bankniftyoption.in@gmail.com

+91 86101 06207

Nifty & Banknifty Option

2022
2023
2024
Nifty & Banknifty Option Feb 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-02-2022 NIFTY 18000CE 01-Feb-2022 75 128 52 50 STOP LOSS 5 LOT Rs. 5750
01-02-2022 NIFTY 17200PE 01-Feb-2022 52 125 39 50 STOP LOSS 5 LOT Rs. 3250
02-02-2022 BANK NIFTY 39000CE 03-Feb-2022 347 388 309 25 TARGET MET 5 LOT Rs. 5125
02-02-2022 BANK NIFTY 39000CE 03-Feb-2022 280 352 226 25 TARGET MET 5 LOT Rs. 9000
02-02-2022 NIFTY 17700CE 03-Feb-2022 95 138 88 50 PROFIT BOOKED AT 110 5 LOT Rs. 3750
03-02-2022 BANK NIFTY 39100CE 03-Feb-2022 195 235 158 25 TARGET MET 5 LOT Rs. 5000
03-02-2022 NIFTY 17700CE 03-Feb-2022 48 83 27 50 PROFIT BOOKED AT 52 5 LOT Rs. 1000
03-02-2022 NIFTY 17700PE 03-Feb-2022 11 35 4 50 TARGET MET 5 LOT Rs. 6000
04-02-2022 NIFTY 17500PE 10-Feb-2022 130 163 106 50 TARGET MET 5 LOT Rs. 8250
07-02-2022 NIFTY 17400PE 10-Feb-2022 123 155 101 50 TARGET MET 5 LOT Rs. 8000
10-02-2022 NIFTY 17500CE 10-Feb-2022 94 129 72 50 TARGET MET 5 LOT Rs. 8750
11-02-2022 BANK NIFTY 38600CE 17-Feb-2022 372 432 331 25 TARGET MET 5 LOT Rs. 7500
11-02-2022 BANK NIFTY 38700CE 17-Feb-2022 394 447 356 25 TARGET MET 5 LOT Rs. 6625
14-02-2022 BANK NIFTY 37400PE 17-Feb-2022 372 448 360 25 TARGET MET 5 LOT Rs. 9500
14-02-2022 NIFTY 16800PE 17-feb-2022 88 104 59 50 TARGET MET 5 LOT Rs. 4000
15-02-2022 BANK NIFTY 36800PE 17-Feb-2022 372 442 323 25 TARGET MET 5 LOT Rs. 8750
15-02-2022 BANK NIFTY 36700PE 17-Feb-2022 322 395 286 25 TARGET MET 5 LOT Rs. 9125
16-02-2022 NIFTY 17400CE 17-Feb-2022 87 107 68 50 TARGET MET 5 LOT Rs. 5000
16-02-2022 BANK NIFTY 38100CE 17-Feb-2022 301 354 256 25 TARGET MET 5 LOT Rs.6625
17-02-2022 BANK NIFTY 37900CE 17-Feb-2022 97 139 62 25 TARGET MET 5 LOT Rs. 5250
18-02-2022 NIFTY 17300CE 24-Feb-2022 209 237 194 50 TARGET MET 5 LOT Rs. 7000
21-02-2022 NIFTY 17200CE 24-Feb-2022 163 198 143 50 TARGET MET 5 LOT Rs. 8750
22-02-2022 BANK NIFTY 36800PE 24-Feb-2022 288 342 226 25 TARGET MET 5 LOT Rs. 6750
22-02-2022 BANK NIFTY 37000PE 24-Feb-2022 428 472 362 25 TARGET MET 5 LOT Rs. 5500
23-02-2022 BANK NIFTY 37600PE 24-Feb-2022 222 286 182 25 TARGET MET 5 LOT Rs. 8000
23-02-2022 BANK NIFTY 37700CE 24-Feb-2022 239 326 198 25 STOP LOSS 5 LOT Rs. -5125
23-02-2022 BTST NIFTY 16900PE 24-Feb-2022 29 260 11 50 TARGET MET 5 LOT Rs. 57750
24-02-2022 NIFTY 16600PE 24-Feb-2022 52 93 32 50 TARGET MET 5 LOT Rs. 10250
28-02-2022 NIFTY 16300PE 03-Mar-2022 182 227 152 50 PROFIT BOOKED AT 198 5 LOT Rs. 4000
Nifty & Banknifty Option Mar 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-03-2022 BANK NIFTY 35300PE 03-Mar-2022 452 542 368 25 TARGET MET 5 LOT Rs. 11250
02-03-2022 NIFTY 16650CE 03-Mar-2022 158 196 128 50 TARGET MET 5 LOT Rs. 9500
03-03-2022 BANK NIFTY 35500PE 03-Mar-2022 188 268 141 25 TARGET MET 5 LOT Rs. 10000
04-03-2022 BANK NIFTY 34100 PE 10-Mar-2022 513 590 440 25 TARGET MET PROFIT 5 LOT Rs. 9625
04-03-2022 NIFTY 16100 PE 10-Mar-2022 203 248 182 50 EXIT @ 193 LOSS IN 5 LOT Rs. 2500
07-03-2022 NIFTY15800PE 10 Mar 2022 173 213 161 50 TARGET MET 5 LOT Rs. 10000
08-03-2022 NIFTY 15700 PE 10-Mar-2022 187 205 169 50 TARGET MET Profits IN 5, LOT RS 4,500
08-03-2022 NIFTY 15900 CE 10-Mar-2022 172 204 146 50 TARGET MET Profits IN 5, LOT RS 6750
09-03-2022 BANK NIFTY 33400 CE 10-Mar-2022 261 326 242 25 TARGET MET 5 LOT Rs. 8125
09-03-2022 NIFTY 16100CE 10-Mar-2022 151 173 123 50 TARGET MET 5 LOT Rs. 5500
09-03-2022 BANK NIFTY 33500 CE 10-Mar-2022 330 417 278 25 TARGET MET 5, LOT RS 10875
10-03-2022 BANK NIFTY 35000 CE 10-Mar-2022 240 349 162 25 TARGET MET 5, LOT RS 13625
10-03-2022 BANK NIFTY 35000 CE 10-Mar-2022 325 402 282 25 TARGET MET 5, LOT RS 9625
10-03-2022 BANK NIFTY 35200 CE 10-Mar-2022 186 242 158 25 TARGET MAT Profits IN 5, LOT RS 7000
11-03-2022 NIFTY 16400 PE 17-Mar-2022 187 265 162 50 SL TRIGGERED LOSS IN 5, LOT RS 6250
11-03-2022 BANK NIFTY 34000 PE 17-Mar-2022 472 532 427 25 TARGET MET PROFITS IN 5, LOT RS 7500
11-03-2022 BANK NIFTY 33800 PE 17-Mar-2022 442 492 416 25 TARGET MET PROFITS IN 5, LOT RS 6250
14-03-2022 BANK NIFTY 35000 CE 17-Mar-2022 538 640 472 25 TARGET MET PROFITS IN 5, LOT RS 12750
15-03-2022 BANK NIFTY 35500 CE 17-MAR-2022 512 610 472 25 TARGET MET Profits IN 5, LOT Rs 12250
15-03-2022 BANK NIFTY 35500 CE 17-MARCH-2022 542 610 472 25 TARGET MET PROFITS IN 5, LOT RS 8500
15-03-2022 BANK NIFTY 35700 CE 17-MARCH-2022 427 528 368 25 SL TRIGGERED LOSS IN 5 LOTS 7375
15-03-2022 NIFTY 16600 PE 17-MARCH-2022 144 189 112 50 CLOSED @162 PROFITS IN 5, LOT RS 4500
16-03-2022 BANK NIFTY 36000CE 17-MAR-2022 226 356 182 25 Closed @ 265 PROFIT IN 5,LOT RS 4,875
17-03-2022 BANKNIFTY 36200CE 17-MAR-2022 317 392 278 25 TARGET MET Profit IN 5,LOT RS 9,375
17-03-2022 BANKNIFTY36400 CE 17-MAR-2022 175 230 137 25 TARGET MET PROFIT IN 5!LOT RS 6875
21-03-2022 BANKNIFTY 36300PE 24-MAR-2022 542 613 462 25 TARGET MET PROFIT IN 5,LOT RS 8875
21-03-2022 BANKNIFTY 36300 PE 24-MAR-2022 546 595 478 25 TARGET MET Profit IN 5, LOT RS 6125
21-03-2022 BANK NIFTY 36000PE 24-MAR-2022 477 565 428 25 SL TRIGGERED LOSS IN 5,LOT RS 6125
22-03-2022 NIFTY 17000PE 24-MAR-2022 116 142 105 50 TARGET MET Profit IN 5,LOT RS 6500
22-03-2022 BANK NIFTY 35600 PE 24-MAR-2022 405 496 363 25 TARGET MET Profit IN 5,RS 11375
23-03-2022 BANK NIFTY 36800 CE 24-MAR-2022 216 272 188 25 TARGET MET Profit IN 5,LOT RS 7000
23-03-2022 NIFTY 17300 PE 24-MAR-2022 122 156 96 25 TARGET MET PROFIT IN 5,LOT RS 8500
24-03-2022 BANK NIFTY 35900 PE 24- MARCH-2022 192 235 153 25 TARGET MET PROFIT IN 5,LOT RS 5375
24-03-2022 NIFTY 17200 CE 24- MARCH-2022 102 119 82 50 TARGET MET PROFIT IN 5,LOT RS 4250
24-03-2022 BANK NIFTY 35700 PE 24-MARCH-2022 105 190 82 25 TARGET MET PROFIT IN 5,LOT RS 10625
25-03-2022 BANK NIFTY 35300 PE 31-MAR-2022 448 519 397 25 TARGET MET PROFIT IN 5, LOT RS 8875
25-03-2022 BANK NIFTY 35200 PE 31-MAR-2022 402 497 356 25 TARGET MET PROFIT IN 5,LOT RS 11875
28-03-2022 BANK NIFTY 34900 PE 31-MAR-2022 356 397 304 25 TARGET MET PROFITS IN 5,LOT RS 5125
28-03-2022 NIFTY 17050 PE 31-MAR-2022 166 206 132 50 SL TRIGGERED LOSS IN 5,LOT RS 8500
29-03-2022 BANK NIFTY 35900 CE 31-MAR-2022 386 486 341 25 PROFIT BOOKED AT 424 Profits IN 5, LOT RS 4750
29-03-2022 BANK NIFTY 35900 CE 31-MAR-2022 376 486 323 25 SL TRIGGERED LOSS IN 5, LOT RS 6625
29-03-2022 NIFTY 17300 CE 31-MARCH-2022 121 207 86 50 TARGET ACHIEVED ON 30 MARCH PROFITS IN 5, LOT RS 21500
30-03-2022 NIFTY 17400 CE 31-MARCH-2022 150 193 126 25 SL TRIGGERED LOSS IN 5, LOT RS 6000
31-03-2022 BANK NIFTY 36500 PE 31-MARCH-2022 212 258 168 25 TARGET MET PROFITS IN 5,LOT RS 5750
31-03-2022 BANK NIFTY 36000 CE 31-MARCH-2022 458 524 390 25 TARGET MET PROFITS IN 5, LOT RS 8250
31-03-2022 BANK NIFTY 36300 PE 31-MARCH-2022 50 126 12 25 PROFIT BOOKED AT 86 PROFITS IN 5,LOT RS 4500
Nifty & Banknifty Option Apr 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2022 BANK NIFTY 36600 CE 7-APRIL-2022 504 570 449 25 TARGET MET PROFITS IN 5,LOT RS 8250
01-04-2022 BANK NIFTY 36800CE 7-APRIL-2022 416 489 361 25 TARGET MET PROFITS IN 5,LOT RS 9125
04-04-2022 NIFTY 18000 CE 7-APRIL-2022 85 120 63 50 TARGET MET PROFITS IN 5, LOT RS 8750
05-04-2022 BANK NIFTY 38300 CE 7-APRIL-2022 292 350 236 25 TARGET MET PROFITS IN 5, LOT RS 7250
05-04-2022 NIFTY 18100 CE 7-APRIL-2022 68 102 46 50 TARGET MET PROFITS IN 5, LOT RS 8500
05-04-2022 BANK NIFTY 38300 CE 7-APRIL-2022 323 372 272 25 TARGET MET PROFITS IN 5, LOT RS 6125
06-04-2022 BANK NIFTY 37600 PE 7- APRIL-2022 206 274 161 25 TARGET MET PROFITS IN 5, LOT RS 8500
06-04-2022 BANK NIFTY 37900 PE 7-APRIL-2022 251 359 198 25 TARGET MET PROFITS IN 5 lots RS 13500
07-04-2022 NIFTY 17800 PE 7-APRIL-2022 87 128 64 50 TARGET MET PROFITS IN 5 lots RS 10250
07-04-2022 BANK NIFTY 37600 PE 7-APRIL-2022 155 206 103 25 TARGET MET PROFITS IN 5 lots RS 6375
08-04-2022 NIFTY 17700 PE 13-APRIL-2022 142 186 117 50 TARGET MET PROFITS IN 5 lots RS 11000
08-04-2022 NIFTY 17800 CE 13-APRIL-2022 135 167 111 50 TARGET MET PROFITS IN 5 lots RS 8000
11-04-2022 BANK NIFTY 38000 PE 13-APRIL-2022 438 560 397 25 Sl TRIGGERED LOSS IN 5 lots RS 5125
12-04-2022 NIFTY 17700 PE 13-APRIL-2022 156 197 141 50 TARGET MET PROFITS IN 5 lots RS 10250
12-04-2022 NIFTY 17600 PE 13-APRIL-2022 95 132 79 50 TARGET MET PROFITS IN 5 lots RS 13250
12-04-2022 NIFTY 17600 PE 13-APRIL-2022 113 143 98 50 TARGET MET PROFITS IN 5 lots RS 7500
13-04-2022 NIFTY 17600 CE 13-APRIL-2022 49 77 20 50 TARGET MET PROFITS IN 5 lots RS 7000
13-04-2022 BANK NIFTY 37800 PE 13-APRIL-2022 219 282 142 25 TARGET MET PROFITS IN 5 lots RS 7875
18-04-2022 NIFTY 17200 PE 21-APRIL-2022 129 169 112 50 EXIT AT 145 PROFIT IN 5,LOT RS 4000
19-04-2022 NIFTY 17300 PE 21-APRIL-2022 143 175 121 50 TARGET MET PROFITS IN 5 lots RS 8000
19-04-2022 BANK NIFTY 36900 CE 21-APRIL-2022 278 347 243 25 Sl TRIGGERED LOSS IN 5 lots RS 4375
20-04-2022 BANK NIFTY 36500 PE 21-APRIL-2022 272 342 229 25 TARGET MET PROFIT IN 5 lots RS 8750
20-04-2022 NIFTY 17100 PE 21-APRIL-2022 72 96 52 50 TARGET MET PROFIT IN 5 lots RS 6000
21-04-2022 NIFTY 17200 CE 21-APRIL-2022 155 192 119 50 TARGET MET PROFIT IN 5 lots RS 9250
21-04-2022 BANK NIFTY 36700 PE 21-APRIL-2022 148 192 103 25 TARGET MET PROFIT IN 5 lots RS 5500
22-04-2022 BANK NIFTY 36300 PE 28-APRIL-2022 319 435 272 25 TARGET MET PROFITS IN 5 lots RS 14500
22-04-2022 NIFTY 17200 PE 28-APRIL-2022 147 192 121 50 Sl TRIGGERED LOSS IN 5 lots RS 6500
25-04-2022 NIFTY 17000 PE 28-APRIL-2022 137 195 102 50 TARGET MET PROFITS IN 5 lots RS 14500
26-04-2022 BANK NIFTY 36600 PE 28-APRIL-2022 305 385 268 25 TARGET MET PROFITS IN 5 lots RS 10000
26-04-2022 NIFTY 17100 PE 28-APRIL-2022 126 148 103 50 TARGET MET PROFITS IN 5 lots RS 5500
27-04-2022 BANK NIFTY 36200PE 28-APRIL-2022 265 390 218 25 TARGET MET Profits IN 5, LOT RS 15625
27-04-2022 NIFTY 17050 PE 28-APRIL-2022 72 95 52 50 TARGET MET Profits IN 5, LOT RS 5750
28-04-2022 NIFTY 17000 CE 28-APRIL-2022 117 137 102 50 TARGET MET PROFITS IN 5 lots RS 5000
28-04-2022 NIFTY 17100 CE 28-APRIL-2022 84 112 56 50 TARGET MET PROFITS IN 5 lots RS 7000
28-04-2022 BANK NIFTY 36300 CE 28-APRIL-2022 85 130 51 25 TARGET MET PROFITS IN 5 lots RS 6750
29-04-2022 NIFTY 17300 CE 5-MAY-2022 165 190 141 50 TARGET MET PROFITS IN 5 lots RS 6250
29-04-2022 ANK NIFTY 37000 CE 5-MAY-2022 238 319 188 25 EXIT AT 270 PROFITS IN 5 lots RS 4000
Nifty & Banknifty Option May 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-05-2022 NIFTY 16900 CE 5-MAY-2022 176 210 132 50 TARGET MET PROFITS IN 5 lots RS 8500
04-05-2022 NIFTY 17100 PE 5-MAY-2022 129 169 101 50 TARGET MET PROFITS IN 5 lots RS 10000
04-05-2022 NIFTY 16900 PE 5-MAY-2022 90 139 63 50 TARGET MET PROFITS IN 5 lots RS 12250
04-05-2022 BANK NIFTY 35500 PE 5-MAY-2022 167 268 118 25 TARGET MET PROFITS IN 5 lots RS 12625
05-05-2022 NIFTY 16800 PE 5-MAY-2022 48 72 28 50 TARGET MET PROFITS IN 5 lots RS 6000
05-05-2022 NIFTY 16800 PE 5-MAY-2022 10 32 0 50 TARGET MET PROFITS IN 5 lots RS 5500
05-05-2022 BANK NIFTY 35800 CE 5-MAY-2022 21 69 9 25 SL TRIGGERED LOSS IN 5 lots RS 1500
05-05-2022 BANK NIFTY 35400 PE 5-MAY-2022 56 140 9 25 TARGET MET PROFITS IN 5 lots RS 10500
06-05-2022 NIFTY 16400 PE 12-MAY-2022 156 197 146 50 TARGET MET PROFITS IN 5 lots RS 10250
06-05-2022 NIFTY 16400 CE 12-MAY-2022 171 198 146 50 TARGET MET PROFITS IN 5 lots RS 6500
09-05-2022 NIFTY 16300 CE 12-MAY-2022 156 220 119 50 TARGET MET PROFITS IN 5 lots RS 16000
09-05-2022 NIFTY 16150 PE 12-MAY-2022 155 189 126 50 SL TRIGGERED LOSS IN 5 lots RS 7250
09-05-2022 NIFTY 16300 CE 12-MAY-2022 150 180 138 50 TARGET MET PROFITS IN 5 lots RS 7500
10-05-2022 BANK NIFTY 34500 CE 12-MAY-2022 311 380 271 25 TARGET MET PROFITS IN 5 lots RS 8625
10-05-2022 NIFTY 16350 CE 12-MAY-2022 139 155 117 50 TARGET MET PROFITS IN 5 lots RS 4000
10-05-2022 BANK NIFTY 34500 CE 12-MAY-2022 342 429 297 25 TARGET MET PROFITS IN 5 lots RS 10875
11-05-2022 NIFTY 16300 PE 12-MAY-2022 99 140 81 50 TARGET MET PROFITS IN 5 lots RS 10250
11-05-2022 BANK NIFTY 34500 PE 12-MAY-2022 250 389 218 25 TARGET MET PROFITS IN 5 lots RS 17375
12-05-2022 BANK NIFTY 34100 CE 12-MAY-2022 99 148 81 25 TARGET MET PROFITS IN 5 lots RS 6125
12-05-2022 BANK NIFTY 33900 CE 12-MAY-2022 40 105 26 25 TARGET MET PROFITS IN 5 lots RS 8125
13-05-2022 NIFTY 16000 CE 19-MAY-2022 158 189 139 50 TARGET MET PROFITS IN 5 lots RS 7750
13-05-2022 NIFTY 16100 CE 19-MAY-2022 141 163 118 50 TARGET MET PROFITS IN 5 lots RS 5500
13-05-2022 BANK NIFTY 33400 PE 19-MAY-2022 252 352 182 25 TARGET MET PROFITS IN 5 lots RS 12375
16-05-2022 NIFTY 15900 PE 19-MAY -2022 155 210 126 50 TARGET MET PROFIT 5,LOT RS 13,750
16-05-2022 BANK NIFTY 33200 PE 19-MAY -2022 325 468 288 25 TARGET MET PROFIT IN 5,LOT RS 4625
17-05-2022 BANK NIFTY 34000 PE 19/05/2022 346 395 302 25 TARGET MET PROFIT IN 5 LOT Rs. 6125
17-05-2022 NIFTY 16100 CE 19/05/2022 139 180 116 50 TARGET MET PROFITS IN 5 lots RS 10250
18-05-2022 BANK NIFTY 34500 CE 19-MAY-2022 226 292 165 25 TARGET ACHIVED PROFIT IN 5 LOTS RS 8250
18-05-2022 BTST BANK NIFTY 16100 PE 19-MAY-2022 34 170 8 50 TARGET MET ON 19-MAY PROFITS IN 5 lots RS 34000
19-05-2022 BUY NIFTY 16000 PE 19-MAY-2022 89 124 70 50 TARGET MET PROFIT IN 5 LOTS RS 8750
19-05-2022 BANK NIFTY 33600 PE 19-MAY-2022 162 245 119 25 TARGET MET PROFIT IN 5LOTS RS 10375
20-05-2022 NIFTY 16000 PE 26-MAY-2022 130 163 104 50 CLOSED @ 117 LOSS IN 5, LOT RS 3250
23-05-2022 NIFTY 16300 CE 26-MAY-2022 162 190 136 50 TARGET MET Profit IN 5, LOT RS 7000
23-05-2022 NIFTY 16350 CE 26-MAY-2022 142 180 127 50 TARGET MET Profit IN 5, LOT RS 9500
24-05-2022 NIFTY 16200 PE 26-MAY-2022 157 181 120 50 TARGET MET PROFIT IN 5 LOTS RS 6000
25-05-2022 BANKNIFTY 34600 CE 26-MAY-2022 227 319 186 25 SL TRIGGERED LOSS IN 5 LOTS RS 5125
26-05-2022 NIFTY 16100 CE 26-MAY-2022 49 127 14 50 SL TRIGGERED LOSS IN 5 lots RS 8750
27-05-2022 BANK NIFTY 34600 CE 2-JUNE-2022 371 450 326 25 TARGET MET Profits IN 5, LOT RS 9875
27-05-2022 BANK NIFTY 34600 CE 2-JUNE-2022 407 446 378 25 TARGET MET PROFITS IN 5 lots RS 4875
30-05-2022 NIFTY 16500 CE 2-JUNE-2022 142 193 121 50 TARGET MET PROFITS IN 05 lots RS 12,750
31-05-2022 BUY NIFTY 16600 CE 2-JUNE-2022 124 150 103 50 TARGET MET Profits IN 5, LOT RS 6500
Nifty & Banknifty Option Jun 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-06-2022 NIFTY 16600 PE 2-JUNE-2022 95 138 84 50 SL TRIGGERED LOSS IN 5, LOT RS 2750
02-06-2022 BANKNIFTY 35400 PE 2-JUNE-2022 63 149 41 25 EXIT@99 Profits IN 5, LOT RS 4500
06-06-2022 NIFTY 16500 PE 9-JUNE-2022 134 189 119 50 EXIT @129 LOSS IN 5 lots RS 1250
07-06-2022 BANK NIFTY 35200 CE 9-JUNE-2022 280 375 231 25 EXIT@307 Profits IN 5, LOT RS 3325
08-06-2022 BANK NIFTY 35100 PE 9-JUNE-2022 193 298 132 25 TARGET MET Profits IN 5, LOT RS 13,125
08-06-2022 BANK NIFTY 35100 PE 9-JUNE-2022 284 346 232 25 TARGET MET Profits IN 5, LOT RS 7750
09-06-2022 BANK NIFTY 34800 PE 9-JUNE-2022 134 209 102 25 TARGET MET Profits IN 5, LOT RS 9375
09-06-2022 NIFTY 16300 PE 9-JUNE-2022 35 50 27 50 TARGET MET Profits IN 5, LOT RS 3750
10-06-2022 BANK NIFTY 34600 PE 16-JUNE-2022 362 413 309 25 TARGET MET Profits IN 5, LOT RS 6375
10-06-2022 NIFTY 16300 PE 16-JUNE-2022 153 182 137 50 TARGET MET Profits IN 5, LOT RS 7250
13-06-2022 NIFTY 15800 CE 16-JUNE-2022 143 190 126 50 EXIT AT 155 Profits IN 5, LOT RS 3000
14-06-2022 NIFTY 15750 CE 16-JUNE-2022 146 190 127 50 TARGET MET Profits IN 5, LOT RS 11,000
15-06-2022 BANK NIFTY 33500 CE 16-JUNE-2022 225 261 198 25 TARGET MET Profits IN 5, LOT RS 4625
16-06-2022 NIFTY 15650 PE 16-JUNE-2022 53 94 32 50 TARGET MET Profits IN 5, LOT RS 10,250
16-06-2022 NIFTY 15450 PE 16-JUNE-2022 10 55 0 50 TARGET MET Profits IN 5, LOT RS 11,250
17-06-2022 NIFTY 15250 PE 23-JUNE-2022 178 213 149 50 TARGET MET Profits IN 5, LOT RS 8750
17-06-2022 NIFTY 15000 PE 23-JUNE-2022 85 120 52 50 TARGET MET Profits IN 5, LOT RS 8750
20-06-2022 BANK NIFTY 32100 PE 23-JUNE-2022 177 247 139 25 TARGET MET Profits IN 5, LOT RS 8750
21-06-2022 BANKNIFTY 33100 PE 23-JUNE-2022 135 244 79 25 TARGET MET Profits IN 5, LOT RS 13,625
21-06-2022 BANKNIFTY 32800 PE 23-JUNE-2022 256 296 204 25 TARGET MET Profits IN 5, LOT RS 5000
22-06-2022 BANKNIFTY 33100 PE 23-JUNE-2022 353 405 303 25 TARGET MET Profits IN 5, LOT RS 6500
22-06-2022 NIFTY 15400 CE 23-JUNE-2022 116 156 94 50 TARGET MET Profits IN 5, LOT RS 9750
23-06-2022 NIFTY 15500 PE 23-JUNE-2022 44 81 29 50 SL TRIGGERED Profits IN 5, LOT RS 3750
27-06-2022 BANK NIFTY 34100 PE 30-JUNE-2022 376 467 318 25 TARGET MET Profits IN 5, LOT RS 11,375
27-06-2022 NIFTY 15900 PE 30-JUNE-2022 137 170 113 50 TARGET MET Profits IN 5, LOT RS 8,250
29-06-2022 BANKNIFTY 33300 PE 30-JUNE-2022 232 312 182 25 CLOSED AT 233 Profits IN 5, LOT RS 125
30-06-2022 BANKNIFTY 33600 CE 30-JUNE-2022 193 283 158 25 SL TRIGGERED LOSS IN 5 lots RS 4375
Nifty & Banknifty Option Jul 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-07-2022 NIFTY 15600 PE 7-JULY-2022 142 171 116 50 TARGET MET Profits IN 5, LOT RS 7250
04-07-2022 BANKNIFTY 33900 CE 7-JULY-2022 249 277 189 25 EXIT AT 277 Profits IN 5, LOT RS 3500
05-07-2022 BANKNIFTY 34100 CE 7-JULY-2022 316 374 256 25 TARGET MET Profits IN 5, LOT RS 7250
05-07-2022 NIFTY 15900 CE 7-JULY-2022 147 162 126 50 TARGET MET Profits IN 5, LOT RS 3750
05-07-2022 NIFTY 15950 CE 7-JULY-2022 29 55 14 50 TARGET MET ON 6th JULY Profits IN 5, LOT RS 6,500
06-07-2022 NIFTY 15800 CE 7-JULY-2022 85 127 70 50 TARGET MET Profits IN 5, LOT RS 10,500
06-07-2022 NIFTY 15800 CE 7-JULY-2022 105 163 82 50 TARGET MET Profits IN 5, LOT RS 14,500
07-07-2022 BANKNIFTY 34900 PE 7-JULY-2022 281 387 248 25 CLOSED AT 320 Profits IN 5, LOT RS 4,875
07-07-2022 BANKNIFTY 34700 CE 7-JULY-2022 108 209 72 25 TARGET MET Profits IN 5, LOT RS 12,625
08-07-2022 NIFTY 16200 PE 14-JULY-2022 144 187 123 50 CLOSED AT 138 LOSS IN 5, LOT RS 1,800
11-07-2022 BANK NIFTY 35300 CE 14-JULY-2022 286 412 239 25 Closed @ 326 Profits IN 5, LOT RS 5000
11-07-2022 BANK NIFTY 35300 CE 14-JULY-2022 361 424 312 25 TARGET MET Profits IN 5, LOT RS 7875
12-07-2022 NIFTY 16100 PE 14-JULY-2022 110 147 87 50 EXIT AT 124 Profits IN 5, LOT RS 3,500
14-07-2022 BANKNIFTY 35000 PE 14-JULY-2022 157 235 102 25 TARGET MET Profits IN 5, LOT RS 9750
14-07-2022 NIFTY 15900 CE 14-JULY-2022 71 115 51 50 CLOSED AT 88 Profits IN 5, LOT RS 4,250
14-07-2022 NIFTY 15900 CE 14-JULY-2022 78 129 55 50 SL TRIGGERED LOSS IN 5 lots RS 5,750
15-07-2022 NIFTY 16000 CE 21-JULY-2022 106 159 88 50 EXIT AT 118 Profits IN 5, LOT RS 3000
18-07-2022 BANKNIFTY 35000 CE 21-JULY-2021 251 339 187 25 TARGET MET Profits IN 5, LOT RS 11,000
18-07-2022 NIFTY 16150 CE 21-JULY-2021 137 152 116 50 TARGET MET Profits IN 5, LOT RS 3,750
19-07-2022 BANKNIFTY 35200 CE 21-JULY-2021 314 392 272 25 TARGET MET Profits IN 5, LOT RS 9,750
20-07-2022 NIFTY 16600 PE 21-JULY-2021 98 148 86 50 CLOSED AT 92 LOSS IN 5 lots RS 1500
22-07-2022 BUY BANKNIFTY 36500 C E 28-JULY-2022 325 413 276 25 TARGET MET Profits IN 5, LOT RS 11,000
25-07-2022 BANK NIFTY 36900 CE 28-JULY-2022 187 169 147 25 EXIT AT 189 LOSS IN 5 LOTS RS 2250
26-07-2022 NIFTY 16600 PE 28-JULY-2022 112 148 86 50 TARGET MET Profits IN 5, LOT RS 9,000
28-07-2022 BANK NIFTY 37200 CE 28-JULY-2022 160 249 138 25 SL TRIGGERED LOSS IN 5 lots RS.2750
29-07-2022 NIFTY 17100 CE 4-AUG-2022 113 142 91 50 TARGET MET Profits IN 5, LOT RS 7,250
29-07-2022 NIFTY 17100 CE 4-AUG-2022 132 158 109 50 EXIT AT 149 Profits IN 5, LOT RS 4,250
Nifty & Banknifty Option Aug 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-08-2022 NIFTY 17200 CE 4-AUG-2022 139 167 116 50 TARGET MET Profits IN 5, LOT RS 7,000
02-08-2022 NIFTY 17300 PE 4-AUG-2022 115 142 82 50 TARGET MET Profits IN 5, LOT RS 6,750
08-08-2022 NIFTY 17400 CE 11-AUG-2022 156 193 138 50 TARGET MET Profits IN 5, LOT RS 9,250
10-08-2022 NIFTY 17500 PE 11-AUG-2022 96 124 72 50 TARGET MET Profits IN 5, LOT RS 7,000
11-08-2022 NIFTY 17600 CE 11-AUG-2022 82 113 74 50 TARGET MET Profits IN 5, LOT RS 7,750
12-08-2022 BANKNIFTY 38900 CE 18-AUG-2022 358 436 319 25 CLOSED AT 365 Profits IN 5, LOT RS 875
16-08-2022 BANK NIFTY 39000 PE 18-AUG-2022 124 176 96 25 TARGET MET Profits IN 5, LOT RS 6,125
17-08-2022 NIFTY 17850 CE 18-AUG-2022 86 106 61 50 TARGET MET Profits IN 5, LOT RS 5,500
18-08-2022 NIFTY 17950 PE 18-AUG-2022 68 100 42 50 TARGET MET Profits IN 5, LOT RS 8,000
19-08-2022 BANKNIFTY 39400 CE 25-AUG-2022 400 445 362 25 TARGET MET Profits IN 5, LOT RS 5,625
19-08-2022 NIFTY 17900 PE 25-AUG-2022 162 195 128 50 TARGET MET Profits IN 5, LOT RS 8,250
19-08-2022 BANKNIFTY 39400 CE 25-AUG-2022 198 265 138 25 TARGET MET Profits IN 5, LOT RS 8,375
