bankniftyoption.in@gmail.com

+91 86101 06207

Stock Option

2022
2023
2024
Stock Option Feb 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-02-2022 PEL 2500CE 24-Feb-2022 90 120 70 275 TARGET MET 5 PROFIT LOTS RS. 41250
02-02-2022 COLPAL 1440CE 24-Feb-2022 27 35 20 350 TARGET MET 5 LOSS LOTS Rs. 14000
03-02-2022 ESCORT 1900CE 24-Feb-2022 18 24 14 550 TARGET MET 5 LOTS Rs. 16500
03-02-2022 STAR 410CE 24-Feb-2022 17 19 15 900 TARGET MET 5 LOTS Rs. 9000
04-02-2022 JUBLICANT GOOD 3200CE 24-Feb-2022 130 150 120 125 TARGET MET 5 LOTS Rs. 12500
10-02-2022 HIND COPPER 140CE 24-Feb-2022 7 9 6 4300 TARGET MET 5 LOTS Rs. 43000
11-02-2022 SUNTV 530CE 24-Feb-2022 17 21.50 14 1500 TARGET MET 5 LOTS Rs. 33750
11-02-2022 COLPAL 1460CE 24-Feb-2022 20 24.50 16 350 TARGET MET 5 LOTS Rs. 7875
14-02-2022 RELIANCE 2340PE 24-Feb-2022 42 59 27 250 TARGET MET 5 LOT Rs 21250
15-02-2022 APOLLO HOSPITAL 4600CE 24-Feb-2022 150 180 132 125 TARGET MET 5 LOT Rs.18750
16-02-2022 BHARATIARTL 720PE 24-Feb-2022 8.45 12 8 950 TARGET MET 5 LOT Rs. 16862
17-02-2022 INDIGO 2200CE 24-Feb-2022 65 75 55 250 TARGET MET 5 LOT Rs. 12500
21-02-2022 NTPC 133CE 24-Feb-2022 1.65 3 1.20 5700 STOP LOSS 5 LOT Rs. 12825
22-02-2022 AUROPHARMA 620PE 24-Feb-2022 8.60 12 5 750 COST TO COST 5 LOT Rs. 0
24-02-2022 ASIAN PAINTS 3100PE(31-MARCH) 24-Feb-2022 100 120 90 150 TARGET MET 5 LOT Rs. 15000
25-02-2022 BRITANNIA 3500CE 24-Feb-2022 65 70 55 200 TARGET MET 5 LOT Rs. 5000
28-02-2022 HCL TECH 1100PE 24-Feb-2022 26 35 24 700 STOP LOSS 5 LOT Rs.-7000
Stock Option Mar 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-03-2022 ASIAN PAINTS 3000PE 31-Mar-2022` 130 170 110 150 PROFIT BOOKED AT 133 5 LOT Rs. 2250
03-03-2022 TRENT 1100CE 31-Mar-2022 72 90 60 725 PROFIT BOOKED AT 73 5 LOT Rs. 3625
04-03-2022 Dr Reddys 3700CE 31-Mar-2022` 200 250 180 125 TARGET MET 5 LOT Rs. 31250
07-03-2022 TATA STEEL1300CE 31-Mar-2022` 49 58 40 425 TARGET MET 5 LOT Rs. 19125
08-03-2022 MARUTI 6600 PE 10-Mar-2022 325 349 300 100 TARGET MET 5, LOT RS 12,000
09-03-2022 ASIAN PAINT 2700 CE 31-Mar-2022` 130 150 115 300 TARGET MET 5 LOT Rs. 30000
10-03-2022 MARUTI 7200CE 31-Mar-2022 310 350 278 100 TARGET MET Profits IN 5, LOT RS 20,000
11-03-2022 AUROPHARMA 630PE 31-Mar-2022 19 23 16 1300 Closed @19 cost to cost Profits IN 5, LOT RS 0
14-03-2022 PIDILITEINDUSTRY 2600CE 31-Mar-2022 62 85 54 250 Closed @68 Profits IN 5, LOT RS 7,500
15-03-2022 ASIANPAINT 2980PE 31-MAR-2022 90 140 77 300 Closed @104 Profits IN 5, LOT RS 21,000
16-03-2022 TATACHEM940CE 31-MAR-2022 25 30 23 1000 Closed@27.50 Profit IN5,LOT RS 12,500
17-03-2022 WHIRLPOOL 1680CE 31-MAR-2022 54 65 47 250 TARGET MET Profits IN 5,LOT RS 13750
21-03-2022 VEDL400CE 31-MAR-2022 10.70 13 8.60 3100 TARGET MET Profit IN 5,LOT RS 35650
22-03-2022 TATA STEEL 1320CE 31-MAR-2022 41 45 35 425 TARGET MET Profit IN 5,LOT RS 8500
23-03-2022 DLF360CE 31-MARCH-2022 13 10 10 1650 SL TRIGGERED LOSS IN 5,LOT RS -24750
24-03-2022 ZEEL 280 CE 31-MARCH-2022 20.50 30 15.50 3000 TARGET MET Profit IN 5,LOT RS 142500
25-03-2022 UPL 810CE 31-MARCH-2022 14.50 17 11.50 1300 TARGET MET PROFITS IN 5 ,LOT RS 14950
28-03-2022 CIPLA 1040 CE 31-MAR-2022 15 18 11.75 650 TARGET MET PROFITS IN 5,LOT RS 9750
29-03-2022 ULTRA CEMENT 6500CE 31-MARCH-2022 52 80 32 100 TARGET MET PROFIT IN 5,LOT RS 14000
30-03-2022 HERO MOTO 2240 CE 31-MARCH-2022 40 55 31 300 TARGET MET PROFITS IN 5,LOT RS 22500
31-03-2022 AXIS BANK 750 CE 31-MARCH-2022 6.20 10 4.50 1200 TARGET MET PROFITS IN 5, LOT RS 22800
Stock Option Apr 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2022 RELIANCE 2680CE 28-APRIL-2022 58 69 55 250 TARGET MET PROFITS IN5, LOT RS 13750
04-04-2022 HDFC BANK 1580CE 28-APRIL-2022 58 110 38 550 TARGET MET Profits IN 5, LOT RS 143000
04-04-2022 ZYDUSLIFE 360CE 28-APRIL-2022 12.20 14.30 10 1100 TARGET MET Profits IN 5, LOT RS 11550
05-04-2022 ADANIPORTS 850CE 28-APR-2022 30 40 25 1250 TARGET MET Profits IN 5, LOT RS 62500
06-04-2022 TATA STEEL 1360CE 28-APRIL-2022 60 70 52 425 TARGET MET Profits IN 5, LOT RS 21250
07-04-2022 TATA POWER 295CE 28-APRIL-2022 15 20 12.20 6750 PROFIT BOOKED AT 16.95 Profits IN 5, LOT RS 65812
08-04-2022 TATA STEEL 1360CE 28-APRIL-2022 53 60 44.50 425 TARGET MET Profits IN 5, LOT RS 14875
11-04-2022 SYNGENE 670 CE 28-APRIL-2022 28 35 24 850 TARGET MET PROFITS IN5,LOT RS 29750
12-04-2022 HDFC BANK 1500CE 28-APRIL-2022 40 46 30 550 TARGET MET Profits IN 5, LOT RS 16500
12-04-2022 DR REDDY 4450CE 28-APRIL-2022 88 78 125 125 STOP LOSS LOSS IN 5, LOT RS -6250
13-04-2022 TATA STEEL 1340CE 28-APRIL-2022 38 45 33 425 TARGET MET Profits IN 5, LOT RS 14875
18-04-2022 BTST BHARATIARTL 730PE 28-APRIL-2022 13 14 12.20 950 TARGET MET AT 19-APRIL Profits IN 5, LOT RS 4750
19-04-2022 TRENT 1260CE 28-APRIL-2022 42 48 37 725 TARGET MET Profits IN 5, LOT RS 21750
19-04-2022 NMDC 175CE 28-APRIL-2022 3.50 5 2.85 6700 STOP LOSS LOSS IN 5, LOT --21775
20-04-2022 ACC 2100CE 28-APRIL-2022 48 65 42.50 250 TARGET MET Profits IN 5, LOT RS 21250
21-04-2022 MARUTI 7800CE 28-APRIL-2022 130 170 100 100 TARGET MET Profits IN 5, LOT RS 20000
22-04-2022 COLPAL 1590CE 28-APRIL-2022 21 27 17.10 350 TARGET MET Profits IN 5, LOT RS 10,500
25-04-2022 JUBLI CANT FOOD 550PE 28-APRIL-2022 11 16 7 625 TARGET MET Profits IN 5, LOT RS 15628
26-04-2022 PEL 2200CE 28-APRIL-2022 35 45 31 275 Sl TRIGGERED LOSS IN 5, LOT RS -5500
27-04-2022 RELIANCE 2800 PE 28-APRIL-2022 20 43 11 250 TARGET MET PROFIT IN 5,LOT RS 28750
28-04-2022 BAJAJFINANCE 6600PE 28-APRIL-2022 40 150 30 250 Sl TRIGGERED LOSS IN 5, LOT RS -12500
Stock Option May 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-05-2022 LAURUSLABS 600CE 26-MAY-2022 17 22 15 900 TARGET MET Profits IN 5, LOT RS +22,500
04-05-2022 ASIANPAINT 3140 PE 26-MAY-2022 92 120 80 300 TARGET MET Profits IN 5, LOT RS +42000
05-05-2022 BAJFINANCE 6400 CE 26-MAY-2022 260 280 230 125 TARGET MET Profits IN 5, LOT RS +12,500
06-05-2022 BAJFINANCE 6100 PE 26-MAY-2022 170 250 150 125 TARGET MET Profits IN 5, LOT RS +50,000
09-05-2022 BAJFINANCE 6000PE 26-MAY-2022 250 290 220 125 TARGET MET PROFIT IN 5 LOT RS 25000
10-05-2022 BAJFINANCE 6000PE 26-MAY-2022 195 214 170 125 TARGET MET PROFIT IN 5 LOT RS 11875
11-05-2022 ASIAN PAINT 3000PE 26-MAY-2022 65 85 50 125 TARGET MET PROFIT IN 5 LOT RS 30,000
12-05-2022 MARUTI 7300 PE 26-MAY-2022 186 230 170 100 TARGET MET PROFIT IN 5 LOT RS 22,000
16-05-2022 DLF 330 CE 26-MAY-2022 12 17 10 3300 SL TRIGGERED LOSS IN 5 LOTS RS -33000
17-05-2022 TATASTEEL 1140 CE 26/05/2022 36 66 30 425 TARGET MET PROFITS IN 5 lots RS 63750
19-05-2022 TATAMOTORS 400 PE 26-MAY-2022 8 10 6 1425 TARGET MET PROFIT IN 5 LOTS RS 14250
18-05-2022 BUY GUJGAS 600 PE 26-MAY-2022 7.60 8 6 1250 TARGET MET PROFIT IN 5 LOTS RS 2500
20-05-2022 TATA STEEL 1160 CE 26-MAY-2022 24 29 21 425 SL TRIGGERED PROFIT IN 5, LOTS RS 6375
23-05-2022 BUY ASIANPAINT 3150 CE 26-MAY-2022 43 55 30 150 TARGET MET Profit IN 5, LOT RS 9000
24-05-2022 BUY ASIANPAINT 3160 PE 26-MAY-2022 35 70 20 150 TARGET MET PROFIT IN 5 LOTS RS 26,250
25-05-2022 BTST BUY ASIANPAINT 2900 PE 26-MAY-2022 39 170 29 150 TARGET MET AT 26-05-2022 PROFITS IN 5 lots RS 98,250
26-05-2022 BUY BAJFINANCE 5600 PE` 30-JUNE-2022 236 260 200 125 SL TRIGGERED LOSS IN 5 LOTS RS -22,500
27-05-2022 BUY BIOCON 340 CE 30-JUNE-2022 8.30 10 6 2300 TARGET MET Profits IN 5, LOT RS +19,550
30-05-2022 BUY TCS 3300 CE 30-JUNE-2022 128 138 110 150 TARGET MET Profits IN 5, LOT RS 7500
Stock Option Jun 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-06-2022 BUY BAJFINANCE 6000 PE 30-JUNE-2022 208 217 200 125 TARGET MET Profits IN 5, LOT RS 5,625
07-06-2022 BTST BUY RELIANCE 2800 CE 30-JUNE-2022 66 85 45 250 TARGET MET Profits IN 5, LOT RS 23,750
08-06-2022 M&M FINANCE 190 CE 30-JUNE-2022 5.25 6 4 4000 TARGET MET Profits IN 5, LOT RS 15,000
13-06-2022 BUY COLPAL 1500 CE 30-JUNE-2022 22 25 20 350 TARGET MET Profits IN 5, LOT RS 5,250
15-06-2022 BUY RELIANCE 2600 PE 30-JUNE-2022 60 70 50 250 TARGET MET Profits IN 5, LOT RS 12,500
17-06-2022 BUY SBILIFE 1100 PE 30-JUNE-2022 20 24 17 750 TARGET MET Profits IN 5, LOT RS 15,000
13-06-2022 BUY BAJAJAUTO 3900 CE 30-JUNE-2022 48 62 39 250 TARGET MET Profits IN 5, LOT RS 10,500
20-06-2022 BUY BAJFINANCE 5400 CE 30-JUNE-2022 164 180 145 125 TARGET MET Profits IN 5, LOT RS 10,000
21-06-2022 BUY ICICI BANK 690 CE 30-JUNE-2022 15 17 13 1375 TARGET MET Profits IN 5, LOT RS 13,750
22-06-2022 BUY BAJFINANCE 5400 PE 30-JUNE-2022 115 140 89 125 TARGET MET Profits IN 5, LOT RS 15,625
23-06-2022 BUY ASIANPAINT 2700 CE 30-JUNE-2022 60 79 52 150 TARGET MET Profits IN 5, LOT RS 14,250
27-06-2022 BUY ZEEL 225 CE 30-JUNE-2022 3 4.5 2 3000 TARGET MET Profits IN 5, LOT RS 22,500
28-06-2022 BTST BUY BAJFINANCE 5600 PE 30-JUNE-2022 69 100 41 125 TARGET MET Profits IN 5, LOT RS 19,375
29-06-2022 BUY BAJFINANCE 5500 CE 30-JUNE-2022 35 60 28 125 TARGET MET Profits IN 5, LOT RS 15,625
30-06-2022 BUY BAJFINANCE 5400 PE 28-JULY-2022 190 225 180 125 TARGET MET Profits IN 5, LOT RS 21,875
Stock Option Jul 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-07-2022 BUY GNFC 620 CE 28-JULY-2022 24 25 22 1300 TARGET MET Profits IN 5, LOT RS 6500
06-07-2022 BUY HINDALCO 330 CE 28-JULY-2022 15 17 13 1075 TARGET MET Profits IN 5, LOT RS 10,750
07-07-2022 BUY ASIANPAINT 2900 PE 28-JULY-2022 70 80 65 200 TARGET MET Profits IN 5, LOT RS 10,000
08-07-2022 BUY LT 1640 CE 28-JULY-2022 30 48 25 300 TARGET MET Profits IN 5, LOT RS 27,000
11-07-2022 BUY COROMANADEL 1000 PE 28-JULY-2022 36 42 29 700 TARGET MET Profits IN 5, LOT RS 21,000
12-07-2022 BUY DR REDDY 4500 CE 28-JULY-2022 132 170 120 125 TARGET MET Profits IN 5, LOT RS 23,750
14-07-2022 BUY IPCALAB 1000 CE 28-JULY-2022 20 29 14 650 TARGET MET Profits IN 5, LOT RS 29,250
15-07-2022 BUY BAJFINANCE 5800 PE 28-JULY-2022 130 150 119 125 EXIT AT 136 Profits IN 5, LOT RS 12,500
18-07-2022 BUY METROPOLIS 1500 CE 28-JULY-2022 28 45 20 300 TARGET MET Profits IN 5, LOT RS 25,500
19-07-2022 BUY ESCORT 1700 CE 28-JULY-2022 30 40 25 550 TARGET MET Profits IN 5, LOT RS 27,500
19-07-2022 BUY HAL 1800 CE 28-JULY-2022 57 63 50 475 TARGET MET Profits IN 5, LOT RS 14,250
20-07-2022 BUY ASIANPAINT 3000 PE 28-JULY-2022 37 44 30 200 TARGET MET Profits IN 5, LOT RS 7,000
25-07-2022 BUY ASIANPAINT 3100 CE 28-JULY-2022 38 55 30 200 TARGET MET Profits IN 5, LOT RS 17,000
27-07-2022 BUY EXIDE 155 CE 25-AUG-2022 6.4 7 5 3600 TARGET MET Profits IN 5, LOT RS 10,800
29-07-2022 BUY PVR 2000 CE 25-AUG-2022 125 150 102 407 TARGET MET Profits IN 5, LOT RS 50,875
Stock Option Aug 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
08-08-2022 HAL 2000 CE 25-AUG-2022 80 120 68 475 TARGET MET Profits IN 5, LOT RS 95,000
10-08-2022 BTST BUY APOLLO HOSPITAL 4500 CE 25-AUG-2022 130 220 96 125 TARGET MET Profits IN 5, LOT RS 56,250
17-08-2022 BUY SBI CARD 1000 PE 25-AUG-2022 21 23 17 800 TARGET MET Profits IN 5, LOT RS 8,000
18-08-2022 BUY BANDHAN BANK 280 CE 25-AUG-2022 11.5 13 8 1800 EXIT @12.80 Profits IN 5, LOT RS 11,700
22-08-2022 BUY TATACOMSUMER 800 CE 25-AUG-2022 5 8 3 900 TARGET MET Profits IN 5, LOT RS 13,500
25-08-2022 BUY McDOWELL 800 CE 29-SEP-2022 30 47 25 625 TARGET MET Profits IN 5, LOT RS 53,125
26-08-2022 BUY KOTAKBANK 1920 CE 29-SEP-2022 45 60 35 400 TARGET MET Profits IN 5, LOT RS 30,000
29-08-2022 BUY HAVELLS 1360 CE 29-SEP-2022 30 45 24 500 TARGET MET Profits IN 5, LOT RS 37,500
30-08-2022 BUY MARUTI 9000 CE 29-SEP-2022 320 380 280 100 TARGET MET Profits IN 5, LOT RS 30,000
Stock Option Sep 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-09-2022 BUY BAJFINANCE 7200 PE 29-SEP-2022 235 265 210 125 TARGET MET Profits IN 5, LOT RS 18,750
07-09-2022 BUY TCS3100 CE 29-SEP-2022 115 140 (EXIT AT 115) 105 150 POSITION CLOSED WITH COST TO COST Profits IN 5, LOT RS 0
08-09-2022 BUY M&M 1320 CE 29-SEP-2022 35 42 32 700 TARGET MET Profits IN 5, LOT RS 24,500
15-09-2022 BUY ASIANPAINT 3400 PE 29-SEP-2022 80 88 75 200 TARGET MET Profits IN 5, LOT RS 8,000
16-09-2022 BUY RELIANCE 2500 PE 29-SEP-2022 47 59 40 250 TARGET MET Profits IN 5, LOT RS 15,000
22-09-2022 BUY ASIANPAINT 3450 CE 29-SEP-2022 33 55 28 200 TARGET MET Profits IN 5, LOT RS 22,000
26-09-2022 BUY JUBLIANTFOOD 590 CE 29-SEP-2022 11 15 7 1250 TARGET MET Profits IN 5, LOT RS 25,000
28-09-2022 BUY TATAMOTOR 400 CE 29-SEP-2022 5 7.60 4 1425 TARGET MET Profits IN 5, LOT RS 18,525
29-09-2022 BUY BHARTIARTL 760 CE 27-OCT-2022 20 25 17 950 POSITION CLOSED WITH COST TO COST 0
Stock Option Oct 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
03-10-2022 BUY ZYDUSLIFE 420 CE 29-SEP-2022 10 14 8 1800 TARGET MET Profits IN 5, LOT RS 36,000
07-10-2022 BTST BUY JINDAL 450 PE 27-OCT-2022 17 19 15 1250 TARGET MET Profits IN 5, LOT RS 12,500
13-10-2022 SELL ASIANPAINT 27-OCT-2022 3250 3200 3270 200 TARGET MET Profits IN 5, LOT RS 50,000
13-10-2022 BUY DLF 360 CE 27-OCT-2022 13 14.15 12 1650 TARGET MET Profits IN 5, LOT RS 94,875
14-10-2022 BUY MINDTREE 3500 PE 27-OCT-2022 130 148 120 200 TARGET MET Profits IN 5, LOT RS 18,000
17-10-2022 BUY MINDTREE 3300 CE 27-OCT-2022 93 113 80 200 TARGET MET Profits IN 5, LOT RS 20,000
18-10-2022 BUY RELIANCE 2400 PE 27-OCT-2022 16 30 10 250 EXIT AT 17.30 Profits IN 5, LOT RS 1,625
21-10-2022 BUY ICICIBANK 900 CE 27-OCT-2022 14 19 10 1375 TARGET MET Profits IN 5, LOT RS 34,375
25-10-2022 BUY HDFC 1400 CE 27-OCT-2022 55 65 53 550 SL TRIGGERED LOSS IN 5 LOTS RS 5,500
27-10-2022 BUY IGL 420 CE 24-NOV-2022 15 18 13 1375 TARGET MET Profits IN 5, LOT RS 20,625
28-10-2022 BUY RELIANCE 2500 CE 24-NOV-2022 72 85 60 250 TARGET MET Profits IN 5, LOT RS 16,250
31-10-2022 BUY HDFC 2400 CE 24-NOV-2022 91 105 80 550 TARGET MET Profits IN 5, LOT RS 38,500
Stock Option Nov 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
07-11-2022 BTST BUY NAUKRI 4000 CE 24-NOV-2022 97 120 87 125 TARGET MET Profits IN 5, LOT RS 14,375
09-11-2022 BUY ADANIENT 4050 CE 24-NOV-2022 130 180 110 250 EXIT @ 142 Profits IN 5, LOT RS 15,000
11-11-2022 BTST BUY ASIANPAINT 3050 CE 24-NOV-2022 70 90 60 200 TARGET MET Profits IN 5, LOT RS 20,000
14-11-2022 BTST HINDCOPPER 115 CE 24-NOV-2022 4 4.75 2 4300 TARGET MET Profits IN 5, LOT RS 16,125
16-11-2022 BUY MARUTI 9100 CE 24-NOV-2022 230-240 350 200 100 SL TRIGGERED LOSS IN 5 LOTS RS -15,000
18-11-2022 BTST BUY BAJFINANCE 7000 CE 24-NOV-2022 150 178 130 125 TARGET MET Profits IN 5, LOT RS 17,500
21-11-2022 BUY ADANIPORT 870 PE 24-NOV-2022 6.15 9 4.90 625 TARGET MET Profits IN 5, LOT RS 8,906
21-11-2022 BUY ADANIPORT 870 PE 24-NOV-2022 10 19 6.25 625 SL TRIGGERED LOSS IN 5 LOTS RS. -11,718
23-11-2022 BUY CANBK 320 CE 29-DEC-2022 17 18 16 2700 TARGET MET Profits IN 5, LOT RS 13,500
24-11-2022 BUY INDIGO 1900 CE 29-DEC-2022 51 70 45 300 EXIT @ 60 Profits IN 5, LOT RS 13,500
25-11-2022 BUY TRENT 1420 CE 29-SEP-2022 57 67 50 725 TARGET MET Profits IN 5, LOT RS 36,250
28-11-2022 BUY HEROMOTOCO 2700 CE 29-DEC-2022 115 125 100 300 TARGET MET Profits IN 5, LOT RS 15,000
29-11-2022 BUY BALKRISIND 2000 CE 29-DEC-2022 100 115 90 300 TARGET MET Profits IN 5, LOT RS 22,500
30-11-2022 BUY APOLLO 4700 CE 29-DEC-2022 190 220 170 125 SL TRIGGERED LOSS IN 5, LOT RS 12,500
Stock Option Dec 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-12-2022 BUY CONCOR 820 CE 29-DEC-2022 13 14 11 1000 TARGET MET Profits IN 5, LOT RS 5,000
02-12-2022 BTST BUY CONCOR 820 CE 29-DEC-2022 13 15 11 1000 TARGET MET Profits IN 5, LOT RS 10,000
06-12-2022 BUY INDUSINDBANK 1200 CE 29-DEC-2022 39 41 37 450 TARGET MET Profits IN 5, LOT RS 4,500
06-12-2022 BTST BUY RBL BANK 155 CE 29-DEC-2022 7 11 6 5000 EXIT AT 7 Profits IN 5, LOT RS. 0
08-12-2022 BUY BANKBARODA 180 CE 29-DEC-2022 6 7.30 5 5850 TARGET MET Profits IN 5, LOT RS 38,025
09-12-2022 BUY BANKBARODA 190 PE 29-DEC-2022 5.50 7.30 4.50 5850 TARGET MET Profits IN 5, LOT RS 52,650
14-12-2022 DIVISLAB 3400 CE 29-DEC-2022 50 63 39 150 TARGET MET Profits IN 5, LOT RS 9,750
14-12-2022 BTST DIVIS LAB 3400 CE 29-DEC-2022 45 63 39 150 TARGET MET Profits IN 5, LOT RS 13,500
19-12-2022 BUY RBL BANK 165 CE 29-DEC-2022 5 5.90 4 5000 TARGET MET Profits IN 5, LOT RS 22,500
21-12-2022 BUY MARUTI 8500 PE 29-DEC-2022 90 125 75 100 TARGET MET Profits IN 5, LOT RS 17,500
22-12-2022 BUY INFY 1500 CE 29-DEC-2022 40 44 36 300 TARGET MET Profits IN 5, LOT RS 6,000
23-12-2022 BUY DR REDDY 4400 CE 29-DEC-2022 54 74 44 125 TARGET MET Profits IN 5, LOT RS 12,500
26-12-2022 BUY ADANIPORT 800 CE 29-DEC-2022 15 21 13 625 TARGET MET Profits IN 5, LOT RS 18,750
27-12-2022 BUY BAJFINANCE 6400 CE 29-DEC-2022 80 120 70 125 TARGET MET Profits IN 5, LOT RS 25,000
Stock Option Jan 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-01-2023 BUY TATAPOWER 215 CE 25-JAN-2023 4.5 5.25 3.80 3375 TARGET MET Profits IN 5, LOT RS 12,656
04-01-2023 BUY INDUSINDBANK 1200 CE 25-JAN-2023 55 85 44 450 TARGET MET PROFIT IN 5 LOTS RS.67,500
05-01-2023 BUY ICICI BANK 880 PE 25-JAN-2023 9 14 6 700 TARGET MET Profits IN 5, LOT RS 17,500
06-01-2023 CHOLAFIN 650 PE 25-JAN-2023 13 15 8.9 1250 TARGET MET Profits IN 5, LOT RS 12,500
10-01-2023 BAJAJ FINSERV 1400 PE 25-JAN-2023 29 36 24.5 500 TARGET MET Profits IN 5, LOT RS 17,500
11-01-2023 BUY HAVELLS 1200 CE 25-JAN-2023 23.50 25 18 500 TARGET MET Profits IN 5, LOT RS 3,750
12-01-2023 BUY DR REDDY 4300 CE 25-JAN-2023 70 84 65 125 TARGET MET Profits IN 5, LOT RS 8,750
13-01-2023 BUY WIPRO 390 CE 25-JAN-2023 7 11 5 1500 TARGET MET Profits IN 5, LOT RS.30,000
16-01-2023 ULTRACEMCO 7000 CE 25-JAN-2023 290 350 288 100 TARGET MET PROFIT IN 5 ,LOTS RS.30,000
18-01-2023 BHARATHFORG 870 CE 25-JAN-2023 14 16.50 12 1000 TARGET MET Profits IN 5, LOT RS.12,500
23-01-2023 BUY BHARATHFORG 870 CE 25-JAN-2023 6.80 10 5 1000 TARGET MET Profits IN 5, LOT RS.16,000
24-01-2023 BTAT BUY LTTS 3300 CE 25-JAN-2023 97 180 81 200 TARGET MET Profits IN 5, LOT RS.83,000
24-01-2023 BUY ASIANPAINT 2800 CE 23-FEB-2023 72 90 60 200 TARGET MET Profits IN 5, LOT RS.18,000
Stock Option Feb 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-02-2023 BTST BUY ITC 350 CE 23-FEB-2023 14 20 9 1600 TARGET MET PROFITS IN 5 LOTS RS.48,000
03-02-2023 BUY ADANIENT 1400 CE 23-FEB-2023 270 321 226 250 TARGET MET PROFITS IN 5 LOTS RS.63,750
07-02-2023 BTST BUY ADANI PORTS 500 CE 23-FEB-2023 54 84 44 625 TARGET MET Profits IN 5, LOT RS.93,750
08-02-2023 BTST BUY SRF 2200 CE 23-FEB-2023 65 70 60 375 TARGET MET Profits IN 5, LOT RS.9,375
08-02-2023 BUY COFORGE 4400 CE 23-FEB-2023 130 150 100 150 TARGET MET Profits IN 5, LOT RS.15,000
09-02-2023 BUY ADANIENT 2000 CE 23-FEB-2023 230 330 180 250 TARGET MET Profits IN 5, LOT RS.1,25,000
10-02-2023 BUY BAJAJFINANCE 6500 PE 23-FEB-2023 125 150 100 125 TARGET MET Profits IN 5, LOT RS.15,625
13-02-2023 BUY BAJFINANCE 6400 CE 23-FEB-2023 95-100 130 74 125 SL TRIGGERED LOSS IN 5 LOTS RS.13,125
15-02-2023 BUY BHARATHFORG 840 CE 23-FEB-2023 12 19 9 1000 EXIT AT COST TO COST Profits IN 5, LOT RS.0
17-02-2023 BUY ESCORT 2100 CE 23-FEB-2023 50 70 35 275 SL TRIGGERED LOSS IN 5 LOTS RS.27,500
20-02-2023 BUY TVS MOTOR 1120 CE 23-FEB-2023 10 20 5 700 TARGET MET Profits IN 5, LOT RS.35,000
21-02-2023 ADANIPORT 570 CE 23-FEB-2023 24.50 27.50 21 625 TARGET MET Profits IN 5, LOT RS.9,375
27-02-2023 LTIM 4800 PE 29-MAR-2023 175 213 132 150 TARGET MET Profits IN 5, LOT RS.28,500
Stock Option Mar 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
06-03-2023 BUY HAVELLS 1200 CE 29-MAR-2023 40 46 37 500 TARGET MET Profits IN 5, LOTS RS.15,000
09-03-2023 RELIANCE 2400 PE 29-MAR-2023 53 62 48 250 TARGET MET Profits IN 5, LOTS RS.11,250
10-03-2023 BUY BAJAJ AUTO 3860 CE 29-MAR-2023 56 64 50 250 TARGET MET Profits IN 5, LOTS RS.10,000
10-03-2023 BUY BAJAJ AUTO 3860 CE 29-MAR-2023 56 64 50 250 TARGET MET Profits IN 5, LOTS RS.10,000
13-03-2023 BUY ICICIPRULI 400 CE 29-MAR-2023 7.5 9 6.5 1500 TARGET MET Profits IN 5, LOTS RS.11,250
13-03-2023 BUY BHARATFORG 810 PE 29-MAR-2023 19 25 13 1000 TARGET MET Profits IN 5, LOTS RS.30,000
14-03-2023 BUY TITAN 2400 CE 29-MAR-2023 33 47 27 375 TARGET MET Profits IN 5, LOTS RS.26,250
15-03-2023 BUY BERGER 600 CE 29-MAR-2023 6 9 4 1100 EXIT AT 7 Profits IN 5, LOTS RS.5,500
16-03-2023 BUY METROPOLIS 1260 PE 29-MAR-2023 25 34 20 400 TARGET MET Profits IN 5, LOTS RS.18,000
