Operator Call

2023
Operator Call Jan 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
04-01-2023 BUY NIFTY 18250 PE 5-JAN-2023 134 171 103 50 2500 TARGET MET PROFITS RS.92,500
05-01-2023 BUY NIFTY 18100 PE 5-JAN-2023 44 80 26 50 2500 TARGET MET PROFITS RS.90,000
06-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 89 136 61 50 2500 TARGET MET PROFITS RS.1,17,500
10-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 93 138 61 50 2500 TARGET MET PROFITS RS.1,12,500
11-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 111 152 83 50 2500 TARGET MET PROFITS RS.82,000
12-01-2023 BUY NIFTY 17900 PE 12-JAN-2023 98 145 69 50 2000 TARGET MET PROFITS RS.94,000
16-01-2023 BUY BANKNIFTY 42700 CE 19-JAN-2023 198 255 155 25 2500 TARGET MET PROFITS RS.1,42,500
17-01-2023 NIFTY 17950 CE 19-JAN-2023 100 135 87 50 3000 TARGET MET PROFITS RS.1,05,000
18-01-2023 NIFTY 18000 CE 19-JAN-2023 129 152 114 50 3500 TARGET MET PROFITS RS.80,500
19-01-2023 BANKNIFTY 42500 PE 19-JAN-2023 220 282 186 25 1500 TARGET MET PROFITS RS.93,000
23-01-2023 BANK NIFTY 42800 CE 25-JAN-2023 280 342 256 50 2500 TARGET MET ProfitS RS 1,24,000
Operator Call Feb 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
02-02-2023 BUY NIFTY 17500 CE 2-FEB-2023 102 160 87 50 1000 TARGET MET Profits RS.58,000
03-02-2023 BUY NIFTY 17700 CE 9-FEB-2023 150 190 128 50 1000 TARGET MET Profits RS.40,000
07-02-2023 BUY BANKNIFTY 41500 PE 9-FEB-2023 447 520 368 25 1000 TARGET MET Profits RS.73,000
13-02-2023 BUY NIFTY 17900 PE 16-FEB-2023 153 198 127 50 3000 TARGET MET PROFITS RS.1,35,000
14-02-2023 BANKNIFTY 41400 PE 16-FEB-2023 278 340 210 25 1500 TARGET MET PROFITS RS.93,000
17-02-2023 BUY NIFTY 18000 PE 23-FEB-2023 98 124 70 50 2000 TARGET MET PROFITS RS.52,000
20-02-2023 BUY NIFTY 18000 PE 23-FEB-2023 110 150 77 50 2000 TARGET MET PROFITS RS.80,000
24-02-2023 BUY NIFTY 17650 PE 2-MAR-2023 163 216 138 50 2000 TARGET MET PROFIT RS.1,06,000
24-02-2023 BUY NIFTY 17650 PE 2-MAR-2023 163 216 138 50 2000 TARGET MET PROFIT RS.1,06,000
Operator Call Mar 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
03-03-2023 NIFTY 17400 CE 9-MAR-2023 135 180 102 50 2000 TARGET MET PROFIT RS.90,000
13-03-2023 BUY NIFTY 17500 PE 16-MAR-2023 98 130 79 50 2000 TARGET MET PROFIT RS.64,000
14-03-2023 BUY NIFTY 17200 PE 16-MAR-2023 100 145 78 50 2000 TARGET MET PROFIT RS.90,000
15-03-2023 BUY NIFTY 17200 PE 16-MAR-2023 72 110 59 50 1500 TARGET MET PROFIT RS.57,000
17-03-2023 BANKNIFTY 39100 PE 23-MAR-2023 401 476 362 25 1500 TARGET MET PROFIT RS.1,12,500
20-03-2023 BUY NIFTY 17100 PE 23-MAR-2023 173 215 132 50 2500 TARGET MET PROFIT RS.1,05,000
21-03-2023 BANKNIFTY 39800 CE 23-MAR-2023 240 309 178 25 1000 TARGET MET PROFIT RS.69,000
22-03-2023 NIFTY 17200 PE 23-MAR-2023 74 110 34 50 2000 TARGET MET PROFIT RS.72,000