bankniftyoption.in@gmail.com

+91 86101 06207

Operator Call

2023
2024
Operator Call Jan 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
04-01-2023 BUY NIFTY 18250 PE 5-JAN-2023 134 171 103 50 2500 TARGET MET PROFITS RS.92,500
05-01-2023 BUY NIFTY 18100 PE 5-JAN-2023 44 80 26 50 2500 TARGET MET PROFITS RS.90,000
06-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 89 136 61 50 2500 TARGET MET PROFITS RS.1,17,500
10-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 93 138 61 50 2500 TARGET MET PROFITS RS.1,12,500
11-01-2023 BUY NIFTY 18000 PE 12-JAN-2023 111 152 83 50 2500 TARGET MET PROFITS RS.82,000
12-01-2023 BUY NIFTY 17900 PE 12-JAN-2023 98 145 69 50 2000 TARGET MET PROFITS RS.94,000
16-01-2023 BUY BANKNIFTY 42700 CE 19-JAN-2023 198 255 155 25 2500 TARGET MET PROFITS RS.1,42,500
17-01-2023 NIFTY 17950 CE 19-JAN-2023 100 135 87 50 3000 TARGET MET PROFITS RS.1,05,000
18-01-2023 NIFTY 18000 CE 19-JAN-2023 129 152 114 50 3500 TARGET MET PROFITS RS.80,500
19-01-2023 BANKNIFTY 42500 PE 19-JAN-2023 220 282 186 25 1500 TARGET MET PROFITS RS.93,000
23-01-2023 BANK NIFTY 42800 CE 25-JAN-2023 280 342 256 50 2500 TARGET MET ProfitS RS 1,24,000
Operator Call Feb 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
02-02-2023 BUY NIFTY 17500 CE 2-FEB-2023 102 160 87 50 1000 TARGET MET Profits RS.58,000
03-02-2023 BUY NIFTY 17700 CE 9-FEB-2023 150 190 128 50 1000 TARGET MET Profits RS.40,000
07-02-2023 BUY BANKNIFTY 41500 PE 9-FEB-2023 447 520 368 25 1000 TARGET MET Profits RS.73,000
13-02-2023 BUY NIFTY 17900 PE 16-FEB-2023 153 198 127 50 3000 TARGET MET PROFITS RS.1,35,000
14-02-2023 BANKNIFTY 41400 PE 16-FEB-2023 278 340 210 25 1500 TARGET MET PROFITS RS.93,000
17-02-2023 BUY NIFTY 18000 PE 23-FEB-2023 98 124 70 50 2000 TARGET MET PROFITS RS.52,000
20-02-2023 BUY NIFTY 18000 PE 23-FEB-2023 110 150 77 50 2000 TARGET MET PROFITS RS.80,000
24-02-2023 BUY NIFTY 17650 PE 2-MAR-2023 163 216 138 50 2000 TARGET MET PROFIT RS.1,06,000
24-02-2023 BUY NIFTY 17650 PE 2-MAR-2023 163 216 138 50 2000 TARGET MET PROFIT RS.1,06,000
Operator Call Mar 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
03-03-2023 NIFTY 17400 CE 9-MAR-2023 135 180 102 50 2000 TARGET MET PROFIT RS.90,000
13-03-2023 BUY NIFTY 17500 PE 16-MAR-2023 98 130 79 50 2000 TARGET MET PROFIT RS.64,000
14-03-2023 BUY NIFTY 17200 PE 16-MAR-2023 100 145 78 50 2000 TARGET MET PROFIT RS.90,000
15-03-2023 BUY NIFTY 17200 PE 16-MAR-2023 72 110 59 50 1500 TARGET MET PROFIT RS.57,000
17-03-2023 BANKNIFTY 39100 PE 23-MAR-2023 401 476 362 25 1500 TARGET MET PROFIT RS.1,12,500
20-03-2023 BUY NIFTY 17100 PE 23-MAR-2023 173 215 132 50 2500 TARGET MET PROFIT RS.1,05,000
21-03-2023 BANKNIFTY 39800 CE 23-MAR-2023 240 309 178 25 1000 TARGET MET PROFIT RS.69,000
22-03-2023 NIFTY 17200 PE 23-MAR-2023 74 110 34 50 2000 TARGET MET PROFIT RS.72,000
23-03-2023 BANKNIFTY 40000 CE 29-MAR-2023 150 210 109 25 1500 TARGET MET PROFIT RS.90,000
24-03-2023 BANKNIFTY 39600 PE 29-MAR-2023 320 410 240 25 1500 TARGET MET PROFIT RS.1,35,000
27-03-2023 NIFTY 17000 PE 29-MAR-2023 103 134 87 50 2500 TARGET MET PROFIT RS.80,000
28-03-2023 NIFTY 17050 PE 29-MAR-2023 103 140 82 50 2000 TARGET MET PROFIT RS.74,000
31-03-2023 BUY NIFTY 17300 CE 6-APRIL-2023 76 112 48 50 2500 TARGET MET PROFIT RS.90,000
Operator Call Apr 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
05-04-2023 NIFTY 17400 CE 6-APRIL-2023 109 142 92 50 2000 TARGET MET PROFIT RS.66,000
11-04-2023 BANKNIFTY 41000 CE 13-APRIL-2023 304 395 262 25 1500 TARGET MET PROFIT RS.1,36,500
13-04-2023 BUY NIFTY 17850 PE 20-APRIL-2023 132 155 116 50 2000 TARGET MET PROFIT RS.46,000
18-04-2023 BANKNIFTY 42400 CE 20-APRIL-2023 198 295 152 25 1000 EXIT AT 225 PROFIT RS.27,000
19-04-2023 BANKNIFTY 42100 CE 20-APRIL-2023 195 240 160 25 1000 TARGET MET PROFIT RS.45,000
20-04-2023 BANKNIFTY 42200 CE 20-APRIL-2023 150 185 127 25 1000 TARGET MET PROFIT RS. 35,000
24-04-2023 BUY FINNIFTY 19000 CE 27-APRIL-2023 12 50 6 40 5000 TARGET MET PROFIT RS.1,90,000
25-04-2023 BANKNIFTY 42600 CE 27-APRIL-2023 209 280 175 25 3000 TARGET MET PROFIT RS.2,13,000
Operator Call May 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
03-05-2023 BUY BANKNIFTY 43100 CE 4-MAY-2023 220 270 180 50 2000 TARGET MET PROFIT RS.1,00,000
04-05-2023 BUY BANKNIFTY 43200 CE 4-MAY-2023 160 210 140 25 2000 TARGET MET PROFIT RS.1,00,000
05-05-2023 BUY BANKNIFTY 43400 CE 11-MAY-2023 270 350 240 25 2000 TARGET MET PROFIT RS.1,60,000
08-05-2023 NIFTY 18200 CE 11-MAY-2023 123 140 102 50 5000 TARGET MET PROFIT RS.1,00,000
10-05-2023 BANKNIFTY 43000 CE 11-MAY-2023 160 300 120 25 5000 TARGET MET PROFIT RS.7,00,000
11-05-2023 BANKNIFTY 43500 CE 18-MAY-2023 119 190 87 25 5000 TARGET MET PROFIT RS.3,55,000
12-05-2023 BANKNIFTY 43400 PE 18-MAY-2023 300 330 250 25 5000 TARGET MET PROFIT RS.1,50,000
12-05-2023 BANKNIFTY 43400 CE 18-MAY-2023 320 500 270 25 5000 TARGET MET PROFIT RS.9,00,000
15-05-2023 BANKNIFTY 43900 CE 18-MAY-2023 250 350 220 25 5000 TARGET MET PROFIT RS.5,00,000
16-05-2023 BANKNIFTY 43900 CE 18-MAY-2023 260 330 220 25 5000 TARGET MET PROFIT RS.3,50,000
17-05-2023 BANKNIFTY 43500 CE 18-MAY-2023 180 290 160 25 5000 TARGET MET PROFIT RS.5,50,000
18-05-2023 BANKNIFTY 44000 PE 25-MAY-2023 100 140 60 25 5000 TARGET MET PROFIT RS.2,00,000
22-05-2023 BUY BANKNIFTY 44000 PE 25-MAY-2023 260 360 197 25 5000 TARGET MET PROFIT RS.5,00,000
22-05-2023 BTST BUY BANKNIFTY 43800 CE 25-MAY-2023 300 355 250 25 5000 TARGET MET PROFIT RS.2,75,000
24-05-2023 BUY BANKNIFTY 43700 CE 25-MAY-2023 210 300 160 25 5000 TARGET MET PROFIT RS.4,50,000
Operator Call Jun 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
06-06-2023 BUY FINNIFTY 19400 PE 8-JUNE-2023 15 30 0 40 4000 TARGET MET PROFIT RS.60,000
07-06-2023 BUY BANKNIFTY 44400 PE 8-MAY-2023 200 300 178 25 5000 EXIT AT 273 PROFIT RS.3,65,000
08-06-2023 BUY BANKNIFTY 44200 PE 15-JUNE-2023 40 200 16 25 5000 TARGET MET PROFIT RS.8,00,000
09-06-2023 BUY BANKNIFTY 44000 PE 15-JUNE-2023 210 280 160 25 5000 TARGET MET PROFIT RS.3,50,000
13-06-2023 BUY FINNIFTY 19400 PE 15-JUNE-2023 5 20 0 40 20000 TARGET MET PROFIT RS.3,20,000
15-06-2023 BUY BANKNIFTY 44200 PE 22-JUNE-2023 230 300 190 25 5000 TARGET MET PROFIT RS.3,50,000
15-06-2023 BUY BANKNIFTY 43700 PE 22-JUNE-2023 65 110 21 25 5000 TARGET MET PROFIT RS.2,25,000
15-06-2023 BUY BANKNIFTY 43700 PE 22-JUNE-2023 205 280 180 25 5000 TARGET MET PROFIT RS.3,75,000
16-06-2023 BANKNIFTY 43800 CE 22-JUNE-2023 255 326 201 25 5000 TARGET MET PROFIT RS.3,55,000
19-06-2023 BUY BANKNIFTY 44000 PE 22-JUNE-2023 245 345 200 25 5000 TARGET MET PROFIT RS.5,00,000
20-06-2023 BANKNIFTY 43600 CE 22-JUNE-2023 200 300 165 25 4000 TARGET MET PROFIT RS.4,00,000
21-06-2023 BUY BANKNIFTY 43700 CE 22-JUNE-2023 130 220 100 25 5000 TARGET MET PROFIT RS.4,50,000
22-06-2023 BUY BANKNIFTY 43900 PE 22-JUNE-2023 125 210 90 25 5000 TARGET MET PROFIT RS.4,25,000
27-06-2023 BUY FINNIFTY 19650 CE 4-JULY-2023 95 190 79 40 4000 TARGET MET PROFIT RS.3,80,000
28-06-2023 BTST BANKNIFTY 44000 CE 6-JULY-2023 190 300 141 25 5000 TARGET MET PROFIT RS.5,50,000
28-06-2023 BUY BANKNIFTY 44100 CE 6-JULY-2023 200 300 165 25 5000 TARGET MET PROFIT RS.5,00,000
28-06-2023 BUY BANKNIFTY 44500 CE 6-JULY-2023 40 80 10 25 5000 TARGET MET PROFIT RS.2,00,000
30-06-2023 BUY BANKNIFTY 44600 CE 6-JULY-2023 270 340 210 25 5000 TARGET MET PROFIT RS.3,50,000
Operator Call Jul 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
03-07-2023 BTST BUY BANKNIFTY 44700 CE 6-JULY-2023 270 400 200 25 5000 TARGET MET PROFIT RS.6,50,000
03-07-2023 BUY BANKNIFTY 45000 CE 6-JULY-2023 290 400 200 25 5000 TARGET MET PROFIT RS.5,50,000
04-07-2023 BUY FINNIFTY 20450 CE 4-JULY-2023 20 65 5 40 5000 TARGET MET PROFIT RS.2,25,000
04-07-2023 BUY BANKNIFTY 45400 CE 6-JULY-2023 220 400 165 25 5000 TARGET MET PROFIT RS.9,00,000
13-07-2023 BUY BANKNIFTY 44900 CE 20-JULY-2023 122 210 83 25 2000 TARGET MET PROFIT RS.1,76,000
17-07-2023 BUY NIFTY 19500 CE 20-JULY-2023 170 200 147 25 5000 TARGET MET PROFIT RS.1,50,000
21-07-2023 BUY BANKNIFTY 46200 CE 27-JULY-2023 275 320 247 25 2000 TARGET MET PROFIT RS.90,000
24-07-2023 BUY BANKNIFTY 46000 PE 27-JULY-2023 265 346 218 15 1500 TARGET MET PROFIT RS.1,21,500
28-07-2023 BUY BANKNIFTY 45600 PE 6-AUG-2023 355 425 291 15 1500 TARGET MET PROFIT RS.1,05,000
Operator Call Aug 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
03-08-2023 BUY BANKNIFTY 44900 PE 6-AUG-2023 210 345 162 15 1500 TARGET MET PROFIT RS.2,02,500
08-08-2023 BUY NIFTY 19700 PE 10-AUG-2023 117 159 96 50 2500 TARGET MET PROFIT RS.1,05,000
09-08-2023 BUY BANKNIFTY 44900 PE 10-AUG-2023 280 360 218 15 1500 TARGET MET PROFIT RS.1,20,000
10-08-2023 BUY BANKNIFTY 44800 PE 17-AUG-2023 210 315 156 15 1500 TARGET MET PROFIT RS.1,57,500
25-08-2023 BUY NIFTY 19300 PE 31-AUG-2023 94 138 74 50 1500 TARGET MET PROFIT RS.66,000
31-08-2023 BUY NIFTY 19400 PE 7-SEP-2023 87 135 61 50 2500 TARGET MET PROFIT RS.1,20,000
Operator Call Sep 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
08-09-2023 BUY NIFTY 19800 PE 14-SEP-2023 92 130 72 50 2500 TARGET MET PROFIT RS.95,000
11-09-2023 BUY NIFTY 19900 CE 14-SEP-2023 105 146 74 50 2500 TARGET MET PROFIT RS.1,02,500
12-09-2023 BUY NIFTY 19900 CE 14-SEP-2023 110 158 87 50 2500 TARGET MET PROFIT RS.1,20,000
12-09-2023 BUY NIFTY 20000 CE 14-SEP-2023 74 105 58 50 2500 TARGET MET PROFIT RS.77,500
13-09-2023 BUY NIFTY 19900 CE 14-SEP-2023 164 210 127 50 2500 TARGET MET PROFIT RS.1,15,000
30-09-2023 NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE 20th-30th Sept. No trade due to some internal technical issues.
Operator Call Oct 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
04-10-2023 NIFTY 19500 PE 5-OCT-2023 121 165 91 50 2500 TARGET MET PROFIT RS.1,10,000
05-10-2023 NIFTY 19400 CE 12-OCT-2023 116 160 84 50 2500 TARGET MET PROFIT RS.1,10,000
06-10-2023 BUY NIFTY 19500 CE 12-OCT-2023 166 201 126 50 2500 TARGET MET PROFIT RS.87,500
18-10-2023 BUY NIFTY 19900 PE 19-OCT-2023 108 155 87 50 2500 TARGET MET PROFIT RS.1,17,500
25-10-2023 BUY NIFTY 19300 PE 26-OCT-2023 52 90 22 50 2500 TARGET MET PROFIT RS.95,000
Operator Call Nov 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
01-11-2023 BUY NIFTY 19200 PE 9-NOV-2023 165 230 142 50 2500 TARGET MET PROFIT RS.1,62,500
06-11-2023 BUY NIFTY 19300 CE 9-NOV-2023 118 155 86 50 3000 TARGET MET PROFITS RS.1,11,000
15-11-2023 BUY NIFTY 19500 CE 16-NOV-2023 134 176 102 50 2500 TARGET MET PROFIT RS.1,05,000
15-11-2023 BUY NIFTY 19550 CE 16-NOV-2023 142 173 122 50 2500 TARGET MET PROFIT RS.77,500
28-11-2023 BUY NIFTY 19800 CE 30-NOV-2023 155 209 118 50 2000 TARGET MET ON 29 NOV 2023 PROFIT RS.1,08,000
29-11-2023 BUY NIFTY 19900 CE 30-NOV-2023 138 180 106 50 2000 TARGET MET PROFIT RS.84,000
Operator Call Dec 2023
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
05-12-2023 BUY NIFTY 20700 CE 7-DEC-2023 142 200 117 50 1500(30 LOTS) EXIT AT 163 PROFIT RS.31,500
07-12-2023 BUY BANK NIFTY 47000 PE 14-DEC-2023 270 335 210 15 900 (60 LOTS) TARGET MET PROFIT RS.58,500
08-12-2023 BUY BANK NIFTY 47000 CE 14-DEC-2023 355 425 292 15 1200 TARGET MET PROFIT RS.84,000
13-12-2023 BUY NIFTY 21000 PE 14-DEC-2023 131 192 104 50 2500 TARGET MET PROFIT RS.1,52,500
14-12-2023 BUY NIFTY 21050 CE 21-DEC-2023 99 148 67 50 2500 TARGET MET PROFIT RS.1,22,500
20-12-2023 BUY NIFTY 21400 PE 21-DEC-2023 31 75 20 50 5000 (100 LOTS) TARGET MET PROFIT RS.2,20,000
21-12-2023 BUY NIFTY 21150 CE 21-DEC-2023 58 105 35 50 5000 (100 LOTS) TARGET MET PROFIT RS.2,35,000
22-12-2023 BUY NIFTY 21500 PE 28-DEC-2023 171 224 142 50 2500 TARGET MET PROFIT RS.1,32,500
26-12-2023 BUY NIFTY 21400 CE 28-DEC-2023 138 180 121 50 2500 TARGET MET PROFIT RS.1,05,000
27-12-2023 BUY NIFTY 21400 CE 28-DEC-2023 209 240 172 50 2500 TARGET MET PROFIT RS.77,500
27-12-2023 BUY NIFTY 21500 CE 28-DEC-2023 137 180 91 50 2000 TARGET MET PROFIT RS.86,000
Operator Call Jan 2024
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
02-01-2024 BUY NIFTY 21750 PE 4-JAN-2024 153 200 114 50 2500 TARGET MET Profits IN 5, LOTS RS.1,17,500
08-01-2024 BUY NIFTY 21800 PE 11-JAN-2024 201 255 168 50 2500 TARGET MET PROFIT RS.1,35,000
09-01-2024 BUY NIFTY 21800 PE 11-JAN-2024 179 210 134 50 2500 TARGET MET PROFIT RS.77,500
11-01-2024 BUY NIFTY 21750 PE 18-JAN-2024 116 161 74 50 2500 TARGET MET PROFIT RS.1,12,500
15-01-2024 BUY NIFTY 22000 CE 18-JAN-2024 135 190 102 50 2000 TARGET MET PROFIT RS.1,10,000
17-01-2024 BUY NIFTY 21800 PE 18-JAN-2024 159 196 128 50 2000 TARGET MET PROFIT RS.74,000
23-01-2024 BUY NIFTY 21300 PE 25-JAN-2024 145 190 119 50 2500 TARGET MET PROFIT RS.1,12,500
25-01-2024 BUY NIFTY 21400 PE 1-FEB-2024 113 170 71 50 2000 TARGET MET PROFIT RS.1,14,000
Operator Call Feb 2024
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
02-02-2024 BUY NIFTY 21950 CE 8-FEB-2024 139 173 108 50 2500 TARGET MET PROFIT RS.85,000
07-02-2024 BUY NIFTY 22000 PE 8-FEB-2024 153 188 118 50 2500 TARGET MET PROFIT RS.87,500
12-02-2024 BUY NIFTY 21800 PE 15-FEB-2024 200 240 164 50 2500 TARGET MET PROFIT RS.1,00,000
14-02-2024 BANKNIFTY 46100 CE 21-FEB-2024 434 560 360 15 1500 TARGET MET PROFIT RS.1,89,000
19-02-2024 BUY NIFTY 22100 CE 22-FEB-2024 170 205 142 50 2500 TARGET MET PROFIT RS.87,500
22-02-2024 BUY NIFTY 22100 PE 29-FEB-2024 103 155 78 50 2500 TARGET MET PROFIT RS.1,30,000
26-02-2024 BUY NIFTY 22200 PE 29-FEB-2024 172 205 146 50 2500 TARGET MET PROFIT RS.82,500
29-02-2024 BUY NIFTY 21900 PE 7-MAR-2024 134 175 88 50 2500 TARGET MET PROFIT RS.1,02,500
Operator Call Mar 2024
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
05-03-2024 BUY NIFTY 22200 CE 7-MAR-2024 192 230 156 50 2500 TARGET MET PROFIT RS.95,000
11-03-2024 BUY NIFTY 22600 PE 14-MAR-2024 198 240 168 50 3000 TARGET MET PROFIT RS.1,26,000
13-03-2024 BUY NIFTY 22400 PE 14-MAR-2024 125 180 97 50 3000 TARGET MET PROFIT RS.1,65,000
13-03-2024 BUY NIFTY 22200 PE 13-MAR-2024 170 210 133 50 2500 TARGET MET PROFIT RS.1,00,000
14-03-2024 BUY NIFTY 22200 CE 21-MAR-2024 187 235 161 50 2000 EXIT AT 208 Profits IN 5, LOTS RS.42,000
15-03-2024 BUY NIFTY 22000 PE 21-MAR-2024 126 169 98 50 3000 TARGET MET PROFIT RS.1,20,000
18-03-2024 BUY NIFTY 22050 PE 21-MAR-2024 147 198 118 50 3000 TARGET MET PROFIT RS.1,53,000
19-03-2024 BUY NIFTY 21900 PE 21-MAR-2024 116 151 82 50 3000 TARGET MET PROFIT RS.1,05,000
28-03-2024 BUY NIFTY 22200 CE 4-APR-2024 128 180 95 50 2000 TARGET MET PROFIT RS.1,04,000
28-03-2024 BUY NIFTY 22300 CE 4-APR-2024 198 245 161 50 2000 TARGET MET PROFIT RS.94,000
Operator Call Apr 2024
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
08-04-2024 BUY NIFTY 22600 CE 11-APR-2024 119 160 89 50 2500 TARGET MET Profits IN 5, LOTS RS.1,02,500
15-04-2024 BUY NIFTY 22500 PE 18-APR-2024 154 210 118 50 2500 TARGET MET PROFIT RS.1,40,000
16-04-2024 BUY NIFTY 22400 PE 18-APR-2024 238 292 198 50 2500 TARGET MET PROFIT RS.1,35,000
16-04-2024 BUY NIFTY 22300 PE 18-APR-2024 184 230 152 30 1500 TARGET MET PROFIT RS.69,000
18-04-2024 BUY NIFTY 22400 PE 25-APR-2024 231 300 198 50 2500 EXIT AT 266 PROFIT RS.87,500
19-04-2024 BUY BANK NIFTY 47200 CE 25-APR-2024 479 590 417 15 1200 TARGET MET PROFIT RS.1,33,200
22-04-2024 BUY NIFTY 22300 PE 25-APR-2024 159 192 122 50 2500 TARGET MET PROFIT RS.82,500
22-04-2024 BUY NIFTY 22300 PE 25-APR-2024 159 192 122 50 2500 TARGET MET Profits IN 5, LOTS RS.82,500