+91 86101 06207 +91 86101 06207
bankniftyoption.in@gmail.com

    Educational Purpose only our all Track Sheet Performance Based on our Own Risk Trade | The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities.the information is derived from sources that are deemed to be reliable but it's accuracy and completeness are not guranteed.

Stock Future

2022
2023
Stock Future Jan 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
04-01-2022 BUY KOTAKBANK 25-AUG-2022 1840 1900 1825 400 TARGET MET Profits IN 5, LOT RS 1,20,000
Stock Future Feb 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-02-2022 BUY FSL 24-Feb-2022 158 159 156.80 2600 TARGET MET 5 LOTS Rs. 13000
02-02-2022 BUY COLPAL 24-Feb-2022 1445 1456 1430 350 TARGET MET 5 LOTS Rs. 19250
02-02-2022 SELL TECHMAHINDRA 24-Feb-2022 1450 1430 1457 600 STOP LOSS 5 LOTS Rs. 21000
03-02-2022 SELL TATA MOTORS 24-Feb-2022 513 509 516 2850 TARGET MET 5 LOTS Rs. 57000
04-02-2022 BUY TATA STEEL 24-Feb-2022 1175 1185 1168 425 TARGET MET 5 LOTS Rs. 21250
10-02-2022 BUY HIND COPPER 24-Feb-2022 142.20 145 141 4300 TARGET MET 5 LOTS Rs. 60200
11-02-2022 SELL LITINFO 24-Feb-2022 6090 6030 6120 150 TARGET MET 5 LOTS RS. 45000
14-02-2022 SELL JUBLICANT FOOD 24-Feb-2022 2960 2940 2980 125 TARGET MET 5 LOT Rs. 12500
15-02-2022 BUY JKCEMET 24-Feb-2022 3070 3100 3055 175 TARGET MET 5 LOT Rs. 26250
16-02-2022 BUY LICHSGFIN 24-Feb-2022 394 400 391 2000 TARGET MET 5 LOT Rs. 60000
17-02-2022 BUY TATA MOTORS 24-Feb-2022 508.90 511 505.50 2850 TARGET MET 5 LOT Rs. 29925
18-02-2022 BUY IPCLAB 24-Feb-2022 974 985 965 450 TARGET MET 5 LOT Rs. 24750
21-02-2022 SELL TATA MOTORS 24-Feb-2022 491 488 493 2850 TARGET MET 5 LOT Rs. 42750
22-02-2022 SELL DLF 24-Feb-2022 334.50 328 337 1650 STOP LOSS 5 LOT Rs. 53625
23-02-2022 BUY APL LTD 24-Feb-2022 710 722 704 700 TARGET MET 5 LOT Rs. 42000
24-02-2022 SELL HEROMOTO 24-Feb-2022 2605 2570 2620 300 TARGET MET 5 LOT Rs. 52500
25-02-2022 BUY TATA MOTORS 24-Feb-2022 452 460 447 2850 TARGET MET 5 LOT Rs. 114000
28-02-2022 BUY TATA STEEL 24-Feb-2022 1199 1210 1195 425 TARGET MET 5 LOT Rs. 23375
Stock Future Mar 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-03-2022 BUY RELIANCE 31-Mar-2022` 2393 2404 2378 250 TARGET MET 5 LOT Rs. 13750
04-03-2022 HINDALCO 31-Mar-22 612 620 606 2150 TARGET MET 5 LOT Rs. 86000
07-03-2022 BUY TATA STEEL 31-Mar-2022` 1280 1290 1275 425 TARGET MET 5 LOT Rs. 21250
08-03-2022 BUY MGL 10 755 765 748 600 TARGET MET 5, LOT RS 30,000
09-03-2022 BUY ASIANPAINT 31-Mar-2022` 2715 2750 2700 300 TARGET MET 5 LOT Rs. 52500
10-03-2022 SELL MARUTI 31-Mar-2022 7327 7300 7350 100 TARGET MET Profits IN 5, LOT RS 13,500
11-03-2022 BUY AUROPHARMA 31-Mar-2022 638 645 635 1300 CLOSED @638 COST TO COST Profits IN 5, LOT RS 0
15-03-2022 BUY ASIANPAINT 31-MAR-2022 2995 2960 3915 300 CLOSED @2976 Profits IN 5, LOT RS 28,500
16-03-2022 BUY BAJFINANCE 31-MAR-2022 6825 6850 6810 250 TARGET MET Profit IN5,LOT RS 31,250
17-03-2022 BUY TRENT 31-MARCH-2022 1255 1270 1236 725 TARGET MET Profits IN 5,LOT RS 54375
21-03-2022 BUY MARUTI 31-MAR-2022 7808 7860 7770 100 TARGET MET Profit IN 5,LOT RS 26000
22-03-2022 BUY ONGC 31-MAR-2022 179.35 180.35 177.80 7700 TARGET MET Profit IN 5,LOT RS 38500
23-03-2022 BUY VOLTAS 31-MAR-2022 1330 1340 1325 500 TARGET MET PROFIT IN 5,LOT RS 25000
24-03-2022 SELL CUMMINS 31-MARCH-2022 1073 1068 1076 600 TARGET MET Profit IN 5,LOT RS 15000
25-03-2022 BUY DR.REDDY 31-MARCH-2022 4334 4350 4310 125 TARGET MET Profit IN 5,LOT RS 10000
28-03-2022 BUY BHARATI ARTL 31-MAR-2022 714 720 708 950 TARGET MET PROFITS IN 5, LOT RS 28500
29-03-2022 BUY SBILIFE 31-MARCH-2022 1100 1120 1088 750 EXIT AT 1095 LOSS IN 5,LOT RS -18750
30-03-2022 BUY INFOSYS 31-MAR-2022 1899 1920 1889 300 TARGET MET PROFIT IN 5, LOT RS 31500
31-03-2022 BUY AXIS BANK 31-MARCH-2022 751 760 742 1200 TARGET MET PROFITS IN 5,LOT RS 54000
31-03-2022 SELL AURO PHARMA 31-MARCH-2022 669 662 675 750 PROFIT BOOKED AT 667.20 PROFITS IN 5,LOT RS 6750
Stock Future Apr 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2022 BUY SBIN 28-APRIL-2022 507 511 504 1500 TARGET MET PROFIT IN 5,LOT RS 30000
04-04-2022 BUY SBIN 28-APRIL-2022 514 516 512 1500 TARGET MET Profits IN 5, LOT RS 15000
05-04-2022 BUY EICHER MOTOR 28-APR-2022 2573 2600 2548 350 TARGET MET Profits IN 5, LOT RS 47250
06-04-2022 BUY TVS MOTOR 28-APRIL-2022 641 646 637 1400 TARGET MET Profits IN 5, LOT RS. 35000
07-04-2022 BUY BALRAMCHINI 28-APRIL-2022 524 535 517 1600 STOP LOSS Profits IN 5, LOT -56000
08-04-2022 BUY SUNTV 28-APRIL-2022 507 515 504 1500 TARGET MET Profits IN 5, LOT RS 52500
11-04-2022 BUY TATA POWER 28-APRIL-2022 286 288 283.20 6750 TARGET MET PROFITS IN 5,LOT RS 67500
12-04-2022 BUY PVR LTD 28-APRIL-2022 1895 1915 1884 407 TARGET MET Profits IN 5, LOT RS 40700
18-04-2022 BUY GODREJCP 28-APRIL-2022 798 805 793 500 TARGET MET PROFIT IN5,LOT RS 17500
19-04-2022 BUY AUBANK 28-APRIL-2022 1417 1435 1412 500 TARGET MET Profits IN 5, LOT RS 45000
21-04-2022 BUY POLYCAB 28-APRIL-2022 2695 2735 2675 300 TARGET MET Profits IN 5, LOT RS 60000
22-04-2022 BUY ADANIPORT 28-APRIL-2022 875 884 871.50 1250 TARGET MET Profits IN 5, LOT RS 56250
26-04-2022 BUY INDIAMART 28-APRIL-2022 5110 5130 4985 75 TARGET MET Profits IN 5, LOT RS 7500
27-04-2022 SELL RELIANCE 28-APRIL-2022 2803 2785 2820 250 TARGET MET PROFIT IN,LOT RS 22,500
28-04-2022 SELL BAJAJFINANCE 28-APRIL-2022 6610 5950 6625 250 Sl TRIGGERED LOSS IN 5, LOT RS -18750
Stock Future May 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-05-2022 SELL RELIANCE 26-MAY-2022 2803 2770 2820 250 TARGET MET Profits IN 5, LOT RS 41,250
04-05-2022 SELL ASIANPAINT 26-MAY-2022 3135 3100 3155 300 TARGET MET Profits IN 5, LOT RS 52,500
05-05-2022 BUY BAJFINANCE 26-MAY-2022 6496 6510 6475 125 TARGET MET Profits IN 5, LOT RS +8,750
06-05-2022 SELL BAJFINANCE 26-MAY-2022 6150 6080 6177 125 TARGET MET Profits IN 5, LOT RS +43,750
09-05-2022 SELL BAJFINANCE 26-MAY-2022 6075 6030 6095 125 TARGET MET Profits IN 5, LOT RS +28,125
10-05-2022 SELL BAJFINANCE 26-MAY-2022 6017 5977 6030 125 TARGET MET Profits IN 5, LOT RS +25000
11-05-2022 SELL ASIAN PAINT 26-MAY-2022 3024 3007 3055 125 TARGET MET Profits IN 5, LOT RS 10,625
12-05-2022 SELL MARUTI 26-MAY-2022 7287 7250 7340 100 TARGET MET Profits IN 5, LOT RS 18,500
16-05-2022 BUY EICHER MOTOR 26-MAY-2022 2590 2615 2580 350 TARGET MET PROFIT IN 5,LOT RS 43,750
16-05-2022 BUY RELIANCE 26-MAY-2022 2445 2465 2430 125 TARGET MET PROFIT IN 5,LOT RS 25,000
17-05-2022 SRF 26/05/2022 2307 2320 2300 375 TARGET MET Profits IN 5, LOT RS 24375
18-05-2022 BUY ASIANPAINT 26-MAY-2022 3086 3096 3070 150 TARGET MET PROFIT IN 5 LOTS RS 7500
19-05-2022 SELL MOTORS 26-MAY-2022 403 400 405 1425 TARGET MET PROFIT IN5,LOTS RS 21,375
20-05-2022 SELL TATAMOTORS 26-MAY-2022 415 400 420 2850 CLOSED ON COST TO COST PROFIT IN 5,LOT COST TO COST
23-05-2022 SELL TATA STEEL 26-MAY-2022 1080 1020 1100 425 TARGET MET Profit IN 5, LOT RS 1,27,500
24-05-2022 SELL ASIANPAINT 26-MAY-2022 3150 3100 3170 150 TARGET MET PROFIT IN 5 LOTS RS 37,500
26-05-2022 BTST SELL ASIANPAINT 26-MAY-2022 2880 2730 2910 150 TARGET MET Profits IN 5, LOT RS 1,12,500
27-05-2022 BUY ICICI BANK 30-JUNE-2022 737 741 733 1375 TARGET MET PROFITS IN 5 lots RS 27,500
30-05-2022 BUY APOLLOHOSPITAL 30-JUNE-2022 3870 3900 3855 125 TARGET MET Profits IN 5, LOT RS 18,750
Stock Future Jun 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-06-2022 SELL LTTS 30-JUNE-2022 3480 3400 3530 200 TARGET MET Profits IN 5, LOT RS 80,000
02-06-2022 SELL NAUKRI 30-JUNE-2022 4200 3870 4255 125 TARGET MET Profits IN 5, LOT RS 2,06,250
10-06-2022 SELL BAJFINANCE 30-JUNE-2022 5800 5700 5820 125 TARGET MET Profits IN 5, LOT RS 62,500
13-06-2022 BUY BATAINDIA 30-JUNE-2022 1695 1715 1680 275 TARGET MET Profits IN 5, LOT RS 27,500
14-06-2022 BUY ASIANPAINT 30-JUNE-2022 2610 2660 2580 300 TARGET MET Profits IN 5, LOT RS 75,000
15-06-2022 BUY ASIANPAINT 30-JUNE-2022 2640 2670 2625 150 TARGET MET Profits IN 5, LOT RS 22,500
17-06-2022 BUY BAJFINANCE 30-JUNE-2022 5250 5350 5230 125 TARGET MET Profits IN 5, LOT RS 62,500
20-06-2022 SELL SBIN 30-JUNE-2022 440 434 443 1500 TARGET MET Profits IN 5, LOT RS 45,000
21-06-2022 BUY SBIN 30-JUNE-2022 443 447 440 1500 TARGET MET Profits IN 5, LOT RS 30,000
22-06-2022 SELL ASIANPAINT 30-JUNE-2022 2685 2654 2700 150 TARGET MET Profits IN 5, LOT RS 23,250
23-06-2022 SELL ASIANPAINT 30-JUNE-2022 2745 2735 2760 150 TARGET MET Profits IN 5, LOT RS 7,500
24-06-2022 SELL BHARTI AIRTEL 30-JUNE-2022 674 669 678 950 TARGET MET Profits IN 5, LOT RS 23,750
29-06-2022 BUY ASIANPAINT 30-JUNE-2022 2690 2710 2680 150 TARGET MET Profits IN 5, LOT RS 15,000
30-06-2022 SELL BAJFINANCE 30-JUNE-2022 5453 5413 5470 125 TARGET MET Profits IN 5, LOT RS 25,000
Stock Future Jul 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-07-2022 SELL IRCTC 28-JULY-2022 580 572 582 875 TARGET MET Profits IN 5, LOT RS 35,000
04-07-2022 BUY RELIANCE 28-JULY-2022 2375 2415 2360 250 TARGET MET Profits IN 5, LOT RS 50,000
06-07-2022 BUY ASIANPAINT 28-JULY-2022 2815 2860 2800 200 TARGET MET Profits IN 5, LOT RS 45,000
07-07-2022 BUY TCS 28-JULY-2022 3270 3300 3259 150 TARGET MET Profits IN 5, LOT RS 22,500
08-07-2022 BUY ASIANPAINT 28-JULY-2022 2850 2880 2840 200 TARGET MET Profits IN 5, LOT RS 30,000
11-07-2022 SELL TCS 28-JULY-2022 3220 3120 3240 150 TARGET MET Profits IN 5, LOT RS 75,000
12-07-2022 BUY DR REDDY 28-JULY-2022 4480 4520 4460 125 TARGET MET Profits IN 5, LOT RS 25,000
13-07-2022 SELL COROMANDEL 28-JULY-2022 983 964 987 700 TARGET MET Profits IN 5, LOT RS 66,500
14-07-2022 BUY DR REDDY 28-JULY-2022 4520 4560 4510 125 TARGET MET Profits IN 5, LOT RS 25,000
15-07-2022 SELL ONGC 28-JULY-2022 126.50 125.50 129 3850 TARGET MET Profits IN 5, LOT RS 19,,250
19-07-2022 SELL METROPLIS 28-JULY-2022 1486 1450 1500 300 SL TRIGGERED LOSS IN 5 LOTS RS -21,000
20-07-2022 BUY RELIANCE 28-JULY-2022 2502 2511 2490 250 TARGET MET Profits IN 5, LOT RS 11,250
22-07-2022 BTST HDFCAMC 28-JULY-2022 1924 1900 1935 300 TARGET MET Profits IN 5, LOT RS 36,000
25-07-2022 BUY TATASTEEL 28-JULY-2022 950 965 943 425 TARGET MET Profits IN 5, LOT RS 31,875
27-07-2022 BUY GODREJPROP 25-AUG-2022 1415 1440 1400 325 TARGET MET Profits IN 5, LOT RS 40,625
29-07-2022 M&M 25-AUG-2022 1186 1186 1170 700 POSITION CLOSED WITH COST TO COST 0
Stock Future Aug 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
10-08-2022 BTST BAJFINSERV 25-AUG-2022 15580 15650 15540 50 TARGET MET Profits IN 5, LOT RS 17,500
17-08-2022 BUY TECHMAHINDRA 25-AUG-2022 1075 1105 1065 600 TARGET MET Profits IN 5, LOT RS 90,000
18-08-2022 BUY KOTAKBANK 25-AUG-2022 1840 1900 1825 400 TARGET MET Profits IN 5, LOT RS 1,20,000
22-08-2022 BUY TATACOMSUMER 25-AUG-2022 786 792 780 900 TARGET MET Profits IN 5, LOT RS 27,000
23-08-2022 BUY DR REDDY 25-AUG-2022 4150 4200 4120 125 TARGET MET Profits IN 5, LOT RS 31,250
24-08-2022 SELL DR REDDY 25-AUG-2022 4230 4200 4244 125 TARGET MET Profits IN 5, LOT RS 18,750
25-08-2022 BUY ASIANPAINT 29-SEP-2022 3370 3400 3355 200 TARGET MET Profits IN 5, LOT RS 30,000
26-08-2022 BUY SBIN 29-SEP-2022 527 530 524 1500 TARGET MET Profits IN 5, LOT RS 22,500
30-08-2022 BUY MARUTI 29-SEP-2022 9000 9150 8950 100 TARGET MET Profits IN 5, LOT RS 75,000
Stock Future Sep 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-09-2022 BUY SBIN 1-SEPT-2022 530 540 524 1500 TARGET MET Profits IN 5, LOT RS 75,000
02-09-2022 BUY UBL 29-SEP-2022 1680 1720 1665 400 TARGET MET Profits IN 5, LOT RS 80,000
05-09-2022 BUY BAJFINANCE 29-SEP-2022 7210 7280 7180 125 TARGET MET Profits IN 5, LOT RS 43,750
06-09-2022 SELL BAJFINANCE 29-SEP-2022 7260 7220 7280 125 TARGET MET Profits IN 5, LOT RS 25,000
07-09-2022 BUY HCLTECH 29-SEP-2022 927 937 923 700 TARGET MET Profits IN 5, LOT RS 35,000
16-09-2022 SELL TATAMOTOR 29-SEP-2022 445 438 448 2850 TARGET MET Profits IN 5, LOT RS 99,750
19-09-2022 SELL TATAMOTOR 29-SEP-2022 430 425 433 1425 TARGET MET Profits IN 5, LOT RS 35,625
20-09-2022 BUY COFORGE 29-SEP-2022 3280 3400 3265 150 TARGET MET Profits IN 5, LOT RS 90,000
21-09-2022 SELL NTPC 29-SEP-2022 172 170 173 5700 TARGET MET Profits IN 5, LOT RS 57,000
22-09-2022 BUY ASIANPAINT 29-SEP-2022 3350 3450 3330 200 TARGET MET Profits IN 5, LOT RS 1,00,000
23-09-2022 SELL TATAMOTOR 29-SEP-2022 430 423 432 1425 TARGET MET Profits IN 5, LOT RS 49,875
26-09-2022 BUY JUBLIANTFOOD 29-SEP-2022 585 595 580 1250 TARGET MET Profits IN 5, LOT RS 62,500
28-09-2022 SELL RELIANCE 29-SEP-2022 2380 2340 2390 250 TARGET MET Profits IN 5, LOT RS 50,000
29-09-2022 SELL ASIANPAINT 27-OCT-2022 3560 3360 3580 200 TARGET MET Profits IN 5, LOT RS 2,00,000
Stock Future Oct 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
06-10-2022 BUY IDFCIRSTB 27-OCT-2022 54 55 53.50 15000 TARGET MET Profits IN 5, LOT RS 75,000
07-10-2022 SELL ASIANPAINT 27-OCT-2022 3330 3310 3340 200 TARGET MET Profits IN 5, LOT RS 20,000
11-10-2022 BUY ASIANPAINT 27-OCT-2022 3290 3340 3376 200 TARGET MET Profits IN 5, LOT RS 50,000
12-10-2022 SELL ASIANPAINT 27-OCT-2022 3320 3220 3345 200 TARGET MET Profits IN 5, LOT RS 1,00,000
13-10-2022 SELL DLF 27-OCT-2022 367 360 369 1650 TARGET MET Profits IN 5, LOT RS 57,750
14-10-2022 BUY MINDTREE 27-OCT-2022 3390 3450 3370 200 TARGET MET Profits IN 5, LOT RS 60,000
18-10-2022 BUY RELIANCE 27-OCT-2022 2420 2460 2400 250 TARGET MET Profits IN 5, LOT RS 50,000
20-10-2022 BUY TCS 27-OCT-2022 3120 3150 3100 150 TARGET MET Profits IN 5, LOT RS 22,500
25-10-2022 BUY MARUTI 27-OCT-2022 8800 8900 8750 100 TARGET MET Profits IN 5, LOT RS 50,000
27-10-2022 SELL PIDILITIND 24-NOV-2022 2630 2580 2650 250 TARGET MET Profits IN 5, LOT RS 62,500
28-10-2022 BUY RELIANCE 24-NOV-2022 2470 2530 2455 250 TARGET MET Profits IN 5, LOT RS 75,000
Stock Future Nov 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
07-11-2022 BTST BUY NAUKRI 24-NOV-2022 3930 3980 3900 125 TARGET MET Profits IN 5, LOT RS 31,250
09-11-2022 SELL NAUKRI 24-NOV-2022 3970 3910 3990 125 TARGET MET Profits IN 5, LOT RS 37,500
09-11-2022 BUY DR REDDY 24-NOV-2022 4530 4570 4510 125 TARGET MET Profits IN 5, LOT RS 25,000
16-11-2022 BUY TATAMOTOR 24-NOV-2022 1110 1130 1100 700 TARGET MET Profits IN 5, LOT RS 70,000
21-11-2022 BUY TATACHEM 24-NOV-2022 1017 1027 1008 500 TARGET MET Profits IN 5, LOT RS 25,000
23-11-2022 SELL AARTIIND 24-NOV-2022 675 668 679 850 TARGET MET Profits IN 5, LOT RS 29,750
24-11-2022 BUY INDIGO 29-DEC-2022 1905 1940 1870 300 POSITION CLOSED WITH COST TO COST Profits IN 5, LOT RS 0
25-11-2022 BUY TRENT 29-DEC-2022 1440 1450 1430 725 TARGET MET Profits IN 5, LOT RS 36,250
28-11-2022 BUY LTTS 29-DEC-2022 3830 3870 3800 200 TARGET MET Profits IN 5, LOT RS 40,000
30-11-2022 BUY BIOCON 29-DEC-2022 283 286 280 2300 TARGET MET Profits IN 5, LOT RS 34,500
Stock Future Dec 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-12-2022 BUY MPHASIS 29-DEC-2022 2160 2180 2145 275 TARGET MET Profits IN 5, LOT RS 27,500
05-12-2022 BUY TATACOM 29-DEC-2022 1335 1350 1320 500 TARGET MET Profits IN 5, LOT RS 37,500
09-12-2022 SELL BANKBARODA 29-DEC-2022 195 187 198 5850 TARGET MET Profits IN 5, LOT RS 2,34,000
13-12-2022 BTST BUY BHARTIARTL 29-DEC-2022 830 838 825 950 TARGET MET Profits IN 5, LOT RS 38,000
13-12-2022 BUY M&M 29-DEC-2022 1270 1280 1260 700 TARGET MET Profits IN 5, LOT RS 35,000
14-12-2022 BUY BALKRISIND 29-DEC-2022 2120 2140 2110 300 TARGET MET Profits IN 5, LOT RS 30,000
20-12-2022 SELL SRF 29-DEC-2022 2320 2290 2340 375 TARGET MET Profits IN 5, LOT RS 56,250
22-12-2022 SELL MGL 29-DEC-2022 890 860 897 800 TARGET MET Profits IN 5, LOT RS 24,000
22-12-2022 SELL MGL 29-DEC-2022 890 860 897 800 TARGET MET Profits IN 5, LOT RS 1,20,000
23-12-2022 SELL BAJFINANCE 29-DEC-2022 6470 6400 6490 125 TARGET MET Profits IN 5, LOT RS 43,750
26-12-2022 BUY ADANIPORT 29-DEC-2022 790 810 780 625 TARGET MET Profits IN 5, LOT RS 62,500
28-12-2022 BUY BAJFINANCE 29-DEC-2022 6500 6550 6480 125 TARGET MET Profits IN 5, LOT RS 31,250
Stock Future Jan 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-01-2023 BUY LICHSGFIN 25-JAN-2023 415 425 410 2000 TARGET MET Profits IN 5, LOT RS 1,00,000
03-01-2023 BUY ASIANPAINT 25-JAN-2023 3040 3070 3030 200 SL TRIGGERED LOSS IN 5, LOT RS -10,000
04-01-2023 BUY INDUSINDBANK 25-JAN-2023 1250 1270 1240 450 TARGET MET Profits IN 5, LOT RS 45,000
05-01-2023 SELL INDUSIND BANK 25-JAN-2023 1230 1217 1237 450 TARGET MET Profits IN 5, LOT RS 29,250
06-01-2023 BUY CHOLAFIN 25-JAN-2023 662 678 657 1250 TARGET MET Profits IN 5, LOT RS 1,00,000
10-01-2023 BUY AUROPHARMA 25-JAN-2023 446 452 443 1000 TARGET MET Profits IN 5, LOT RS 30,000
12-01-2023 SELL RELIANCE 25-JAN-2023 2540 2490 2560 250 TARGET MET Profits IN 5, LOT RS 62,500
13-01-2023 SELL WIPRO 25-JAN-2023 395 390 398 1500 TARGET MET Profits IN 5, LOT RS 37,500
Stock Future Feb 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-02-2023 SELL ADANIPORT 23-FEB-2023 510 440 530 625 TARGET MET Profits IN 5, LOT RS 2,18,750
07-02-2023 BUY BAJFINANCE 23-FEB-2023 6150 6170 6130 125 TARGET MET Profits IN 5, LOT RS 12,500
08-02-2023 BUY ADANIENT 23-FEB-2023 1940 1990 1890 250 TARGET MET Profits IN 5, LOT RS 62,500
13-02-2023 BUY IGL 23-FEB-2023 440 450 435 1375 TARGET MET Profits IN 5, LOT RS 68,750
16-02-2023 BUY TECHM FUT 23-FEB-2023 1108 1123 1092 600 TARGET MET Profits IN 5, LOT RS 45,000
17-02-2023 SELL ADANIENT 23-FEB-2023 1772 1746 1792 250 TARGET MET Profits IN 5, LOT RS 32,500
20-02-2023 SELL ADANIENT 23-FEB-2023 1635 1600 1665 250 TARGET MET Profits IN 5, LOT RS 43,750
21-02-2023 BUY SIEMENS 29-MAR-2023 3235 3295 3190 275 TARGET MET Profits IN 5, LOTS RS.82,500
Stock Future Mar 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-03-2023 BUY ADANIENT 29-MAR-2023 1447 1490 1403 250 TARGET MET Profits IN 5, LOTS RS.53,750
06-03-2023 DEEPAKNTR 29-MAR-2023 1834 1846 1827 250 TARGET MET Profits IN 5, LOT S RS.15,000
10-03-2023 SELL SHRIAMIFIN 29-MAR-2023 1293 1273 1300 600 TARGET MET Profits IN 5, LOTS RS.60,000
13-03-2023 SELL ADANIENT 29-MAR-2023 1970 1880 1990 250 TARGET MET Profits IN 5, LOTS RS.1,12,500
17-03-2023 BUY TATACONSUM 29-MAR-2023 702 709 696 900 TARGET MET Profits IN 5, LOTS RS.31,500
22-03-2023 BUY BAJFINSV 29-MAR-2023 1290 1310 1277 500 TARGET MET Profits IN 5, LOTS RS.50,000
Stock Future Apr 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-04-2023 SELL BAJFINANCE 27-APRIL-2023 5900 5800 5947 125 TARGET MET Profits IN 5, LOTS RS.62,500
10-04-2023 BUY HINDUNILVR 27-APRIL-2023 2555 2575 2430 300 TARGET MET Profits IN 5, LOTS RS.30,000
13-04-2023 BUY HINDUNILVR 27-APRIL-2023 2540 2570 2420 300 TARGET MET Profits IN 5, LOTS RS.45,000
13-04-2023 BUY SBI LIFE FUT 27-APRIL-2023 1134 1142 1126 750 TARGET MET Profits IN 5, LOTS RS.30,000
24-04-2023 BUY DIXON 27-APRIL-2023 2895 2925 2878 125 TARGET MET Profits IN 5, LOTS RS.18,750
25-04-2023 BUY ADANIENT 25-MAY-2023 1880 1910 1863 250 TARGET MET Profits IN 5, LOTS RS.37,500
Stock Future May 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
04-05-2023 BUY INDIAMART 25-MAY-2023 5827 5875 5789 150 TARGET MET Profits IN 5, LOTS RS.36,000
05-05-2023 BUY ABB 25-MAY-2023 3718 3749 3704 250 TARGET MET Profits IN 5, LOTS RS.42,500
09-05-2023 TVS MOTOR 25-MAY-2023 1230 1236 1226 700 TARGET MET Profits IN 5, LOTS RS.21,000
11-05-2023 ADANIENT 25-MAY-2023 1995 2008 1985 250 TARGET MET Profits IN 5, LOTS RS.16,250
12-05-2023 ASIANPAINT 25-MAY-2023 3115 3163 3086 200 TARGET MET Profits IN 5, LOTS RS.48,000
Stock Future Jun 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-06-2023 BUY HEROMOTOCO 28-JUNE-2023 2858 2887 2830 300 TARGET MET Profits IN 5, LOTS RS.43,500
05-06-2023 BUY INDIGO 28-JUNE-2023 2380 2410 2365 250 TARGET MET Profits IN 5, LOTS RS.37,500
06-06-2023 BUY ULTRACEMCO 28-JUNE-2023 8102 8132 8078 100 TARGET MET Profits IN 5, LOT S RS.15,000
07-06-2023 BUY BPCL 28-JUNE-2023 364.5 370 361 1800 TARGET MET Profits IN 5, LOTS RS.49,500
13-06-2023 BUY TATACOMM 28-JUNE-2023 1471 1482 1467 500 TARGET MET Profits IN 5, LOTS RS.27,500
15-06-2023 BUY ADANIENT 28-JUNE-2023 2510 2534 2497 250 TARGET MET Profits IN 5, LOTS RS.30,000
16-06-2023 BUY DIVISLAB 28-JUNE-2023 3620 3645 3608 150 SL TRIGGERED LOSS IN 5, LOTS RS.-9,000
21-06-2023 BUY PEL 28-JUNE-2023 927 948 916 550 TARGET MET Profits IN 5, LOTS RS.57,750
22-06-2023 BUY HDFC 28-JUNE-2023 2715 2726 2708 300 TARGET MET Profits IN 5, LOTS RS.16,500
26-06-2023 SELL RELIANCE 27-JULY-2023 2507 2496 2512 250 TARGET MET Profits IN 5, LOTS RS.13,750
30-06-2023 BUY BIOCON 27-JULY-2023 256 261 253 2500 TARGET MET Profits IN 5, LOTS RS.62,500
Stock Future Jul 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-07-2023 BUY DIVISLAB 27-JULY-2023 3609 3650 3587 200 TARGET MET Profits IN 5, LOTS RS.41,000
06-07-2023 BUY RELIANCE 27-JULY-2023 2625 2640 2616 250 TARGET MET Profits IN 5, LOTS RS.18,750
07-07-2023 BUY GRANULES 27-JULY-2023 305.75 309 303 2000 TARGET MET Profits IN 5, LOTS RS.32,500
12-07-2023 BUY MPHASIS 27-JULY-2023 1916 1935 1907 275 EXIT AT 1926 Profits IN 5,LOTS RS.13,750
17-07-2023 BUY WIPRO 27-JULY-2023 423 432 421 1500 SL TRIGGERED LOSS IN 5 LOTS RS.-15,000
18-07-2023 BUY ADANIENT 27-JULY-2023 2468 2510 2449 300 TARGET MET Profits IN 5, LOTS RS.63,000
19-07-2023 BUY RELIANCE 27-JULY-2023 2832 2850 2820 250 TARGET MET Profits IN 5, LOTS RS.18,750
