bankniftyoption.in@gmail.com

+91 86101 06207

HNI Stock Option

2022
2023
2024
HNI Stock Option Feb 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
22-02-2022 AUROPHARMA 620PE 24-Feb-2022 6.3330 13 4 750 SWING TARGET MET AT SAME DAY 5 LOT Rs. 25125
24-02-2022 TATA MOTORS 430PE 31-Mar-2022- 23 30 16 2850 SWING TARGET MET AT SAME DAY 5 LOT Rs. 99750
HNI Stock Option Mar 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
10-03-2022 COLPAL 1500 CE 31-Mar-2022 28 35 20 350 TARGET MET Profits IN 5, LOT RS 12,250
14-03-2022 COLPAL 1500 CE 31-Mar-2022 32 40 26 350 TARGET MET Profits IN 5, LOT RS 14,000
15-03-2022 PIDILITE IND 2360CE 31-MAR-2022 60 90 51 250 TARGET MET Profits IN 5, LOT RS 37,500
16-03-2022 HDFC LIFE 510 CE 31-MAR-2022 18 24 15 1100 Target achieved at 17-March Profit IN 5,LOT RS 33,000
22-03-2022 NMDC 150 CE 31-MARCH-2022 6 8 4.90 6700 Target achieved at 24-March Profit IN 5, LOT RS 67000
24-03-2022 RELIANCE 2500 CE 31-MARCH-2022 72 92 65 250 Target achieved at same day Profit IN 5, LOT RS 25000
24-03-2022 STAR 360 CE 31-MAR-2022 12 18 10.50 900 Target achieved at 25/03/2022 Profit IN 5, LOT RS 27000
29-03-2022 DLF 360 CE 28-APRIL-2022 24 29 17 1650 TARGET ACHEIVED AT SAME DAY Profit IN 5, LOT RS 41250
30-03-2022 TATA MOTORS 450CE 28-APRIL-2022 17 20 13.75 2850 SWING TARGET MET AT 4-APRIL PROFIT IN 5 LOTS RS 42750
HNI Stock Option Apr 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
06-04-2022 INDIAMART 5000CE 28-APRIL-2022 220 300 180 75 SWING TARGET MET AT SAME DAY PROFIT IN 5 LOTS RS 30000
19-04-2022 RELIANCE 2640CE 28-APRIL-2022 47 100 39.25 250 SWING TARGET MET AT 20-APRIL PROFIT IN 5 LOTS RS 66250
HNI Stock Option May 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
04-05-2022 RELIANCE 2800 PE 26-MAY-2022 100 137 84 250 TARGET MET Profits IN 5, LOT RS +46,250
05-05-2022 DLF 340 PE 26-MAY-2022 12 20 8 3300 TARGET ACHICVED @ 06/05/2022 Profits IN 5, LOT RS +1,32,000
11-05-2022 RELIANCE 2500 PE 26-MAY-2022 81 130 65 25 TARGETMET @ 12/5/22 PROFIT IN 5 LOT RS 61,250
HNI Stock Option Jun 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
15-06-2022 BUY POWERGRID 215 PE 30-JUNE-2022 1.60 6 1 5333 TARGET MET AT JUNE 17 Profits IN 5, LOT RS 1,17,326
HNI Stock Option Jul 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-07-2022 HNI BUY RELIANCE 2400 PE 28-JULY-2022 67 86 60 250 TARGET MET Profits IN 5, LOT RS 23,750
27-07-2022 BUY SUNPHARMA 880 CE 28-JULY-2022 2 11 0 700 TARGET MET Profits IN 5, LOT RS 31,500
HNI Stock Option Aug 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
17-08-2022 HNI BUY RELIANCE 2600 CE 25-AUG-2022 65 78 50 250 TARGET MET Profits IN 5, LOT RS 16,250
HNI Stock Option Sep 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-09-2022 HNI BUY AXISBANK 740 CE 29-SEP-2022 23.50 28.50 21 1200 TARGET MET Profits IN 5, LOT RS 30,000
07-09-2022 BUY NTPC 170 CE 29-SEP-2022 3.30 4.20 2 5700 TARGET MET Profits IN 5, LOT RS 25,650
07-09-2022 BUY LTI 4500 CE 29-SEP-2022 (EXIT AT SEPT 09) 185 230 160 150 TARGET MET Profits IN 5, LOT RS 33,750
HNI Stock Option Oct 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
28-10-2022 MARUTI 9200 CE 24-NOV-2022 268 305 236 100 TARGET MET Profits IN 5, LOT RS 18,500
28-10-2022 IGL 420 CE 24-NOV-2022 14.90 20 11 1375 TARGET MET Profits IN 5, LOT RS 35,062
31-10-2022 RELIAN 2500 CE 24-NOV-2022 84 102 76 250 TARGET MET Profits IN 5, LOT RS 17,500
HNI Stock Option Nov 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
04-11-2022 RELIANCE 2520 CE 24-NOV-2022 83 104 69 250 TARGET MET Profits IN 5, LOT RS 26,250
16-11-2022 TATAPOWER 225 PE 24-NOV-2022 3.5 5.25 2.5 3375 TARGET ACHIVED ON 17 NOVEMBER Profits IN 5, LOT RS 29,531.25
21-11-2022 INDIGO 1800 CE 24-NOV-2022 15 34 8 300 TARGET ACHIVED ON 22 NOVEMBER Profits IN 5, LOT RS 28,500
22-11-2022 CANBANK 320 CE 24-NOV-2022 13.95 19 11 2700 TARGET ACHIVED ON 24 NOVEMBER Profits IN 5, LOT RS 68,175
29-11-2022 ICICIPRULI 450 CE 29-DEC-2022 26.75 32 23 1500 TARGET MET Profits IN 5, LOT RS 39,375
HNI Stock Option Dec 2022
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-12-2022 HINDALCO 460 CE 29-DEC-2022 17.75 28 14 1075 TARGET MET ON 5 DECEMBER Profits IN 5, LOT RS 55,093.75
15-12-2022 BAJAJFINANCE 6600 CE 29-DEC-2022 180 207 163 125 TARGET MET Profits IN 5, LOT RS 16,875
16-12-2022 TATACHEM 1000 PE 29-DEC-2022 23 39 16 500 TARGET MET ON 19 DECEMBER Profits IN 5, LOT RS 40,000
23-12-2022 ADANIPORT 860 PE 29-DEC-2022 39 65 28.75 625 TARGET MET Profits IN 5, LOT RS 81,250
28-12-2022 TITAN 2540 CE 29-DEC-2022 32 50 19 375 TARGET MET Profits IN 5, LOT RS 33,750
28-12-2022 ADANINET 3800 PE 29-DEC-2022 17 30 9 250 TARGET MET ON 29 DEC Profits IN 5, LOT RS 16,250
HNI Stock Option Jan 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-01-2023 PERSISTENT 3900 CE 25-JAN-2023 158 190 125 175 TARGET MET Profits IN 5, LOT RS 28,000
05-01-2023 PEL 820 PE 25-JAN-2023 31 40 28 550 TARGET MET Profits IN 5, LOT RS 24,750
17-01-2023 HINDUNILVR 2600 CE 25-JAN-2023 65 88 49 300 TARGET MET ON 18 JANUARY Profits IN 5, LOT RS 34,500
18-01-2023 HINDALCO 480 CE 25-JAN-2023 18 23 15.5 1400 TARGET MET Profits IN 5, LOT RS 35,000
19-01-2023 UPL 730 CE 25-JAN-2023 15.65 20 11.75 1400 TARGET MET Profits IN 5, LOT RS 30,450
31-01-2023 ADANI 3200 CE 23-FEB-2022 142 180 118 250 TARGET MET Profits IN 5, LOT RS 47,500
HNI Stock Option Feb 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-02-2023 ITC 350 CE 23-FEB-2023 11 19 9 1600 TARGET MET ON 2 FEB 2023 Profits IN 5, LOT RS 64,000
03-02-2023 ADANIENT 1400 CE 23-FEB-2023 260 335 218 250 TARGET MET Profits IN 5, LOT RS 93,750
06-02-2023 ADANINET 1600 CE 23-FEB-2023 241 310 195 250 TARGET MET ON 7 FEB 2023 Profits IN 5, LOT RS 86,250
07-02-2023 DR REDDY 4400 CE 23-FEB-2023 103 140 87 125 TARGET MET ON 8 FEB Profits IN 5, LOT RS 23,125
16-02-2023 TECHM 1100 CE 23-FEB-2023 22 45 15 600 TARGET MET Profits IN 5, LOT RS 69,000
17-02-2023 TECHM 1100 CE 23-FEB-2023 28 42 22 600 TARGET MET Profits IN 5, LOT RS 42,000
27-02-2023 LTIM 4800 PE 29-MAR-2023 167 210 130 150 TARGET MET Profits IN 5, LOT RS 32,250
28-02-2023 RELIANCE 2400 PE 29-MAR-2023 67 86 52 150 TARGET MET Profits IN 5, LOT RS.23,500
HNI Stock Option Mar 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-03-2023 AMBUJACEM 370 CE 29-MAR-2023 14 19 9 1800 TARGET MET Profits IN 5, LOTS RS.45,000
09-03-2023 RELIANCE 2400 PE 29-MAR-2023 54 85 46 250 TARGET MET ON 10TH MARCH Profits IN 5, LOTS RS.38,750
14-03-2023 BUY AMBUJACEMENT 370 PE 29-MAR-2023 16.75 22 13 1800 TARGET MET Profits IN 5, LOTS RS.47,250
17-03-2023 BUY AMBUJACEM 380 PE 29-MAR-2023 10 16 8.25 1800 TARGET MET ON 20TH MARCH Profits IN 5, LOTS RS.54,000
22-03-2023 BUY ASIANPAINT 2860 PE 29-MAR-2023 42 90 29 200 TARGET MET ON 23 MARCH Profits IN 5, LOTS RS.48,000
HNI Stock Option Apr 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
28-04-2023 BUY PIIND 3300 CE 25-MAY-2023 144 174 118 250 TARGET MET Profits IN 5, LOTS RS.37,500
28-04-2023 BUY UPL 740 CE 25-MAY-2023 18 32 14.5 1300 TARGET MET ON 2 MAY Profits IN 5, LOT RS.91,000
HNI Stock Option May 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-05-2023 BUY COFORGE 4100 CE 25-MAY-2023 137 175 120 150 TARGET MET Profits IN 5, LOTS RS.28,500
02-05-2023 BUY CANFINHOME 620 CE 25-MAY-2023 21 24 18 975 TARGET MET Profits IN 5, LOTS RS.14,625
05-05-2023 BUY AXIS BANK 850 CE 25-MAY-2023 34 40 28 1200 TARGET MET Profits IN 5, LOTS RS.36,000
25-05-2023 BUY INDUS TOWER 150 CE 28-JUN-2023 5 7.30 3.5 2800 TARGET MET Profits IN 5, LOTS RS.32,200
HNI Stock Option Jun 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-06-2023 BUY HEROMOTOCORP 2800 CE 28-JUNE-2023 98 130 91 300 TARGET MET Profits IN 5, LOTS RS.48,000
05-06-2023 BUY POLYCAB 3600 CE 28-JUNE-2023 75 100 65 300 TARGET MET Profits IN 5, LOTS RS.37,500
07-06-2023 BUY ICICIPRULI 510 CE 28-JUNE-2023 12.50 16 11 1500 TARGET MET Profits IN 5, LOTS RS.26,250
13-06-2023 BUY TRENT 1640 CE 28-JUNE-2023 35 65 20 400 TARGET MET Profits IN 5, LOTS RS.60,000
13-06-2023 BUY TATACOMM 1520 CE 28-JUNE-2023 50 70 45 500 TARGET MET Profits IN 5, LOTS RS.50,000
15-06-2023 BUY GODREJPROP 1560 CE 28-JUNE-2023 50 65 43 425 TARGET MET Profits IN 5, LOTS RS.31,875
26-06-2023 BUY CIPLA 1000 CE 27-JULY-2023 15 23 10 650 TARGET MET Profits IN 5, LOTS RS.26,000
30-06-2023 BUY BIOCON 260 CE 27-JULY-2023 6.25 10 5 2500 TARGET MET Profits IN 5, LOTS RS.46,875
HNI Stock Option Jul 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-07-2023 BUY DIVISLAB 3700 CE 27-JULY-2023 111 137 94 200 TARGET MET Profits IN 5, LOTS RS.26,000
11-07-2023 BUY TATACOMM 1600 CE 27-JULY-2023 60 86 54 500 TARGET MET Profits IN 5, LOTS RS.65,000
13-07-2023 BUY MPHASIS 1950 CE 27-JULY-2023 44 65 29 275 TARGET MET Profits IN 5, LOTS RS.28,875
14-07-2023 BUY MPHASIS 1950 CE 27-JULY-2023 57 102 45 275 TARGET MET Profits IN 5, LOTS RS.61,875
20-07-2023 BUY ITC 480 CE 27-JULY-2023 10 16 7.75 1600 TARGET MET Profits IN 5, LOTS RS.48,000
26-07-2023 BUY ACC 1840 CE 31-AUG-2023 97 129 74 300 TARGET MET ON 26 JULY Profits IN 5, LOTS RS.48,000
31-07-2023 BUY ACC 2000 CE 31-AUG-2023 59 87 48 300 TARGET MET Profits IN 5, LOTS RS.42,000
HNI Stock Option Aug 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
03-08-2023 BUY AUROPHARMA 820 CE 31-AUG-2023 46 58 41 1100 TARGET MET Profits IN 5, LOTS RS.66,000
07-08-2023 BUY M&M 1480 CE 31-AUG-2023 51 70 39 700 TARGET MET Profits IN 5, LOTS RS,66,500
09-08-2023 BUY DIXON 5000 CE 31-AUG-2023 132 170 122 200 TARGET MET Profits IN 5, LOTS RS.38,000
16-08-2023 BUY POLYCAB 4700 CE 31-AUG-2023 178 215 162 300 TARGET MET Profits IN 5, LOTS RS.55,500
18-08-2023 BUY DIXON 4700 CE 31-AUG-2023 147 195 128 200 TARGET MET ON 21 AUGUST Profits IN 5, LOTS RS.48,000
22-08-2023 BUY ADANIENT 2700 CE 31-AUG-2023 81 100 76 300 TARGET MET Profits IN 5, LOTS RS.28,500
23-08-2023 BUY TATACOMM 1760 CE 31-AUG-2023 49 73 37 500 TARGET MET Profits IN 5, LOTS RS.60,000
24-08-2023 BUY TATACOMM 1760 CE 31-AUG-2023 61 98 56 500 TARGET MET Profits IN 5, LOTS RS.92,500
28-08-2023 BUY IBULHSGFIN 180 CE 28-SEP-2023 15.20 20 12 5100 TARGET MET Profits IN 5, LOTS RS.1,22,500
29-08-2023 BUY BHEL 110 CE 28-SEP-2023 7.30 11 3 10500 TARGET MET Profits IN 5, LOTS RS.1,94,250
HNI Stock Option Sep 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-09-2023 BUY TVS MOTOR 1400 CE 28-SEP-2023 57 70 51 700 TARGET MET Profits IN 5, LOTS RS.45,500
01-09-2023 BUY TATAPOWER 260 CE 28-SEP-2023 5.5 9.5 3 3375 TARGET MET ON SEP 4 Profits IN 5, LOTS RS.67,500
05-09-2023 BUY NAUKRI 4500 CE 28-SEP-2023 122 180 95 125 EXIT AT 142 Profits IN 5, LOTS RS.15,000
06-09-2023 BUY ABB 4500 CE 28-SEP-2023 125 190 97 250 EXIT AT 148 Profits IN 5, LOTS RS.28,750
07-09-2023 BUY COALINDIA 260 CE 28-SEP-2023 10.75 15 7 4200 TARGET MET Profits IN 5, LOTS RS.89,250
11-09-2023 BUY NMDC 145 CE 28-SEP-2023 4.40 6 3 4500 TARGET MET ON SEP 11 Profits IN 5, LOTS RS.36,000
13-09-2023 BUY TITAN 3160 CE 28-SEP-2023 104 142 89 375 TARGET ACHIVED ON SEP 14 Profits IN 5, LOTS RS.71,250
30-09-2023 NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE NO TRADE 20th-30th Sept. No trade due to some internal technical issues.
HNI Stock Option Oct 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
10-10-2023 BUY GODREJPROP 1740 CE 26-OCT-2023 31 50 25 475 TARGET MET Profits IN 5, LOTS RS.45,125
13-10-2023 BUY POLYCAB 5400 CE 26-OCT-2023 110 162 78 300 TARGET MET ON 16-OCT Profits IN 5, LOTS RS.78,000
18-10-2023 BUY CIPLA 1180 CE 26-OCT-2023 35 54 20 650 EXIT AT 45 Profits IN 5, LOTS RS.32,500
19-10-2023 BUY LTIM 5300 CE 26-OCT-2023 135 185 118 150 TARGET MET Profits IN 5, LOTS RS.38,250
20-10-2023 BUY MUTHOOTFIN 1250 CE 26-OCT-2023 35 53 24 550 TARGET MET ON 23 OCT Profits IN 5, LOTS TRS.49,500
27-10-2023 BUY MUTHOOTFIN 1300 CE 30-NOV-2023 33 54 25 550 TARGET MET ON 30 OCT Profits IN 5, LOTS RS.57,750
HNI Stock Option Nov 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
02-11-2023 BUY ADANIENT 2200 CE 30-NOV-2023 139 162 122 300 TARGET MET PROFIT IN 10 LOTS RS.34,500
03-11-2023 BUY APOLLOHOSP 5100 CE 30-NOV-2023 155 199 131 125 TARGET MET ON 6 NOV Profits IN 5, LOTS RS.27,500
07-11-2023 BUY AUROPHARMA 880 CE 30-NOV-2023 28 46 25 1100 TARGET MET ON 8 NOV Profits IN 5, LOTS RS.99,000
16-11-2023 BUY COFORGE 5550 CE 30-NOV-2023 160 210 118 150 TARGET MET Profits IN 5, LOTS RS.37,500
21-11-2023 BUY MFSL 960 CE 30-NOV-2023 31 39 24 800 TARGET MET Profits IN 5, LOTS RS.32,000
23-11-2023 BUY HEROMOTOCO 3600 CE 28-DEC-2023 85 99 71 300 TARGET MET Profits IN 5, LOTS RS.21,000
28-11-2023 BUY HEROMTOCO 3600 CE 28-DEC-2023 91 123 61 300 TARGET MET ON 29 NOVEMBER Profits IN 5, LOTS RS.48,000
HNI Stock Option Dec 2023
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-12-2023 BUY AMBUJACEM 470 CE 28-DEC-2023 24 35 15 1800 TARGET MET Profits IN 5, LOTS RS.99,000
07-12-2023 BUY TATAPOWER 300 CE 28-DEC-2023 15.5 23 11 3375 TARGET MET Profits IN 5, LOTS RS.1,26,563
07-12-2023 BUY TATAPOWER 305 CE 28-DEC-2023 23 32 19 3375 TARGET MET Profits IN 5, LOTS RS.1,51,875
08-12-2023 BUY SUNTV 700 CE 28-DEC-2023 24 29 19 1500 TARGET MET Profits IN 5, LOTS RS.37,500
11-12-2023 BUY POLYCAB 540 CE 28-DEC-2023 188 250 142 100 TARGET MET Profits IN 5, LOTS RS.31,000
11-12-2023 BUY POLYCAB 540 CE 28-DEC-2023 228 280 188 100 TARGET MET Profits IN 5, LOTS RS.26,000
14-12-2023 BUY MPHASIS 2560 CE 28-DEC-2023 95 118 81 275 TARGET MET Profits IN 5, LOTS RS.31,625
18-12-2023 BIY ZYDUSLIFE 660 CE 28-DEC-2023 22 31 15 900 TARGET MET Profits IN 5, LOTS RS.40,500
21-12-2023 BUY VOLTAS 900 CE 28-DEC-2023 42 51 37 600 TARGET MET Profits IN 5, LOTS RS.27,000
22-12-2023 BUY LAURUSLABS 410 CE 28-DEC-2023 26 36 22 1700 TARGET MET ON 26 DEC Profits IN 5, LOTS RS.85,000
26-12-2023 BUY APOLLOHOSP 5600 CE 25-JAN-2024 239 290 187 125 TARGET MET ON 27 DEC Profits IN 5, LOTS RS.31,875
27-12-2023 BUY DALBHARAT 2300 CE 25-JAN-2024 124 160 99 250 TARGET MET Profits IN 5, LOTS RS.45,000
29-12-2023 BUY IEX 165 CE 25-JAN-2024 11.85 15 9 3750 TARGET MET Profits IN 5, LOTS RS.59,000
HNI Stock Option Jan 2024
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
08-01-2024 BUY HDFCAMC 3340 CE 25-JAN-2024 106 134 96 300 TARGET MET ON 9 JAN Profits IN 5, LOTS RS.42,000
17-01-2024 BUY LUPIN 1400 CE 25-JAN-2024 21 28 17 850 TARGET MET Profits IN 5, LOTS RS.29,750
19-01-2024 BUY APOLLOTYRE 480 CE 25-JAN-2023 20 25 17 1700 TARGET MET Profits IN 5, LOTS RS. 42,500
23-01-2024 BUY PERSISTENT 8400 CE 25-JAN-2024 323 395 278 100 TARGET MET Profits IN 5, LOTS RS.36,000
24-01-2024 BUY ZEEL 160 CE 29-FEB-2024 16 19 14.5 3000 TARGET MET Profits IN 5, LOTS RS.45,000
25-01-2024 BUY BAJAJ AUTO 7300 CE 29-FEB-2024 318 380 272 125 TARGET MET Profits IN 5, LOTS RS.38,750
HNI Stock Option Feb 2024
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
05-02-2024 BUY BPCL 580 CE 29-FEB-2024 19.75 26 16 1800 TARGET MET Profits IN 5, LOTS RS.56,250
07-02-2024 BUY DLF 820 CE 29-FEB-2024 28 36 24 1650 TARGET MET Profits IN 5, LOTS RS.66,000
07-02-2024 BUY TRENT 3200 CE 29-FEB-2024 173 230 145 400 TARGET MET Profits IN 5, LOTS RS.1,14,000
08-02-2024 BUY TRENT 3800 CE 29-FEB-2024 165 196 132 400 TARGET MET Profits IN 5, LOTS RS.62,000
12-02-2024 BUY DIVISLAB 3750 CE 29-FEB-2024 115 156 105 200 TARGET MET ON 13 FEB Profits IN 5, LOTS RS.41,000
15-02-2024 BUY CONCOR 960 CE 29-FEB-2024 22 31 17 1000 TARGET MET Profits IN 5, LOTS RS.45,000
16-02-2024 BUY IPCALAB 1190 CE 29-FEB-2024 45 56 37 650 TARGET MET Profits IN 5, LOTS RS.35,750
19-02-2024 BUY SBI CARD 720 CE 29-FEB-2024 22 29 18 800 TARGET MET Profits IN 5, LOTS RS.28,000
22-02-2024 BUY BHEL 230 CE 29-FEB-2024 4.5 7 3 5250 TARGET MET ON 23 FEB Profits IN 5, LOTS RS.65,625
26-02-2024 BUY GLENMARK 920 CE 29-FEB-2024 20 29 14 725 TARGET MET Profits IN 5, LOTS RS.32,625
27-02-2024 BUY HDFCAMC 3950 CE 29-FEB-2024 80 128 57 300 TARGET MET Profits IN 5, LOTS RS.72,000
28-02-2024 BUY HAVELLS 1500 CE 28-mar-2024 55 70 42 500 TARGET MET Profits IN 5, LOTS RS.37,500
HNI Stock Option Mar 2024
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-03-2024 BUY LT 3600 CE 28-MAR-2024 83 112 76 300 TARGET MET Profits IN 5, LOTS RS.43,500
04-03-2024 BUY BHARTIARTL 1140 CE 28-MAR-2024 31 45 23 950 EXIT AT 36 Profits IN 5, LOTS RS.23,750
05-03-2024 BUY TATACHEM 1040 CE 28-MAR-2024 34.75 50 26 550 TARGET MET Profits IN 5, LOTS RS.41,800
05-03-2024 BUY HDFCLIFE 600 CE 28-MAR-2024 20 29 15 1100 TARGET MET ON 6 MARCH Profits IN 5, LOTS RS. 49,500
06-03-2024 BUY TATACHEM 1040 CE 28-MAR-2024 80 100 64 550 TARGET MET Profits IN 5, LOTS RS.55,000
07-03-2024 BUY TATACHEM 1140 CE 28-MAR-2024 74 100 51 550 TARGET MET Profits IN 5, LOTs rs.71,500
07-03-2024 BUY TATACHEM 400 CE 28-MAR-2024 27.5 35 22 3375 TARGET MET Profits IN 5, LOTS RS.1,26,560
12-03-2024 BUY INDIAMART 2600 CE 28-MAR-2024 108 140 91 20 TARGET MET Profits IN 5, LOTS RS.32,000
13-03-2024 BUY DIXON 6800 PE 28-MAR-2024 155 215 121 100 TARGET MET Profits IN 5, LOTS RS.30,000
14-03-2024 BUY ADANIENT 3100 CE 28-MAR-2024 85 108 70 300 TARGET MET Profits IN 5, LOTS RS.34,500
15-03-2024 BUY TCS 4200 CE 28-MAR-2024 82 105 70 175 TARGET MET Profits IN 5, LOTS RS.20,125
21-03-2024 BUY JINDALSTEL 800 CE 28-MAR-2024 19 28 15 1250 TARGET MET Profits IN 5, LOTS RS.56,250
27-03-2024 BUY INDIGO 3500 CE 25-APR-2024 139 172 110 300 TARGET MET Profits IN 5, LOTS RS.49,500
28-03-2024 BUY TATAPOWER 400 CE 25-APR-2024 14.80 21 9 3375 EXIT AT 17 Profits IN 5, LOTS RS.37,125
HNI Stock Option Apr 2024
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
28-04-2024 BTST BUY HAL 3500 CE 25-APR-2024 61 98 49 300 TARGET MET ON 1 APR Profits IN 5, LOTS RS.55,500
01-04-2024 BUY HINDCOPPER 320 CE 25-APR-2024 7.90 10.5 5 5300 TARGET MET Profits IN 5, LOTS RS.68,900
02-04-2024 BUY HINDCOPPER 330 CE 25-APR-2024 8.5 10.5 6 530 TARGET MET Profits IN 5, LOTS RS.53,000
04-04-2024 BUY EICHERMOTOR 4000 CE 25-APR-2024 100 155 71 135 TARGET MET ON 5 APRIL Profits IN 5, LOTS RS.42,625
08-04-2024 BUY EICHERMOTOR 4000 CE 25-APR-2024 140 189 117 175 TARGET MET Profits IN 5, LOTS RS.42,875
09-04-2024 BUY ASIANPAINT 2900 CE 25-APR-2024 54 90 35 200 LOSS BOKKED AT 39 LOSS IN 5 LOTS TRS.15,000
12-04-2024 BUY BHARTIARTL 1200 CE 25-JAN-2023 31 38 27 950 TARGET MET Profits IN 5, LOTS RS.33,250
16-04-2024 BUY AARTIIND 740 CE 25-APR-2024 19 28 14 1000 TARGET MET Profits IN 5, LOTS RS.45,000
18-04-2024 BUY TATACONSUM 1140 CE 25-APR-2024 21 28 17 900 TARGET MET Profits IN 5, LOTS RS.31,500