DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
09-OCT-20 | BALKRISIND1400PE | 29-OCT | 48 | 55++ | 46 | 800 | PROFITBOOKED@52.30 | 17200 |
09-OCT-20 | SBIN200CE | 29-OCT | 6.75 | 8++ | 6.25 | 3000 | PROFITBOOKED@7.60 | 12750 |
12-OCT-20 | MOTHERSUMI105PE | 29-OCT | 2.45 | 3.50 | 1.55 | 7000 | TARGETMET | 36750 |
13-OCT-20 | INFY1150CE | 29-OCT | 55 | 61 | 45 | 1200 | TARGETMET | 36000 |
14-OCT-20 | TATACONSUM460PE | 29-OCT | 10.50 | 14 | 9 | 2700 | STOPLOSS | -20250 |
15-OCT-20 | HCLTECH840PE | 29-OCT | 25 | 30 | 22 | 1400 | TARGETMET | 35000 |
15-OCT-20 | LT900PE | 29-OCT | 19.50 | 25 | 16.50 | 550 | TARGETMET | 15125 |
16-OCT-20 | DIVISLAB3200CE | 29-OCT | 102 | 110 | 96 | 400 | TARGETMET | 16000 |
19-OCT-20 | KOTAKBANK1380CE | 29-OCT | 31 | 35 | 27 | 400 | TARGETMET | 8000 |
20-OCT-20 | NO TRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-OCT-20 | PVR1200PE | 29-OCT | 40.30 | 52.90 | 36 | 407 | TARGETMET | 25641 |
22-OCT-20 | ADANIPORTS350PE | 29-OCT | 3.90 | 6.50 | 3 | 2500 | STOPLOSS | -11250 |
23-OCT-20 | DRREDDY5100CE | 29-OCT | 105 | 118 | 94 | 250 | TARGETMET | 16250 |
26-OCT-20 | BAJAJFINSERV5700PE | 29-OCT | 73.50 | 101 | 55 | 125 | TARGETMET | 17187.50 |
27-OCT-20 | HDFCLIFE580PE | 29-OCT | 3.85 | 6.50 | 2.50 | 1100 | COST TO COST | 0 |
28-OCT-20 | HINDILCO175PE | 29-OCT | 1.60 | 2.80 | 0.80 | 4300 | TARGETMET | 25800 |
29-OCT-20 | INDUSINDBANK580PE(NOV) | 29-OCT | 34.95 | 47.20 | 29 | 800 | TARGETMET | 49000 |
30-OCT-20 | BHARTIARTL440PE | 26-NOV | 18.50 | 22 | 16.50 | 1851 | TARGETMET | 32392.50 |
8:00 AM - 6:00 PM
Monday to saturday