DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-FEB-21 | HDFCBANK1380CE | 25-FEB | 59 | 65 | 54 | 550 | TARGET MET | 16500 |
1-FEB-21 | AUROPHARMA900CE | 25-FEB | 54 | 60 | 51 | 650 | STOPLOSS | -9750 |
1-FEB-21 | SRTRANSFIN1300CE | 25-FEB | 90.95 | 100 | 88 | 800 | TARGET MET | 36200 |
2-FEB-21 | INDUSINDBANK980CE | 25-FEB | 63 | 70 | 54 | 900 | TARGET MET | 31500 |
3-FEB-21 | TATA CONSUMER580CE | 25-FEB | 29 | 36 | 25 | 1350 | TARGET MET | 47250 |
4-FEB-21 | AXISBANK720PE | 25-FEB | 21 | 26 | 17 | 1200 | STOPLOSS | -24000 |
5-FEB-21 | HINDUNILVR2200CE | 25-FEB | 102 | 110 | 95 | 300 | TARGET MET | 12000 |
8-FEB-21 | CONCOR500CE | 25-FEB | 23 | 30 | 16.60 | 1563 | TARGET MET | 54705 |
8-FEB-21 | AXISBANK740CE | 25-FEB | 27 | 32 | 22.25 | 1200 | TARGET MET | 30000 |
8-FEB-21 | M&M 950CE | 25-FEB | 40 | 50 | 36 | 1400 | STOPLOSS | -28000 |
8-FEB-21 | JINDALSTEEL310CE | 25-FEB | 17 | 20 | 14.25 | 5000 | TARGET MET | 75000 |
9-FEB-21 | WIPRO430CE | 25-FEB | 23 | 27 | 19 | 3200 | TARGET MET | 64000 |
9-FEB-21 | ASIANPAINT 2500CE | 25-FEB | 90 | 100 | 85 | 300 | TARGET MET | 15000 |
9-FEB-21 | BTST APOLLOHOSPITAL 2800CE | 25-FEB | 97 | 120 | 80 | 500 | TARGET MET AT 10-FEB | 57500 |
11-FEB-21 | RELIANCE1980CE | 25-FEB | 60 | 85 | 45 | 250 | TARGET MET | 31250 |
10-FEB-21 | BTST MARUTI7600CE | 25-FEB | 270 | 300 | 250 | 100 | TARGET MET AT 11-FEB | 15000 |
12-FEB-21 | RELIANCE2000CE | 25-FEB | 100 | 120 | 80 | 250 | STOPLOSS | -25000 |
15-FEB-21 | SRTRANSFIN1460CE | 25-FEB | 65 | 85 | 55 | 800 | TARGET MET | 80000 |
15-FEB-21 | AXISBANK700CE | 25-FEB | 16 | 20 | 14 | 1200 | TARGET MET | 24000 |
16-FEB-21 | INDUSINDBANK1080CE | 25-FEB | 50 | 55 | 45 | 900 | TARGET MET | 22500 |
16-FEB-21 | BTST RELIANCE2060CE | 25-FEB | 46 | 55 | 40 | 250 | TARGET MET AT 17-FEB | 11250 |
17-FEB-21 | DRREDDY4600PE | 25-FEB | 86 | 114 | 76 | 125 | TARGET MET | 17500 |
18-FEB-21 | ASIANPAINT2400CE | 25-FEB | 60 | 80 | 50 | 300 | TARGET MET | 30000 |
18-FEB-21 | RELIANCE 2100CE | 25-FEB | 40 | 53 | 34 | 250 | STOPLOSS | -7500 |
19-FEB-21 | SBIN400PE | 25-FEB | 10 | 14 | 7.50 | 3000 | PROFIT BOOKED AT 11.90 | 28500 |
22-FEB-21 | JUBLICANTFOOD3050CE | 25-FEB | 78 | 90 | 72 | 250 | TARGET MET | 15000 |
23-FEB-21 | ASIANPAINT 2380PE | 25-FEB | 45 | 65 | 35 | 300 | TARGET MET | 30000 |
24-FEB-21 | NO TRADE | 25-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | DUE TO NSE TECHNICAL GLITCH | NO TRADE |
25-FEB-21 | RELIANCE 2100CE | 25-MAR | 81 | 90 | 70 | 250 | TARGET MET | 11250 |
24-FEB-21 | BTST SBIN420CE | 25-MAR | 16.80 | 19 | 14 | 3000 | TARGET MET AT 25-FEB | 33000 |
25-FEB-21 | HAVELLS 1200CE | 25-MAR | 50 | 60 | 45 | 1000 | COST TO COST | 0 |
26-FEB-21 | SRTFIN 1300PE | 25-MAR | 83 | 90 | 75 | 800 | TARGET MET | 28000 |
8:00 AM - 6:00 PM
Monday to saturday