DATE | SCRIPT | BUY/SELL | EXPIRY | ENTRY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
09-Oct-20 | BHARTIARTL | SELL | 29-OCT | 434 | 428 | 437 | 1851 | TARGETMET | 55530 |
09-Oct-20 | PVR | BUY | 29-OCT | 1257 | 1267 | 1252 | 407 | TARGETMET | 20350 |
12-Oct-20 | HCLTECH | SELL | 29-OCT | 869 | 860 | 873 | 1400 | TARGETMET | 63000 |
13-Oct-20 | ACC | BUY | 29-OCT | 1553 | 1570 | 1545 | 500 | TARGETMET | 42500 |
14-Oct-20 | SBILIFE | BUY | 29-OCT | 794 | 812 | 790 | 750 | TARGETMET | 67500 |
15-Oct-20 | HCLTECH | SELL | 29-OCT | 852.50 | 844 | 856 | 1400 | TARGETMET | 59500 |
15-Oct-20 | GRASIM | SELL | 29-OCT | 758 | 750 | 762 | 950 | TARGETMET | 38000 |
16-Oct-20 | BIOCON | BUY | 29-OCT | 449 | 455 | 446 | 2300 | COST TO COST | 0 |
19-Oct-20 | ICICIBANK | BUY | 29-OCT | 415.50 | 420 | 413 | 1375 | TARGETMET | 30937 |
20-Oct-20 | NO TRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-Oct-20 | PVR | SELL | 29-OCT | 1210 | 1202 | 1218 | 407 | TARGETMET | 16280 |
22-Oct-20 | GODREJCP | SELL | 29-OCT | 674.50 | 670 | 678 | 1000 | TARGETMET | 22500 |
23-Oct-20 | WIPRO | SELL | 29-OCT | 344.60 | 341.20 | 345.60 | 3200 | TARGETMET | 54400 |
26-Oct-20 | POWERGRID | SELL | 29-OCT | 172 | 171 | 173 | 4000 | TARGETMET | 20000 |
27-Oct-20 | TATASTEEL | SELL | 29-OCT | 416.50 | 414 | 419 | 1700 | TARGETMET | 21250 |
28-Oct-20 | INDUSINDBANK | SELL | 29-OCT | 591 | 583 | 595 | 800 | STOPLOSS | -16000 |
30-Oct-20 | ITC | SELL | 26-NOV | 166.70 | 164 | 167.70 | 3200 | TARGETMET | 43200 |
8:00 AM - 6:00 PM
Monday to saturday