DATE | SCRIPT | EXPIRY | ENTRY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-FEB-21 | BUY HDFC BANK | 25-FEB | 1405 | 1415 | 1395 | 550 | TARGET MET | 27500 |
1-FEB-21 | BUY AUROPHARMA | 25-FEB | 911 | 922 | 906 | 650 | TARGET MET | 35750 |
1-FEB-21 | BTST MOTHERSUMI | 25-FEB | 153 | 156 | 150 | 7000 | TARGET MET | 105000 |
2-FEB-21 | BUY INDUSIND BANK | 25-FEB | 983 | 1000 | 970 | 900 | TARGET MET | 76500 |
3-FEB-21 | BUY INDUSIND BANK | 25-FEB | 1053 | 1075 | 1040 | 900 | TARGET MET | 99000 |
4-FEB-21 | SELL AXISBANK | 25-FEB | 731 | 725 | 738 | 1200 | STOPLOSS | -42000 |
5-FEB-21 | BUY DRREDDY | 25-FEB | 4777 | 4800 | 4750 | 125 | TARGET MET | 14375 |
8-FEB-21 | BUY M&M | 25-FEB | 927 | 932 | 920 | 1400 | TARGET MET | 35000 |
2-FEB-21 | POSITIONAL MOTHERSUMI | 25-FEB | 159 | 166 | 154 | 7000 | TARGET MET AT 8-FEB | 245000 |
9-FEB-21 | BUY APOLLO HOSPITAL | 25-FEB | 2807 | 2828 | 2797 | 500 | TARGET MET | 50000 |
9-FEB-21 | BUY UPL | 25-FEB | 555 | 558 | 550 | 1300 | TARGET MET | 19500 |
11-FEB-21 | BUY KOTAKBANK | 25-FEB | 1960 | 1970 | 1955 | 400 | TARGET MET | 20000 |
10-FEB-21 | BTST BUY MARUTI | 25-FEB | 7640 | 7740 | 7595 | 100 | TARGET MET AT 11-FEB | 50000 |
12-FEB-21 | BUY MOTHERSUMI | 25-FEB | 190 | 199 | 185 | 7000 | TARGET MET | 315000 |
12-FEB-21 | BUY MOTHERSUMI | 25-FEB | 186 | 190 | 183 | 7000 | TARGET MET | 140000 |
12-FEB-21 | BUY RELIANCE | 25-FEB | 2070 | 2080 | 2060 | 250 | TARGET MET | 12500 |
15-FEB-21 | BUY SRTRANSFIN | 25-FEB | 1480 | 1500 | 1470 | 800 | TARGET MET | 80000 |
15-FEB-21 | BUY M&M | 25-FEB | 917 | 920 | 912 | 1400 | TARGET MET | 21000 |
16-FEB-21 | BUY TATASTEEL | 25-FEB | 702 | 708 | 695 | 1700 | TARGET MET | 51000 |
17-FEB-21 | SELL DRREDDY | 25-FEB | 4635 | 4600 | 4660 | 125 | TARGET MET | 21875 |
18-FEB-21 | BUY BPCL | 25-FEB | 417 | 423.50 | 412 | 1800 | TARGET MET | 58500 |
18-FEB-21 | BUY ASIAN PAINT | 25-FEB | 2430 | 2450 | 2420 | 300 | TARGET MET | 30000 |
19-FEB-21 | SELL SBIN | 25-FEB | 406 | 403 | 408 | 3000 | TARGET MET | 45000 |
22-FEB-21 | SELL SBIN | 25-FEB | 396 | 392 | 398 | 3000 | TARGET MET | 60000 |
23-FEB-21 | SELL ASIANPAINT | 25-FEB | 2344 | 2320 | 2365 | 300 | TARGET MET | 36000 |
24-FEB-21 | NO TRADE | 25-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | DUE TO NSE TECHNICAL GLITCH | NO TRADE |
25-FEB–21 | BUY RELIANCE | 25-MAR | 2100 | 2120 | 2085 | 250 | TARGET MET | 25000 |
24-FEB-21 | BTST BUY SBIN | 25-MAR | 408 | 412 | 405 | 3000 | TARGET MET AT 25-FEB | 60000 |
26-FEB-21 | SELL RELIANCE | 25-MAR | 2117 | 2090 | 2134 | 250 | TARGET MET | 33750 |
8:00 AM - 6:00 PM
Monday to saturday