DATE | SCRIPT | EXPIRY | BUY | TARGET | STOPLOSS | LOT SIZE | STATUS | PROFIT IN 5 LOTS |
1-APRIL-21 | BUY ADANIENT | 29-APR | 1074 | 1086 | 1064 | 2000 | TARGET MET | 120000 |
5-APRIL-2021 | BUY ADANIENT | 29-APR | 1120 | 1126 | 1115 | 2000 | TARGET MET | 60000 |
6-APRIL-2021 | BUY JSWSTEEL | 29-APR | 528 | 535 | 523 | 2700 | TARGET MET | 94500 |
7-APRIL-2021 | SELL ADANIENT | 29-APR | 1195 | 1171 | 1199 | 2000 | TARGET MET | 240000 |
8-APRIL-21 | BUY JINDAL STEEL | 29-APR | 400 | 410 | 397 | 5000 | TARGET MET | 250000 |
9-APRIL-21 | BUY SUNPHARMA | 29-=APR | 640 | 643 | 637 | 1400 | TARGET MET | 21000 |
12-APRIL-21 | SELL BAJAJ FINANCE | 29-APR | 4511 | 4470 | 4530 | 250 | TARGET MET | 51250 |
13-APRIL-21 | BUY M&M | 29-APR | 796 | 802 | 791 | 1400 | TARGET MET | 42000 |
15-APRIL-21 | BUY DRREDDY | 29-APR | 4852 | 4880 | 4838 | 125 | PROFIT BOOKED AT 4865 | 8125 |
15-APRIL-21 | BTST BUY TATASTEEL | 29-APR | 898 | 906 | 893 | 1700 | TARGET MET | 68000 |
16-APRIL-21 | BUY ADANIENT | 29-APR | 1150 | 1158 | 1143 | 2000 | TARGET MET | 80000 |
8:00 AM - 6:00 PM
Monday to saturday