DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
01-02-20 | NIFTY12300CE | 9-Jan | 38 | 55 | 32 | 75 | TARGETMET | 6375 |
01-02-20 | BANK NIFTY32600CE | 9-Jan | 112 | 160 | 9 | 20 | TARGETMET | 4800 |
01-03-20 | NIFTY12300PE | 9-Jan | 95 | 125 | 82 | 75 | TARGETMET | 11250 |
01-03-20 | BANK NIFTY32500PE | 9-Jan | 380 | 500 | 340 | 20 | TARGETMET | 12000 |
01-06-20 | NIFTY12100PE | 9-Jan | 57 | 110 | 40 | 75 | TARGETMET | 19875 |
01-06-20 | BANK NIFTY32000CE | 9-Jan | 128 | 300 | 70 | 20 | STOPLOSS | -5800 |
01-07-20 | NIFTY12100PE | 9-Jan | 44 | 80 | 30 | 75 | TARGETMET | 13500 |
01-07-20 | BANK NIFTY31300PE | 9-Jan | 120 | 240 | 90 | 20 | TARGETMET | 12000 |
01-08-20 | NIFTY12000CE | 16-Jan | 140 | 180 | 132 | 75 | STOPLOSS | -3000 |
01-08-20 | BANK NIFTY31500CE | 16-Jan | 190 | 300 | 170 | 20 | TARGETMET | 11000 |
01-09-20 | NIFTY12200CE | 16-Jan | 72 | 95 | 65 | 75 | TARGETMET | 8625 |
01-09-20 | BANK NIFTY31700CE | 16-Jan | 440 | 560 | 410 | 20 | TARGETMET | 12000 |
01-10-20 | NIFTY12100PE | 16-Jan | 50 | 62 | 42 | 75 | TARGETMET | 4500 |
01-10-20 | BANK NIFTY32000PE | 16-Jan | 230 | 300 | 200 | 20 | TARGETMET | 7000 |
01-13-20 | NIFTY12300CE | 16-Jan | 69 | 80 | 62 | 75 | TARGETMET | 4125 |
01-13-20 | BANKNIFTY32000CE | 16-Jan | 375 | 450 | 340 | 20 | TARGETMET | 7500 |
01-15-20 | NIFTY12300PE | 23-Jan | 75 | 100 | 58 | 75 | STOPLOSS | -6375 |
01-15-20 | BANK NIFTY32200PE | 23-Jan | 515 | 580 | 490 | 20 | TARGETMET | 6500 |
01-16-20 | NIFTY12500PE | 23-Jan | 155 | 170 | 148 | 75 | TARGETMET | 5625 |
01-16-20 | BANK NIFTY32000CE | 23-Jan | 208 | 250 | 185 | 20 | TARGETMET | 4200 |
01-17-20 | NIFTY12300CE | 23-Jan | 85 | 105 | 76 | 75 | TARGETMET | 7500 |
01-17-20 | BANK NIFTY31800PE | 23-Jan | 400 | 470 | 375 | 20 | TARGETMET | 7000 |
01-20-20 | NIFTY12300PE | 23-Jan | 35 | 80 | 20 | 75 | TARGETMET | 16875 |
01-20-20 | BANK NIFTY31200PE | 23-Jan | 135 | 250 | 110 | 20 | TARGETMET | 11500 |
01-22-20 | NIFTY12200CE | 23-Jan | 32 | 60 | 20 | 75 | STOPLOSS | -4500 |
01-22-20 | BANK NIFTY30800PE | 23-Jan | 110 | 200 | 90 | 20 | TARGETMET | 9000 |
01-23-20 | NIFTY12200CE | 30-Jan | 48 | 77 | 40 | 75 | TARGETMET | 10875 |
01-23-20 | BANK NIFTY31000CE | 30-Jan | 230 | 320 | 200 | 20 | TARGETMET | 9000 |
01-24-20 | NIFTY12100CE | 30-Jan | 155 | 200 | 140 | 75 | TARGETMET | 16875 |
01-24-20 | BANK NIFTY31500CE | 30-Jan | 96 | 180 | 70 | 20 | TARGETMET | 8400 |
01-27-20 | NIFTY12100PE | 30-Jan | 32 | 50 | 24 | 75 | TARGETMET | 6750 |
01-27-20 | BANK NIFTY31200CE | 30-Jan | 178 | 300 | 120 | 20 | STOPLOSS | -5800 |
01-28-20 | NIFTY12100PE | 6-Feb | 160 | 180 | 150 | 75 | TARGETMET | 7500 |
01-28-20 | BANK NIFTY30800PE | 6-Feb | 530 | 600 | 500 | 20 | TARGETMET | 7000 |
01-29-20 | NIFTY12300CE | 6-Feb | 90 | 115 | 78 | 75 | TARGETMET | 9375 |
01-29-20 | BANK NIFTY31300CE | 6-Feb | 400 | 460 | 370 | 20 | TARGETMET | 6000 |
01-30-20 | NIFTY11900PE | 6-Feb | 80 | 100 | 74 | 75 | TARGETMET | 7500 |
01-30-20 | BANK NIFTY30900PE | 6-Feb | 600 | 650 | 575 | 20 | TARGETMET | 5000 |
01-31-20 | NIFTY12000PE | 6-Feb | 130 | 165 | 118 | 75 | TARGETMET | 13125 |
01-31-20 | BANK NIFTY30700PE | 6-Feb | 340 | 450 | 310 | 20 | TARGETMET | 11000 |
8:00 AM - 6:00 PM
Monday to saturday