DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
01-Oct-20 | BUYNIFTY11300CE | 01-Oct-20 | 96 | 128 | 86 | 75 | TARGETMET | 12000 |
01-Oct-20 | BUYBANKNIFTY21900CE | 01-Oct-20 | 195 | 275 | 114 | 25 | PROFITBOOKED@224 | 3625 |
05-Oct-20 | BUY BANK NIFTY 22600 CE | 08-Oct-20 | 331 | 416 | 266 | 75 | EXIT AT 301 | -3750 |
05-Oct-20 | BTSTBUYNIFTY11500CE | 08-Oct-20 | 85 | 126 | 61 | 25 | TARGETMETON06/10/20 | 15375 |
06-Oct-20 | BUYNIFTY11500CE | 08-Oct-20 | 118 | 146 | 101 | 75 | EXIT AT 114 | -1500 |
06-Oct-20 | BUYBANKNIFTY22600CE | 08-Oct-20 | 271 | 360 | 279 | 25 | PROFITBOOKED@307 | 4500 |
07-Oct-20 | BUYNIFTY11500CE | 08-Oct-20 | 156 | 188 | 141 | 75 | TARGETMET | 12000 |
07-Oct-20 | BUYBANKNIFTY22900CE | 08-Oct-20 | 205 | 290 | 159 | 25 | PROFITBOOKED@268 | 7875 |
08-Oct-20 | BUYNIFTY11750CE | 08-Oct-20 | 106 | 128 | 91 | 75 | TARGETMET | 8250 |
08-Oct-20 | BUYBANKNIFTY23100CE | 08-Oct-20 | 235 | 324 | 201 | 25 | TARGETMET | 11125 |
09-Oct-20 | BUYBANKNIFTY22200PE | 15-OCT | 421 | 499 | 368 | 25 | EXIT AT 389 | -4000 |
09-Oct-20 | BUYBANKNIFTY23700CE | 15-OCT | 372 | 495 | 318 | 25 | PROFITBOOKED@412 | 5000 |
12-Oct-20 | BUYNIFTY11950CE | 15-OCT | 127 | 154 | 106 | 75 | EXIT AT 117 | -3750 |
12-Oct-20 | BUYBANKNIFTY23700PE | 15-OCT | 390 | 478 | 354 | 25 | PROFITBOOKED@392 | 250 |
13-OCT-20 | BUYBANKNIFTY23700CE | 15-OCT | 335 | 398 | 260 | 25 | TARGETMET | 7875 |
14-OCT-20 | BUYNIFTY11900PE | 15-OCT | 86 | 118 | 71 | 75 | PROFITBOOKED@88.75 | 1031.25 |
14-OCT-20 | BUYBANKNIFTY23500CE | 15-OCT | 288 | 348 | 228 | 25 | TARGETMET | 7500 |
15-OCT-20 | BUYBANKNIFTY23900PE | 15-OCT | 210 | 340 | 145 | 25 | TARGETMET | 16250 |
15-OCT-20 | BUYBANKNIFTY23800CE | 15-OCT | 151 | 260 | 78 | 25 | PROFITBOOKED@175 | 3000 |
15-OCT-20 | BUYNIFTY11900CE | 15-OCT | 50 | 76 | 32 | 75 | PROFITBOOKED@52 | 750 |
16-OCT-20 | BUYBANKNIFTY23600CE | 22-OCT | 392 | 465 | 348 | 25 | TARGETMET | 9125 |
16-OCT-20 | BUYBANKNIFTY22900PE | 22-OCT | 258 | 325 | 178 | 25 | TARGETMET | 8375 |
16-OCT-20 | BUYNIFTY11700CE | 22-OCT | 146 | 178 | 121 | 75 | PROFITBOOKED@151 | 1875 |
19-OCT-20 | BUYBANKNIFTY24100PE | 22-OCT | 335 | 390 | 290 | 25 | TARGETMET | 6875 |
19-OCT-20 | BUYNIFTY11800CE | 22-OCT | 114 | 128 | 92 | 75 | TARGETMET | 5250 |
20-OCT-20 | BUYBANKNIFTY24200CE | 22-OCT | 334 | 425 | 288 | 25 | TARGETMET | 11375 |
20-OCT-20 | BUYNIFTY11800CE | 22-OCT | 139 | 157 | 116 | 75 | TARGETMET | 6750 |
21-OCT-20 | BUYBANKNIFTY24500PE | 22-OCT | 162 | 285 | 118 | 25 | TARGETMET | 15375 |
21-OCT-20 | BUYNIFTY12000PE | 22-OCT | 151 | 182 | 126 | 75 | TARGETMET | 11625 |
22-OCT-20 | BUYBANKNIFTY24700PE | 22-OCT | 263 | 360 | 209 | 25 | TARGETMET | 12125 |
22-OCT-20 | BUYNIFTY11950PE | 22-OCT | 87 | 110 | 61 | 75 | TARGETMET | 8625 |
23-OCT-20 | BUYBANKNIFTY24700PE | 29-OCT | 468 | 510 | 410 | 25 | TARGETMET | 5250 |
23-OCT-20 | BUYBANKNIFTY24500CE | 29-OCT | 448 | 530 | 402 | 25 | PROFITBOOKED@471 | 2875 |
26-OCT-20 | BUYBANKNIFTY24400PE | 29-OCT | 356 | 430 | 301 | 25 | TARGETMET | 9250 |
26-OCT-20 | BUYNIFTY11800PE | 29-OCT | 117 | 148 | 89 | 75 | TARGETMET | 11625 |
27-OCT-20 | BUYBANKNIFTY24400CE | 29-OCT | 332 | 421 | 275 | 25 | TARGETMET | 11125 |
28-OCT-20 | BUYBANKNIFTY24500PE | 29-OCT | 275 | 430 | 200 | 25 | TARGETMET | 19375 |
28-OCT-20 | BUYBANKNIFTY24500PE | 29-OCT | 262 | 356 | 218 | 25 | EXIT@234 | -3500 |
28-OCT-20 | BUYNIFTY11800CE | 29-OCT | 121 | 151 | 101 | 75 | TARGETMET | 11250 |
28-OCT-20 | BUYNIFTY11900PE | 29-OCT | 101 | 155 | 86 | 75 | TARGETMET | 20250 |
29-OCT-20 | BUYBANKNIFTY24100CE | 29-OCT | 185 | 275 | 126 | 25 | TARGETMET | 11250 |
29-OCT-20 | BUYNIFTY11700PE | 29-OCT | 54 | 79 | 38 | 75 | TARGETMET | 9375 |
30-OCT-20 | BUYBANKNIFTY24000PE | 05-NOV | 530 | 615 | 478 | 25 | TARGETMET | 10625 |
30-OCT-20 | BUYBANKNIFTY24000PE | 05-NOV | 501 | 588 | 450 | 25 | EXIT@487 | -1750 |
30-OCT-20 | BUYNIFTY11600PE | 05-NOV | 212 | 228 | 199 | 75 | TARGETMET | 6000 |
8:00 AM - 6:00 PM
Monday to saturday