DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
06-02-20 | BANK NIFTY20500CE | 4-Jun | 150 | 300 | 110 | 20 | TARGETMET | 15000 |
06-03-20 | NIFTY10200CE | 11-Jun | 124 | 160 | 110 | 75 | TARGETMET | 13500 |
06-03-20 | BANK NIFTY21400CE | 11-Jun | 500 | 650 | 440 | 20 | TARGETMET | 15000 |
06-04-20 | NIFTY10100CE | 11-Jun | 115 | 140 | 100 | 75 | STOPLOSS | -3750 |
06-04-20 | BANK NIFTY20400PE | 11-Jun | 380 | 600 | 350 | 20 | TARGETMET | 22000 |
06-05-20 | NIFTY10300CE | 11-Jun | 59 | 80 | 50 | 75 | TARGETMET | 7875 |
06-05-20 | BANK NIFTY21000CE | 11-Jun | 470 | 560 | 430 | 20 | TARGETMET | 9000 |
06-09-20 | NIFTY10000PE | 11-Jun | 28 | 70 | 20 | 75 | TARGETMET | 15750 |
06-09-20 | BANK NIFTY20400PE | 11-Jun | 120 | 230 | 100 | 20 | TARGETMET | 11000 |
06-11-20 | NIFTY10100CE | 18-Jun | 89 | 120 | 70 | 75 | STOPLOSS | -7125 |
06-11-20 | BANK NIFTY20400PE | 18-Jun | 445 | 600 | 400 | 20 | TARGETMET | 15500 |
06-12-20 | NIFTY10000CE | 18-Jun | 102 | 140 | 85 | 75 | TARGETMET | 14250 |
06-12-20 | BANK NIFTY20700CE | 18-Jun | 300 | 520 | 240 | 20 | TARGETMET | 22000 |
06-15-20 | NIFTY9800PE | 18-Jun | 118 | 140 | 105 | 75 | TARGETMET | 8250 |
05-15-20 | BANK NIFTY19800PE | 18-Jun | 370 | 550 | 330 | 20 | TARGETMET | 18000 |
06-16-20 | NIFTY9700PE | 18-Jun | 25 | 60 | 15 | 75 | TARGETMET | 13125 |
06-16-20 | BANK NIFTY20200CE | 18-Jun | 355 | 420 | 330 | 20 | TARGETMET | 6500 |
06-17-20 | NIFTY9700PE | 25-Jun | 130 | 160 | 125 | 75 | TARGETMET | 11250 |
06-17-20 | BANK NIFTY20000PE | 18-Jun | 135 | 200 | 100 | 20 | TARGETMET | 6500 |
06-18-20 | NIFTY10100CE | 25-Jun | 100 | 140 | 80 | 75 | TARGETMET | 15000 |
06-18-20 | BANK NIFTY21000CE | 25-Jun | 400 | 500 | 360 | 20 | TARGETMET | 10000 |
06-19-20 | NIFTY10300CE | 25-Jun | 75 | 100 | 60 | 75 | TARGETMET | 9375 |
06-19-20 | BANK NIFTY21200CE | 25-Jun | 590 | 650 | 530 | 20 | TARGETMET | 6000 |
06-23-20 | NIFTY10500CE | 25-Jun | 45 | 66 | 38 | 75 | TARGETMET | 7875 |
06-23-20 | BANK NIFTY22200CE | 25-Jun | 215 | 400 | 180 | 20 | TARGETMET | 18500 |
06-24-20 | NIFTY10200PE | 2-Jul | 90 | 130 | 75 | 75 | TARGETMET | 15000 |
06-24-20 | BANK NIFTY21800PE | 2-Jul | 670 | 850 | 635 | 20 | TARGETMET | 18000 |
06-25-20 | NIFTY10300CE | 2-Jul | 135 | 170 | 121 | 75 | TARGETMET | 13125 |
06-25-20 | BANK NIFTY21000CE | 2-Jul | 800 | 920 | 750 | 20 | TARGETMET | 12000 |
06-26-20 | NIFTY10300CE | 2-Jul | 140 | 175 | 130 | 75 | TARGETMET | 13125 |
06-29-20 | NIFTY10300CE | 2-Jul | 90 | 110 | 80 | 75 | TARGETMET | 7500 |
06-29-20 | BANK NIFTY21200CE | 2-Jul | 380 | 450 | 345 | 20 | TARGETMET | 7000 |
8:00 AM - 6:00 PM
Monday to saturday