DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-JUL-20 | BUY NIFTY 10350 CE | 2-Jul-20 | 97 | 120 | 85 | 75 | TARGET MET | 8625 |
2-JUL-20 | BUY NIFTY 10350 CE | 2-Jul-20 | 182 | 228 | 163 | 75 | TARGET MET | 17250 |
3-Jul-20 | NO MOVEMENT | NO TRADE | 0 | |||||
6-Jul-20 | BUY NIFTY 10650 CE | 9-Jul-20 | 155 | 180 | 142 | 75 | TARGET MET | 9375 |
7-Jul-20 | BUY BANK NIFTY 22200 CE | 9-Jul-20 | 474 | 560 | 418 | 25 | TARGET MET | 10750 |
8-Jul-20 | BUY BANK NIFTY 22900 PE | 9-Jul-20 | 278 | 400 | 206 | 25 | PROFITBOOKED@390 | 15250 |
9-Jul-20 | BUY BANK NIFTY 22800 CE | 9-Jul-20 | 72 | 140 | 32 | 25 | TARGET MET | 8500 |
10-Jul-20 | BUY BANK NIFTY 22700 PE | 16-Jul-20 | 475 | 560 | 417 | 25 | TARGET MET | 10625 |
13-Jul-20 | BUY BANK NIFTY 22200 PE | 16-Jul-20 | 346 | 410 | 304 | 25 | TARGET MET | 8000 |
13-Jul-20 | BUY NIFTY 10800 PE | 16-Jul-20 | 82 | 110 | 68 | 75 | TARGET MET | 10500 |
14-Jul-20 | BUY BANK NIFTY 21700 PE | 16-Jul-20 | 422 | 515 | 378 | 25 | TARGET MET | 11625 |
14-Jul-20 | BUY NIFTY 10600 PE | 16-Jul-20 | 79 | 115 | 65 | 75 | PROFITBOOKED@102 | 8625 |
15-Jul-20 | BUY NIFTY 10700 CE | 16-Jul-20 | 92 | 135 | 74 | 75 | TARGET MET | 16125 |
15-Jul-20 | BUY BANK NIFTY 21500 CE | 16-Jul-20 | 338 | 415 | 296 | 25 | TARGET MET | 9625 |
16-Jul-20 | BUY NIFTY 10600 CE | 16-Jul-20 | 92 | 125 | 68 | 75 | TARGET MET | 12375 |
16-Jul-20 | BUY BANK NIFTY 21500 CE | 16-Jul-20 | 54 | 98 | 40 | 25 | STOP LOSS | -1750 |
17-Jul-20 | BUY NIFTY 10800 CE | 23-Jul-20 | 114 | 160 | 94 | 75 | TARGET MET | 17250 |
17-Jul-20 | BUY BANK NIFTY 21700 CE | 23-Jul-20 | 452 | 588 | 404 | 25 | TARGET MET | 17000 |
20-Jul-20 | BUY NIFTY11000CE | 23-Jul-20 | 77 | 105 | 65 | 75 | TARGET MET | 10500 |
20-Jul-20 | BANKNIFTY22300CE | 23-Jul-20 | 325 | 450 | 280 | 25 | TARGET MET | 15625 |
21-Jul-20 | BUY NIFTY11000CE | 23-Jul-20 | 163 | 196 | 150 | 75 | TARGET MET | 12375 |
21-Jul-20 | BUY BANKNIFTY23000CE | 23-Jul-20 | 154 | 220 | 140 | 25 | TARGET MET | 8250 |
22-Jul-20 | BY NIFTY 11200PE | 23-Jul-20 | 84 | 105 | 75 | 75 | TARGET MET | 7875 |
22-Jul-20 | BY BANKNIFTY 23000PE | 23-Jul-20 | 221 | 280 | 200 | 25 | TARGET MET | 7375 |
23-Jul-20 | Buy nifty11150ce | 23-Jul-20 | 62 | 80 | 54 | 75 | TARGET MET | 6750 |
23-Jul-20 | Buy banknifty22800ce | 23-Jul-20 | 212 | 312 | 180 | 25 | TARGET MET | 12500 |
24-JUL-20 | BUYNIFTY11100PE | 30-Jul-20 | 85 | 100 | 75 | 75 | TARGET MET | 5625 |
24-JUL-20 | BUYBANKNIFTY22600PE | 30-Jul-20 | 335 | 400 | 290 | 25 | TARGET MET | 8125 |
27-JUL-20 | BUYNIFTY11100CE | 30-Jul-20 | 103 | 130 | 90 | 75 | TARGET MET | 10125 |
27-JUL-20 | BUYBANKNIFTY22200PE | 30-Jul-20 | 375 | 465 | 330 | 25 | TARGET MET | 11250 |
28-JUL-20 | BUYNIFTY11200CE | 30-Jul-20 | 91 | 118 | 80 | 75 | TARGET MET | 10125 |
28-JUL-20 | BUYBANKNIFTY22100CE | 30-Jul-20 | 208 | 285 | 180 | 25 | STOPLOSS | -3500 |
29-JUL-20 | BUYNIFTY11300PE | 30-Jul-20 | 70 | 110 | 60 | 75 | TARGET MET | 15000 |
29-JUL-20 | BUYBANKNIFTY22300CE | 30-Jul-20 | 240 | 285 | 220 | 25 | TARGETMET | 5625 |
30-JUL-20 | BUYNIFTY11200PE | 30-Jul-20 | 48 | 75 | 40 | 75 | TARGET MET | 10125 |
30-JUL-20 | BUYBANKNIFTY22300PE | 30-Jul-20 | 395 | 500 | 370 | 25 | TARGET MET | 13125 |
31-JUL-20 | BUYNIFTY11100PE | 06-Aug-20 | 118 | 155 | 110 | 75 | TARGET MET | 13875 |
31-JUL-20 | BUYBANKNIFTY21800CE | 06-Aug20 | 285 | 360 | 260 | 25 | TARGET MET | 9375 |
8:00 AM - 6:00 PM
Monday to saturday