DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
4-JAN-21 | NIFTY14000CE | 7-JAN | 138 | 162 | 121 | 75 | TARGET MET | 9000 |
4-JAN-21 | BANKNIFTY31500CE | 7-JAN | 280 | 350 | 239 | 25 | STOPLOSS | -5125 |
5-JAN-21 | BANKNIFTY31300CE | 7-JAN | 278 | 347 | 221 | 25 | TARGET MET | 8625 |
5-JAN-21 | BANKNIFTY31200PE | 7-JAN | 310 | 390 | 265 | 25 | PROFIT BOOKED AT 325 | 1875 |
6-JAN-21 | BANKNIFTY31700CE | 7-JAN | 285 | 340 | 218 | 25 | TARGET MET | 6875 |
6-JAN-21 | NIFTY14100CE | 7-JAN | 129 | 142 | 116 | 75 | TARGET MET | 4875 |
7-JAN-21 | NIFTY14100CE | 7-JAN | 120 | 135 | 102 | 75 | TARGET MET | 5625 |
7-JAN-21 | BANKNIFTY32000CE | 7-JAN | 171 | 238 | 118 | 25 | STOPLOSS | -6625 |
8-JAN-21 | NIFTY14200CE | 14-JAN | 159 | 173 | 143 | 75 | TARGET MET | 5250 |
8-JAN-21 | BANKNIFTY32200CE | 14-JAN | 348 | 392 | 280 | 25 | TARGET MET | 5500 |
11-JAN-21 | NIFTY14400CE | 14-JAN | 108 | 131 | 90 | 75 | TARGET MET | 10875 |
12-JAN-21 | NIFTY14500CE | 28-JAN | 113 | 135 | 97 | 75 | TARGET MET | 8250 |
12-JAN-21 | BANKNIFTY31900PE | 21-JAN | 312 | 388 | 253 | 25 | CLOSED AT COST | 0 |
13-JAN-21 | BANKNFTY32600 CE | 21-JAN | 170 | 210 | 129 | 25 | TARGET MET | 5,000 |
13-JAN-21 | NIFTY14600PE | 28-JAN | 104 | 135 | 86 | 75 | TARGET MET | 11,625 |
14-JAN-21 | NIFTY14500 CE | 28-JAN | 38 | 50 | 20 | 75 | TARGET MET | 4,500 |
18-JAN-21 | BANKNIFTY32300PE | 21-JAN | 350 | 429 | 301 | 25 | TARGET MET | 9875 |
19-JAN-21 | BANKNIFTY32000CE | 21-JAN | 326 | 380 | 286 | 25 | TARGET MET | 6750 |
20-JAN-21 | NIFTY4500CE | 21-JAN | 107 | 135 | 85 | 75 | PROFIT BOOKED AT 118 | 4125 |
20-JAN-21 | BANKNIFTY32500CE | 21-JAN | 208 | 238 | 152 | 25 | TARGET MET | 3750 |
20-JAN-21 | BTST NIFTY14600 CE | 21-JAN | 60 | 96 | 48 | 75 | TARGET MET | 13500 |
21-JAN-21 | NIFTY14650 CE | 21-JAN | 84 | 97 | 64 | 75 | TARGET MET | 4875 |
22-JAN-21 | NIFTY 14450 PE | 28-JAN | 162 | 190 | 148 | 75 | STOPLOSS | -5250 |
22-JAN-21 | NIFTY 14600 CE | 28-JAN | 94 | 124 | 72 | 75 | PROFIT BOOKED AT 99 | 1875 |
25-JAN-21 | BANK NIFTY31200 CE | 28-JAN | 393 | 497 | 319 | 25 | TARGET MET | 13000 |
27-JAN-21 | NIFTY14200 PE | 28-JAN | 120 | 144 | 101 | 75 | TARGET MET | 9000 |
27-JAN-21 | BANKNIFTY31000PE | 28-JAN | 304 | 390 | 257 | 25 | PROFIT BOOKED AT 331 | 3375 |
28-JAN-21 | NIFTY13900PE | 28-JAN | 60 | 99 | 49 | 75 | TARGET MET | 14625 |
28-JAN-21 | NIFTY139000PE | 28-JAN | 66 | 97 | 49 | 75 | TARGET MET | 11625 |
28-JAN-21 | BANKNIFTY30000PE | 28-JAN | 151 | 290 | 80 | 25 | TARGET MET | 17375 |
28-JAN-21 | BANKNIFTY30200PE | 28-JAN | 449 | 512 | 380 | 25 | STOPLOSS | -8625 |
28-JAN-21 | BANKNIFTY30200PE | 28-JAN | 305 | 428 | 249 | 25 | STOPLOSS | -7000 |
29-JAN-21 | NIFTY13700PE | 4-FEP | 187 | 212 | 161 | 75 | TARGET MET | 9375 |
8:00 AM - 6:00 PM
Monday to saturday