DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
4-JAN-21 | NIFTY14000CE | 7-JAN | 138 | 162 | 121 | 75 | TARGET MET | 9000 |
4-JAN-21 | BANKNIFTY31500CE | 7-JAN | 280 | 350 | 239 | 25 | STOPLOSS | -5125 |
5-JAN-21 | BANKNIFTY31300CE | 7-JAN | 278 | 347 | 221 | 25 | TARGETMET | 8625 |
5-JAN-21 | BANKNIFTY31200PE | 7-JAN | 310 | 390 | 265 | 25 | PROFIT BOOKED AT 325 | 1875 |
6-JAN-21 | BANKNIFTY31700CE | 7-JAN | 285 | 340 | 218 | 25 | TARGET MET | 6875 |
6-JAN-21 | NIFTY14100CE | 7-JAN | 129 | 142 | 116 | 75 | TARGET MET | 4875 |
7-JAN-21 | NIFTY14100CE | 7-JAN | 120 | 135 | 102 | 75 | TARGET MET | 5625 |
7-JAN-21 | BANKNIFTY32000CE | 7-JAN | 171 | 238 | 118 | 25 | STOPLOSS | -6625 |
8-JAN-21 | NIFTY14200CE | 14-JAN | 159 | 173 | 143 | 75 | TARGET MET | 5250 |
8-JAN-21 | BANKNIFTY32200CE | 14-JAN | 348 | 392 | 280 | 25 | TARGET MET | 5500 |
11-JAN-21 | NIFTY14400CE | 14-JAN | 108 | 131 | 90 | 75 | TARGET MET | 10875 |
12-JAN-21 | NIFTY14500CE | 28-JAN | 113 | 135 | 97 | 75 | TARGET MET | 8250 |
12-JAN-21 | BANKNIFTY31900PE | 28-JAN | 312 | 388 | 253 | 25 | CLOSED AT COST | 0 |
13-JAN-21 | BANKNFTY32600 CE | 28-JAN | 170 | 210 | 129 | 25 | TARGET MET | 5,000 |
13-JAN-21 | NIFTY14600PE | 28-JAN | 104 | 135 | 86 | 75 | TARGET MET | 11,625 |
14-JAN-21 | NIFTY14500 CE | 28-JAN | 38 | 50 | 20 | 75 | TARGET MET | 4,500 |
18-JAN-21 | BANKNIFTY32300PE | 21-JAN | 350 | 429 | 301 | 25 | TARGET MET | 9875 |
8:00 AM - 6:00 PM
Monday to saturday