DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-FEB-21 | NIFTY | 4-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | BUDGET DAY | 0 |
1-FEB-21 | BANKNIFTY | 4-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | BUDGET DAY | 0 |
2-FEB-21 | NIFTY | 4-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | BUDGET DAY | 0 |
2-FEB-21 | BANKNIFTY | 4-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | BUDGET DAY | 0 |
3-FEB-21 | NIFTY14700CE | 4-FEB | 142 | 155 | 125 | 75 | TARGET MET | 4875 |
3-FEB-21 | BANKNIFTY34300CE | 4-FEB | 351 | 432 | 294 | 25 | TARGET MET | 10125 |
4-FEB-21 | BANKNIFTY34500PE | 4-FEB | 275 | 328 | 225 | 25 | TARGET MET | 6625 |
4-FEB-21 | BANKNIFTY3510CPE | 4-FEB | 61 | 81 | 20 | 25 | TARGET MET | 2500 |
5-FEB-21 | BANKNIFTY35800PE | 11-FEB | 646 | 775 | 588 | 25 | TARGET MET | 16125 |
5-FEB-21 | NIFTY14850PE | 11-FEB | 131 | 156 | 116 | 75 | TARGET MET | 9375 |
5-FEB-21 | NIFTY15000CE | 11-FEB | 146 | 179 | 130 | 75 | STOPLOSS | -6000 |
8-FEB-21 | BANKNIFTY36300CE | 11-FEB | 428 | 480 | 332 | 25 | TARGET MET | 6500 |
8-FEB-21 | BANKNIFTY36300CE | 11-FEB | 519 | 610 | 449 | 25 | TARGET MET | 11375 |
8-FEB-21 | NIFTY15100CE | 11-FEB | 117 | 156 | 104 | 75 | EXIT AT 111 | -2250 |
9-FEB-21 | NIFTY15100CE | 11-FEB | 131 | 157 | 113 | 75 | TARGET MET | 9750 |
9-FEB-21 | NIFTY15100CE | 11-FEB | 170 | 184 | 148 | 75 | TARGET MET | 5250 |
9-FEB-21 | BANKNIFTY36200CE | 11-FEB | 469 | 530 | 432 | 25 | TARGET MET | 7625 |
10-FEB-21 | NIFTY15100PE | 11-FEB | 110 | 148 | 89 | 75 | TARGET MET | 14250 |
10-FEB-21 | NIFTY15050PE | 11-FEB | 97 | 119 | 71 | 75 | STOPLOSS | -9750 |
10-FEB-21 | BANKNIFTY36000PE | 11-FEB | 290 | 378 | 246 | 25 | TARGET MET | 11000 |
11-FEB-21 | NIFTY15050CE | 11-FEB | 87 | 117 | 67 | 75 | TARGET MET | 11250 |
11-FEB-21 | NIFTY15050PE | 11-FEB | 12 | 36 | 0 | 75 | EXIT AT 4 | -3000 |
11-FEB-21 | BANKNIFTY35900CE | 11-FEB | 53 | 117 | 0 | 25 | PROFIT BOOKED AT 70 | 2125 |
12-FEB-21 | NIFTY15200CE | 18-FEB | 122 | 136 | 101 | 75 | TARGET MET | 5250 |
12-FEB-21 | BANKNIFTY36100CE | 18-FEB | 512 | 595 | 442 | 25 | TARGET MET | 10375 |
12-FEB-21 | BANKNIFTY36100CE | 18-FEB | 526 | 590 | 442 | 25 | TARGET MET | 8000 |
15-FEB-21 | BANKNIFTY36700CE | 18-FEB | 405 | 472 | 332 | 25 | TARGET MET | 8375 |
16-FEB-21 | NIFTY15350CE | 18-FEB | 115 | 148 | 94 | 75 | PROFIT BOOKED AT 125 | 3750 |
16-FEB-21 | BANKNIFTY37700CE | 18-FEB | 265 | 322 | 201 | 25 | TARGET MET | 7125 |
16-FEB-21 | BANKNIFTY37700CE | 18-FEB | 429 | 595 | 379 | 25 | STOPLOSS | -6250 |
17-FEB-21 | BANKNIFTY37000PE | 18-FEB | 209 | 285 | 156 | 25 | TARGET MET | 9500 |
17-FEB-21 | BANKNIFTY37100CE | 18-FEB | 367 | 412 | 309 | 25 | TARGET MET | 5625 |
17-FEB-21 | NIFTY 15200CE | 18-FEB | 94 | 129 | 77 | 75 | PROFIT BOOKED AT 98 | 1500 |
18-FEB-21 | NIFTY 15200 PE | 18-FEB | 76 | 112 | 55 | 75 | PROFIT BOOKED AT 100 | 9000 |
18-FEB-21 | NIFTY 15200 PE | 18-FEB | 60 | 89 | 41 | 75 | TARGET MET | 10875 |
19-FEB-21 | BANKNIFTY36200PE | 25-FEB | 436 | 523 | 388 | 25 | STOPLOSS TAKEN | -6000 |
19-FEB-21 | NIFTY15050PE | 18-FEB | 129 | 148 | 112 | 75 | TARGET MET | 7125 |
22-FEB-21 | NIFTY14900PE | 18-FEB | 176 | 206 | 142 | 75 | TARGET MET | 11250 |
22-FEB-21 | BANKNIFTY35700PE | 25-FEB | 370 | 460 | 318 | 25 | TARGET MET | 10125 |
23-FEB-21 | NIFTY14700PE | 25-FEB | 50 | 118 | 32 | 75 | PROFIT BOOKED AT 95 | 16875 |
23-FEB-21 | NIFTY14700PE | 25-FEB | 82 | 118 | 65 | 75 | STOPLOSS | -6375 |
23-FEB-21 | BANKNIFTY35400PE | 25-FEB | 394 | 494 | 318 | 25 | TARGET MET | 12000 |
23-FEB-21 | BANKNIFTY35400PE | 25-FEB | 370 | 465 | 309 | 25 | TARGET MET | 11875 |
24-FEB-21 | NO TRADE | 25-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | DUE TO NSE TECHNICAL GLITCH | NO TRADE |
24-FEB-21 | NO TRADE | 25-FEB | NO TRADE | NO TRADE | NO TRADE | NO TRADE | DUE TO NSE TECHNICAL GLITCH | NO TRADE |
25-FEB-21 | BANKNIFTY37100CE | 25-FEB | 148 | 210 | 92 | 25 | TARGET MET | 7750 |
25-FEB-21 | BANKNIFTY37100CE | 25-FEB | 156 | 220 | 92 | 25 | TARGET MET | 8000 |
26-FEB-21 | NIFTY14850PE | 25-MAR | 166 | 196 | 139 | 75 | COST TO COST | 0 |
26-FEB-21 | BANKNIFTY34000CE | 25-MAR | 422 | 474 | 329 | 25 | TARGET MET | 6500 |
8:00 AM - 6:00 PM
Monday to saturday