DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS | |
01-Dec-20 | BUYNIFTY13000CE | 03-Dec | 136 | 168 | 119 | 75 | TARGETMET | 12000 | |
2-Dec-20 | NIFTY13150PE | 03-Dec | 130 | 160 | 109 | 75 | PROFIT BOOKED AT 137 | 2625 | |
2-Dec-20 | BANKNIFTY29800PE | 03-Dec | 328 | 371 | 262 | 25 | TARGETMET | 5375 | |
3-Dec-20 | NIFTY13100CE | 03-Dec | 65 | 94 | 46 | 75 | PROFIT BOOKED AT 70 | 1875 | |
3-Dec-20 | BANKNIFTY29600CE | 03-Dec | 181 | 248 | 118 | 25 | TARGET MET | 8375 | |
4-Dec-20 | NIFTY13200CE | 10-Dec | 125 | 138 | 102 | 75 | TARGET MET | 4875 | |
4-Dec-20 | BANKNIFTY 29500PE | 10-Dec | 375 | 448 | 328 | 25 | STOP LOSS | -5875 | |
07-Dec-20 | NIFTY13300CE | 10-Dec | 78 | 102 | 65 | 75 | TARGET MET | 9000 | |
07-Dec-20 | BANKNIFTY30100CE | 10-Dec | 332 | 403 | 268 | 25 | TARGET MET | 8875 | |
08-Dec-20 | NIFTY13450CE | 10-Dec | 38 | 49 | 24 | 75 | TARGET MET | 4125 | |
08-Dec-20 | BANKNIFTY30200CE | 10-Dec | 352 | 408 | 286 | 25 | PROFIT BOOKED AT 386 | 4250 | |
09-Dec-20 | NIFTY13450CE | 10-Dec | 73 | 88 | 52 | 75 | TARGET MET | 5625 | |
09-Dec-20 | BANKNIFTY30400CE | 10-Dec | 224 | 299 | 178 | 25 | PROFIT BOOKED AT 278 | 6750 | |
10-Dec-20 | NIFTY13500PE | 10-Dec | 87 | 101 | 68 | 75 | TARGET MET | 5250 | |
10-Dec-20 | BANKNIFTY30600CE | 10-Dec | 27 | 80 | 5 | 25 | PROFIT BOOKED AT 29 | 250 | |
11-Dec-20 | NIFTY13550CE | 17-Dec | 107 | 119 | 89 | 75 | TARGET MET | 4500 | |
11-Dec-20 | BANKNIFTY30900CE | 17-Dec | 331 | 435 | 272 | 25 | PROFIT BOOKED AT 335 | 500 | |
14-Dec-20 | BANKNIFTY30800CE | 17-Dec | 320 | 455 | 282 | 25 | STOPLOSS | -4750 | |
15-Dec-20 | NIFTY13500CE | 17-Dec | 95 | 127 | 81 | 75 | TARGET MET | 12000 | |
15-Dec-20 | NIFTY13550PE | 17-Dec | 117 | 138 | 101 | 75 | TARGET MET | 7875 | |
15-Dec-20 | BANKNIFTY30600PE | 17-Dec | 364 | 449 | 318 | 25 | EXIT AT 342 | -2750 | |
16-Dec-20 | NIFTY13600CE | 17-Dec | 79 | 90 | 63 | 75 | TARGET MET | 4125 | |
16-Dec-20 | BANKNIFTY30800CE | 17-Dec | 260 | 318 | 205 | 25 | STOPLOSS | -6875 | |
17-Dec-20 | BANKNIFTY30700CE | 17-Dec | 216 | 280 | 151 | 25 | TARGET MET | 8000 | |
18-Dec-20 | BANKNIFTY30700PE | 24-Dec | 402 | 488 | 342 | 25 | TARGET MET | 10500 | |
18-Dec-20 | NIFTY13700CE | 24-Dec | 112 | 138 | 99 | 75 | EXIT AT 108 | -1500 | |
21-Dec-20 | NIFTY13650CE | 24-Dec | 123 | 147 | 103 | 75 | TARGET MET | 9000 | |
21-Dec-20 | BANKNIFTY30500PE | 24-Dec | 301 | 378 | 261 | 75 | PROFIT BOOKED AT 315 | 1750 | |
22-Dec-20 | BANKNIFTY29300PE | 24-Dec | 340 | 426 | 288 | 25 | TARGET MET | 10750 | |
23-Dec-20 | BANKNIFTY29700CE | 24-Dec | 262 | 368 | 180 | 25 | PROFIT BOOKED AT 297 | 4375 | |
23-Dec-20 | NIFTY13400CE | 24-Dec | 137 | 165 | 118 | 75 | PROFIT BOOKED AT 139 | 750 | |
24-Dec-20 | NIFTY13600CE | 24-Dec | 75 | 93 | 59 | 75 | TARGET MET | 6750 | |
24-Dec-20 | BANKNIFTY30100CE | 24-Dec | 262 | 303 | 189 | 25 | TARGET MET | 5125 | |
28-Dec-20 |
NIFTY13800CE | 31-Dec | 126 | 138 | 108 | 75 | TARGET MET | 4500 | |
28-Dec-20 |
BANKNIFTY30700CE | 31-Dec | 349 | 410 | 297 | 25 | TARGET MET | 7625 | |
29-Dec-20 |
NIFTY13850CE | 31-Dec | 141 | 153 | 124 | 75 | TARGET MET | 4500 | |
29-Dec-20 |
BANKNIFTY31000CE | 31-Dec | 432 | 480 | 368 | 25 | TARGET MET | 6000 | |
30-Dec-20 |
NIFTY13850CE | 31-DEC | 119 | 134 | 107 | 75 | TARGET MET | 5625 | |
30-DEC-20 |
BANKNIFTY31200PE | 31-DEC | 242 | 308 | 194 | 25 | TARGET MET | 8250 | |
31-DEC-20 |
BANKNIFTY31300PE | 31-DEC | 132 | 193 | 83 | 25 | TARMET MET | 7625 |
8:00 AM - 6:00 PM
Monday to saturday