DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
03-Aug-20 | BUYNIFTY10900PE | 06-Aug-20 | 65 | 100 | 52 | 75 | TARGETMET | 13125 |
03-Aug-20 | BUYBANKNIFTY21300PE | 06-Aug-20 | 335 | 412 | 300 | 25 | TARGETMET | 9625 |
04-Aug-20 | BUYNIFTY11000CE | 06-Aug-20 | 77 | 110 | 65 | 75 | TARGETMET | 12375 |
04-Aug-20 | BUYBANKNIFTY21500CE | 06-Aug-20 | 221 | 300 | 200 | 25 | TARGETMET | 9875 |
05-Aug-20 | BUYNIFTY11200CE | 06-Aug-20 | 38 | 65 | 22 | 75 | STOPLOSS | -10125 |
05-Aug-20 | BUYBANKNIFTY21900PE | 06-Aug-20 | 245 | 480 | 220 | 25 | TARGET MET | 29375 |
06-Aug-20 | BUYNIFTY11100CE | 06-Aug-20 | 120 | 150 | 110 | 75 | TARGET MET | 11250 |
06-Aug-20 | BUYBANKNIFTY21600PE | 06-Aug-20 | 176 | 260 | 160 | 25 | TARGET MET | 10500 |
07-Aug-20 | BUYNIFTY11100CE | 13-Aug-20 | 156 | 185 | 134 | 75 | TARGET MET | 10875 |
07-Aug-20 | BUYBANKNIFTY21600PE | 13-Aug-20 | 387 | 475 | 320 | 25 | PROFITBOOKED@410 | 2875 |
10-Aug-20 | BUYNIFTY11250CE | 13-Aug-20 | 114 | 143 | 105 | 75 | EXIT AT COST | 0 |
10-Aug-20 | BUYBANKNIFTY22000CE | 13-Aug-20 | 280 | 365 | 265 | 25 | TARGETMET | 10625 |
11-Aug-20 | BUYNIFTY11400PE | 13-Aug-20 | 95 | 130 | 85 | 75 | TARGETMET | 13125 |
11-Aug-20 | BUYBANKNIFTY22200PE | 13-Aug-20 | 275 | 310 | 265 | 25 | TARGETMET | 4375 |
12-Aug-20 | BUYNIFTY11200CE | 13-Aug-20 | 95 | 135 | 85 | 75 | TARGETMET | 15000 |
12-Aug-20 | BUYBANKNIFTY22200CE | 13-Aug-20 | 170 | 250 | 150 | 25 | TARGETMET | 10000 |
13-Aug-20 | BUYNIFTY11200CE | 13-Aug-20 | 85 | 105 | 76 | 75 | TARGETMET | 7500 |
13-Aug-20 | BUYBANKNIFTY22300PE | 13-Aug-20 | 92 | 160 | 80 | 25 | TARGETMET | 8500 |
14-Aug-20 | BUYNIFTY11300CE | 20-Aug-20 | 116 | 137 | 100 | 75 | TARGETMET | 7875 |
14-Aug-20 | BUYBANKNIFTY22200PE | 20-Aug-20 | 312 | 550 | 290 | 25 | TARGETMET | 29750 |
17-Aug-20 | BUYNIFTY11200CE | 20-Aug-20 | 87 | 110 | 70 | 75 | TARGETMET | 8625 |
17-Aug-20 | BUYBANKNIFTY21700PE | 20-Aug-20 | 267 | 380 | 225 | 25 | TARGETMET | 14125 |
18-Aug-20 | BUYNIFTY11200CE | 20-Aug-20 | 136 | 153 | 118 | 75 | TARGETMET | 6375 |
18-Aug-20 | BUYBANKNIFTY21800PE | 20-Aug-20 | 248 | 312 | 201 | 25 | EXIT AT 239 | -1125 |
19-Aug-20 | BUYNIFTY11400CE | 20-Aug-20 | 64 | 82 | 52 | 75 | TARGET MET | 6750 |
19-Aug-20 | BUYBANKNIFTY22300CE | 20-Aug-20 | 208 | 254 | 151 | 25 | TARGET MET | 5750 |
20-Aug-20 | BUYNIFTY11300PE | 20-Aug-20 | 13 | 30 | 3 | 75 | TARGET MET | 6375 |
20-Aug-20 | BUYBANKNIFTY22100PE | 20-Aug-20 | 110 | 205 | 78 | 25 | TARGET MET | 11875 |
21-Aug-20 | BUYNIFTY11300CE | 27-Aug-20 | 140 | 160 | 125 | 75 | TARGETMET | 7500 |
21-Aug-20 | BUYBANKNIFTY22300PE | 27-Aug-20 | 308 | 378 | 268 | 25 | EXIT AT 288 | -2500 |
24-Aug-20 | NO TRADE | 0 | 0 | 0 | 0 | NO TRADE | 0 | |
24-Aug-20 | BUYBANKNIFTY22600CE | 27-Aug-20 | 302 | 400 | 270 | 25 | TARGETMET | 12250 |
25-Aug-20 | BUYNIFTY11400CE | 27-Aug-20 | 106 | 132 | 85 | 75 | PROFITBOOKED@108 | 750 |
25-Aug-20 | BUYBANKNIFTY22800CE | 27-Aug-20 | 350 | 455 | 300 | 25 | TARGETMET | 13125 |
26-Aug-20 | BUYNIFTY11400CE | 27-Aug-20 | 103 | 140 | 86 | 75 | TARGETMET | 13875 |
26-Aug-20 | BUYBANKNIFTY23200CE | 27-Aug-20 | 165 | 225 | 122 | 25 | TARGETMET | 7500 |
27-Aug-20 | BUYNIFTY11500CE | 27-Aug-20 | 89 | 107 | 70 | 75 | TARGETMET | 6750 |
27-Aug-20 | BUYBANKNIFTY23500CE | 27-Aug-20 | 147 | 200 | 97 | 25 | TARGETMET | 6625 |
28-Aug-20 | BUYNIFTY11600CE | 03-Sep-20 | 98 | 135 | 85 | 75 | TARGETMET | 13875 |
31-Aug-20 | BUYNIFTY11600PE | 03-Sep-20 | 121 | 152 | 104 | 75 | TARGETMET | 11625 |
31-Aug-20 | BUYBANKNIFTY24900CE | 03-Sep-20 | 395 | 460 | 342 | 25 | STOPLOSS | -6625 |
8:00 AM - 6:00 PM
Monday to saturday