DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
04-01-20 | NIFTY8100PE | 9-Apr | 170 | 220 | 150 | 75 | TARGETMET | 18750 |
04-01-20 | BANK NIFTY18000PE | 9-Apr | 580 | 700 | 540 | 20 | TARGETMET | 12000 |
04-03-20 | NIFTY7900PE | 9-Apr | 121 | 140 | 110 | 75 | TARGETMET | 7125 |
04-03-20 | BANK NIFTY17000PE | 9-Apr | 355 | 500 | 310 | 20 | TARGETMET | 14500 |
04-07-20 | NIFTY9000CE | 9-Apr | 38 | 80 | 30 | 75 | TARGETMET | 15750 |
04-07-20 | BANK NIFTY19200CE | 9-Apr | 150 | 400 | 100 | 20 | TARGETMET | 25000 |
04-08-20 | NIFTY8700PE | 9-Apr | 55 | 100 | 45 | 75 | TARGETMET | 16875 |
04-08-20 | BANK NIFTY18500PE | 9-Apr | 125 | 250 | 90 | 20 | TARGETMET | 12500 |
04-09-20 | NIFTY9100CE | 16-Apr | 180 | 220 | 165 | 75 | TARGETMET | 15000 |
04-09-20 | BANK NIFTY19800CE | 16-Apr | 690 | 750 | 650 | 20 | TARGETMET | 6000 |
04-13-20 | NIFTY9400CE | 16-Apr | 48 | 80 | 30 | 75 | STOPLOSS | -6750 |
04-13-20 | BANK NIFTY19400PE | 16-Apr | 690 | 850 | 640 | 20 | TARGETMET | 16000 |
04-15-20 | NIFTY8900PE | 16-Apr | 60 | 100 | 40 | 75 | TARGETMET | 15000 |
04-15-20 | BANK NIFTY18900PE | 16-Apr | 300 | 450 | 250 | 20 | TARGETMET | 15000 |
04-16-20 | NIFTY9100CE | 23-Apr | 140 | 180 | 120 | 75 | TARGETMET | 15000 |
04-16-20 | BANK NIFTY19500CE | 23-Apr | 475 | 600 | 440 | 20 | TARGETMET | 12500 |
04-17-20 | NIFTY9100PE | 23-Apr | 170 | 200 | 150 | 75 | TARGETMET | 11250 |
04-17-20 | BANK NIFTY20900CE | 23-Apr | 280 | 550 | 240 | 20 | TARGETMET | 27000 |
04-20-20 | NIFTY9400CE | 23-Apr | 100 | 132 | 85 | 75 | STOPLOSS | -5625 |
04-20-20 | BANK NIFTY20800PE | 23-Apr | 590 | 700 | 560 | 20 | TARGETMET | 11000 |
04-21-20 | NIFTY8900PE | 23-Apr | 100 | 125 | 78 | 75 | TARGETMET | 9375 |
04-21-20 | BANK NIFTY19200PE | 23-Apr | 250 | 410 | 220 | 20 | TARGETMET | 16000 |
04-22-20 | NIFTY9200CE | 23-Apr | 44 | 65 | 35 | 75 | TARGETMET | 7875 |
04-22-20 | BANK NIFTY19800CE | 23-Apr | 170 | 300 | 140 | 20 | PROFITBOOKED@200 | 3000 |
04-23-20 | NIFTY9500CE | 30-Apr | 89 | 105 | 80 | 75 | STOPLOSS | -3375 |
04-23-20 | BANK NIFTY20200CE | 30-Apr | 490 | 620 | 450 | 20 | TARGETMET | 13000 |
04-24-20 | NIFTY9100PE | 30-Apr | 118 | 140 | 106 | 75 | TARGETMET | 8250 |
04-24-20 | BANK NIFTY19500PE | 30-Apr | 470 | 540 | 435 | 20 | TARGETMET | 7000 |
04-27-20 | NIFTY9400CE | 30-Apr | 80 | 115 | 68 | 75 | TARGETMET | 13125 |
04-27-20 | BANK NIFTY20100CE | 30-Apr | 400 | 500 | 370 | 20 | TARGETMET | 10000 |
04-28-20 | NIFTY9500CE | 30-Apr | 55 | 70 | 48 | 75 | TARGETMET | 5625 |
04-28-20 | BANK NIFTY20800CE | 30-Apr | 155 | 220 | 120 | 20 | TARGETMET | 6500 |
04-29-20 | NIFTY9500CE | 30-Apr | 55 | 90 | 44 | 75 | TARGETMET | 13125 |
04-29-20 | BANK NIFTY21000CE | 30-Apr | 160 | 450 | 115 | 20 | TARGETMET | 29000 |
04-30-20 | NIFTY9800CE | 30-Apr | 29 | 60 | 20 | 75 | TARGETMET | 11625 |
04-30-20 | BANKNIFTY21200CE | 30-Apr | 520 | 760 | 470 | 20 | TARGETMET | 24000 |
8:00 AM - 6:00 PM
Monday to saturday