DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
05-04-20 | NIFTY9200PE | 7-May | 90 | 150 | 70 | 75 | TARGETMET | 22500 |
05-04-20 | BANK NIFTY19600PE | 7-May | 450 | 600 | 400 | 20 | TARGETMET | 15000 |
05-05-20 | NIFTY9100PE | 7-May | 65 | 95 | 55 | 75 | TARGETMET | 11250 |
05-05-20 | BANK NIFTY19200PE | 7-May | 335 | 410 | 300 | 20 | TARGETMET | 7500 |
05-06-20 | NIFTY9300CE | 14-May | 160 | 200 | 135 | 75 | TARGETMET | 15000 |
05-06-20 | BANK NIFTY19600CE | 14-May | 670 | 800 | 630 | 20 | TARGETMET | 13000 |
05-08-20 | NIFTY9300PE | 14-May | 180 | 200 | 170 | 75 | TARGETMET | 7500 |
05-08-20 | BANK NIFTY19300PE | 14-May | 365 | 500 | 330 | 20 | TARGETMET | 13500 |
05-11-20 | NIFTY9100PE | 14-May | 39 | 80 | 30 | 75 | TARGETMET | 15375 |
05-11-20 | BANK NIFTY18900PE | 14-May | 225 | 400 | 180 | 20 | TARGETMET | 17500 |
05-12-20 | NIFTY9300CE | 14-May | 55 | 85 | 47 | 75 | TARGETMET | 11250 |
05-12-20 | BANK NIFTY19000CE | 14-May | 189 | 400 | 140 | 20 | STOPLOSS | -4900 |
05-13-20 | NIFTY9400PE | 14-May | 105 | 125 | 96 | 75 | TARGETMET | 7500 |
05-13-20 | BANK NIFTY19400PE | 14-May | 125 | 240 | 90 | 20 | TARGETMET | 11500 |
05-15-20 | NIFTY9500CE | 21-May | 212 | 260 | 190 | 75 | STOPLOSS | -8250 |
05-15-20 | BANK NIFTY18900PE | 21-May | 510 | 600 | 470 | 20 | TARGETMET | 9000 |
05-18-20 | NIFTY8800PE | 21-May | 80 | 140 | 65 | 75 | TARGETMET | 22500 |
05-18-20 | BANK NIFTY17500PE | 21-May | 190 | 350 | 140 | 20 | TARGETMET | 16000 |
05-19-20 | NIFTY9200CE | 21-May | 67 | 90 | 50 | 75 | STOPLOSS | -6375 |
05-19-20 | BANK NIFTY17300PE | 21-May | 210 | 325 | 80 | 20 | TARGETMET | 11500 |
05-20-20 | NIFTY9100CE | 21-May | 31 | 56 | 23 | 75 | TARGETMET | 9375 |
05-20-20 | BANK NIFTY17900CE | 21-May | 180 | 300 | 150 | 20 | TARGETMET | 12000 |
05-21-20 | NIFTY9000PE | 28-May | 90 | 110 | 80 | 75 | TARGETMET | 7500 |
05-21-20 | BANK NIFTY18200CE | 28-May | 390 | 450 | 350 | 20 | STOPLOSS | -4000 |
05-22-20 | NIFTY9000CE | 28-May | 150 | 190 | 130 | 75 | STOPLOSS | -7500 |
05-22-20 | BANK NIFTY17200PE | 28-May | 407 | 500 | 365 | 20 | TARGETMET | 9300 |
05-26-20 | NIFTY9200PE | 28-May | 180 | 220 | 165 | 75 | TARGETMET | 15000 |
05-26-20 | BANK NIFTY17200CE | 28-May | 545 | 650 | 500 | 20 | STOPLOSS | -4500 |
05-27-20 | NIFTY9400CE | 4-Jun | 50 | 100 | 40 | 75 | TARGETMET | 18750 |
05-27-20 | BANK NIFTY18400CE | 4-Jun | 400 | 600 | 350 | 20 | TARGETMET | 20000 |
05-28-20 | NIFTY9500CE | 4-Jun | 75 | 95 | 65 | 75 | TARGETMET | 7500 |
05-28-20 | BANK NIFTY19500CE | 4-Jun | 255 | 400 | 220 | 20 | TARGETMET | 14500 |
8:00 AM - 6:00 PM
Monday to saturday