DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
03-02-20 | NIFTY10900PE | 5-Mar | 60 | 100 | 45 | 75 | TARGETMET | 15000 |
03-02-20 | BANK NIFTY29700PE | 5-Mar | 580 | 750 | 520 | 20 | TARGETMET | 17000 |
03-03-20 | NIFTY11100PE | 5-Mar | 75 | 100 | 60 | 75 | TARGETMET | 9375 |
03-03-20 | BANK NIFTY29000PE | 5-Mar | 190 | 240 | 170 | 20 | TARGETMET | 5000 |
03-04-20 | NIFTY11200CE | 5-Mar | 171 | 220 | 154 | 75 | STOPLOSS | -6375 |
03-04-20 | BANK NIFTY28800PE | 5-Mar | 400 | 650 | 330 | 20 | TARGETMET | 25000 |
03-05-20 | NIFTY11400PE | 12-Mar | 180 | 220 | 160 | 75 | TARGETMET | 15000 |
03-05-20 | BANK NIFTY28700PE | 12-Mar | 420 | 500 | 390 | 20 | PROFITBOOKED@432 | 1200 |
03-06-20 | NIFTY11100CE | 12-Mar | 78 | 95 | 69 | 75 | TARGETMET | 6375 |
03-06-20 | BANK NIFTY27700CE | 12-Mar | 480 | 570 | 460 | 20 | TARGETMET | 9000 |
03-09-20 | NIFTY10400PE | 12-Mar | 90 | 150 | 75 | 75 | TARGETMET | 22500 |
03-09-20 | BANK NIFTY25900PE | 12-Mar | 150 | 400 | 100 | 20 | TARGETMET | 25000 |
03-11-20 | NIFTY10400CE | 12-Mar | 156 | 180 | 140 | 75 | TARGETMET | 9000 |
03-11-20 | BANK NIFTY26800CE | 12-Mar | 300 | 360 | 275 | 20 | PROFITBOOKED@324 | 480 |
03-12-20 | NIFTY9400PE | 19-Mar | 190 | 270 | 140 | 75 | TARGETMET | 30000 |
03-13-20 | NIFTY10200CE | 19-Mar | 135 | 200 | 100 | 75 | TARGETMET | 24375 |
03-13-20 | BANK NIFTY25600CE | 19-Mar | 480 | 700 | 420 | 20 | TARGETMET | 22000 |
03-16-20 | NIFTY8900PE | 19-Mar | 190 | 270 | 170 | 75 | TARGETMET | 30000 |
03-16-20 | BANK NIFTY22500PE | 19-Mar | 670 | 850 | 590 | 20 | TARGETMET | 18000 |
03-17-20 | NIFTY9600CE | 19-Mar | 80 | 125 | 60 | 75 | STOPLOSS | -7500 |
03-17-20 | BANK NIFTY21600PE | 19-Mar | 590 | 700 | 530 | 20 | TARGETMET | 11000 |
03-18-20 | NIFTY8700PE | 19-Mar | 210 | 280 | 170 | 75 | TARGETMET | 26250 |
03-18-20 | BANK NIFTY20500PE | 19-Mar | 290 | 600 | 220 | 20 | TARGETMET | 31000 |
03-19-20 | NIFTY7900PE | 26-Mar | 270 | 420 | 240 | 75 | TARGETMET | 56250 |
03-19-20 | BANK NIFTY21700CE | 26-Mar | 390 | 480 | 340 | 20 | TARGETMET | 9000 |
03-20-20 | NIFTY9000CE | 26-Mar | 190 | 320 | 150 | 75 | TARGETMET | 48750 |
03-20-20 | BANK NIFTY21200CE | 26-Mar | 650 | 850 | 590 | 20 | TARGETMET | 20000 |
03-23-20 | NIFTY7500PE | 26-Mar | 250 | 300 | 220 | 75 | TARGETMET | 18750 |
03-23-20 | BANK NIFTY17500PE | 26-Mar | 900 | 1300 | 810 | 20 | TARGETMET | 40000 |
03-24-20 | NIFTY7800CE | 26-Mar | 290 | 330 | 265 | 75 | TARGETMET | 15000 |
03-25-20 | NIFTY8500CE | 26-Mar | 60 | 125 | 40 | 75 | TARGETMET | 24375 |
03-25-20 | BANK NIFTY18500CE | 26-Mar | 180 | 500 | 110 | 20 | TARGETMET | 32000 |
03-26-20 | NIFTY8600CE | 1-Apr | 295 | 340 | 270 | 75 | TARGETMET | 16875 |
03-26-20 | BANK NIFTY18900CE | 26-Mar | 550 | 700 | 500 | 20 | TARGETMET | 15000 |
03-27-20 | NIFTY8300PE | 1-Apr | 145 | 220 | 120 | 75 | TARGETMET | 28125 |
03-27-20 | BANK NIFTY19800PE | 1-Apr | 1150 | 1400 | 1050 | 20 | TARGETMET | 25000 |
03-31-20 | NIFTY8800CE | 1-Apr | 27 | 55 | 18 | 75 | TARGETMET | 10500 |
8:00 AM - 6:00 PM
Monday to saturday