Date | Script | Expiry | Buy | Target | StopLoss | Lot Size | Status | Profit in 5 Lot |
---|---|---|---|---|---|---|---|---|
06-03-2023 | BUY HAVELLS 1200 CE | 29-MAR-2023 | 40 | 46 | 37 | 500 | TARGET MET | Profits IN 5, LOTS RS.15,000 |
09-03-2023 | RELIANCE 2400 PE | 29-MAR-2023 | 53 | 62 | 48 | 250 | TARGET MET | Profits IN 5, LOTS RS.11,250 |
10-03-2023 | BUY BAJAJ AUTO 3860 CE | 29-MAR-2023 | 56 | 64 | 50 | 250 | TARGET MET | Profits IN 5, LOTS RS.10,000 |
10-03-2023 | BUY BAJAJ AUTO 3860 CE | 29-MAR-2023 | 56 | 64 | 50 | 250 | TARGET MET | Profits IN 5, LOTS RS.10,000 |
13-03-2023 | BUY ICICIPRULI 400 CE | 29-MAR-2023 | 7.5 | 9 | 6.5 | 1500 | TARGET MET | Profits IN 5, LOTS RS.11,250 |
13-03-2023 | BUY BHARATFORG 810 PE | 29-MAR-2023 | 19 | 25 | 13 | 1000 | TARGET MET | Profits IN 5, LOTS RS.30,000 |
14-03-2023 | BUY TITAN 2400 CE | 29-MAR-2023 | 33 | 47 | 27 | 375 | TARGET MET | Profits IN 5, LOTS RS.26,250 |
15-03-2023 | BUY BERGER 600 CE | 29-MAR-2023 | 6 | 9 | 4 | 1100 | EXIT AT 7 | Profits IN 5, LOTS RS.5,500 |
16-03-2023 | BUY METROPOLIS 1260 PE | 29-MAR-2023 | 25 | 34 | 20 | 400 | TARGET MET | Profits IN 5, LOTS RS.18,000 |
17-03-2023 | BUY TORRENT PHARMA 1520 PE | 29-MAR-2023 | 15.50 | 18 | 12.50 | 500 | EXIT AT 16.50 | Profits IN 5, LOTS RS.6,250 |
20-03-2023 | BUY ADANIPORT 700 PE | 29-MAR-2023 | 29 | 38 | 25 | 625 | TARGET MET | Profits IN 5, LOTS RS.28,125 |
22-03-2023 | BUY RELIANCE 2200 CE | 29-MAR-2023 | 58 | 70 | 52 | 250 | TARGET MET | Profits IN 5, LOTS RS.15,000 |
22-03-2023 | BUY HDFCAMC 1700 CE | 29-MAR-2023 | 70 | 80 | 65 | 300 | TARGET MET | Profits IN 5, LOTS RS.15,000 |
Date | Script | Expiry | Buy | Target | StopLoss | Lot Size | Status | Profit in 5 Lot |
---|---|---|---|---|---|---|---|---|
01-03-2023 | BUY ADANIENT | 29-MAR-2023 | 1447 | 1490 | 1403 | 250 | TARGET MET | Profits IN 5, LOTS RS.53,750 |
06-03-2023 | DEEPAKNTR | 29-MAR-2023 | 1834 | 1846 | 1827 | 250 | TARGET MET | Profits IN 5, LOT S RS.15,000 |
10-03-2023 | SELL SHRIAMIFIN | 29-MAR-2023 | 1293 | 1273 | 1300 | 600 | TARGET MET | Profits IN 5, LOTS RS.60,000 |
13-03-2023 | SELL ADANIENT | 29-MAR-2023 | 1970 | 1880 | 1990 | 250 | TARGET MET | Profits IN 5, LOTS RS.1,12,500 |
17-03-2023 | BUY TATACONSUM | 29-MAR-2023 | 702 | 709 | 696 | 900 | TARGET MET | Profits IN 5, LOTS RS.31,500 |
22-03-2023 | BUY BAJFINSV | 29-MAR-2023 | 1290 | 1310 | 1277 | 500 | TARGET MET | Profits IN 5, LOTS RS.50,000 |
Date | Script | Expiry | Buy | Target | StopLoss | Lot Size | Status | Profit in 5 Lot |
---|---|---|---|---|---|---|---|---|
01-03-2023 | NIFTY 17300 CE | 2-MAR-2023 | 118 | 146 | 96 | 50 | TARGET MET | Profits IN 5, LOTS RS.7,000 |
02-03-2023 | BANKNIFTY 40600 CE | 2-MAR-2023 | 106 | 155 | 61 | 25 | TARGET MET | Profits IN 5, LOTS RS.6,125 |
03-03-2023 | NIFTY 17400 CE | 9-MAR-2023 | 135 | 180 | 102 | 50 | TARGET MET | Profits IN 5, LOTS RS.11,250 |
03-03-2023 | NIFTY 17500 CE | 9-MAR-2023 | 114 | 152 | 87 | 50 | TARGET MET | Profits IN 5, LOTS RS.9,500 |
06-03-2023 | BANKNIFTY 41600 PE | 9-MAR-2023 | 306 | 360 | 267 | 25 | TARGET MET | Profits IN 5, LOTS RS.6,750 |
09-03-2023 | BANKNIFTY 41500 CE | 9-MAR-2023 | 42 | 84 | 24 | 25 | TARGET MET | Profits IN 5, LOTS RS.5,250 |
09-03-2023 | NIFTY 17750 PE | 9-MAR-2023 | 92 | 126 | 71 | 50 | TARGET MET | Profits IN 5, LOTS RS.8,500 |
10-03-2023 | NIFTY 17500 PE | 16-MAR-2023 | 155 | 193 | 123 | 50 | TARGET MET | Profits IN 5, LOTS RS.9,500 |
10-03-2023 | BANKNIFTY 40600 PE | 16-MAR-2023 | 337 | 398 | 299 | 25 | TARGET MET | Profits IN 5, LOTS RS.7,625 |
13-03-2023 | NIFTY 17500 PE | 16-MAR-2023 | 130 | 175 | 91 | 50 | TARGET MET | Profits IN 5, LOTS RS.11,250 |
14-03-2023 | NIFTY 17200 PE | 16-MAR-2023 | 100 | 128 | 74 | 50 | TARGET MET | Profits IN 5, LOTS RS.7,000 |
14-03-2023 | NIFTY 17100 PE | 16-MAR-2023 | 112 | 132 | 87 | 50 | TARGET MET | Profits IN 5, LOTS RS.5,000 |
15-03-2023 | BANKNIFTY 39800 CE | 16-MAR-2023 | 103 | 234 | 103 | 25 | EXIT AT 110 | LOSS IN 5, LOTS RS.3,000 |
15-03-2023 | NIFTY 17200 PE | 16-MAR-2023 | 124 | 160 | 102 | 50 | TARGET MET | Profits IN 5, LOTS RS.9,000 |
16-03-2023 | NIFTY 17000 PE | 16-MAR-2023 | 120 | 145 | 97 | 50 | TARGET MET | Profits IN 5, LOTS RS.6,250 |
16-03-2023 | NIFTY 17000 PE | 16-MAR-2023 | 74 | 100 | 39 | 50 | TARGET MET | Profits IN 5, LOTS RS.6,500 |
17-03-2023 | NIFTY 17200 PE | 23-MAR-2023 | 165 | 192 | 134 | 50 | TARGET MET | Profits IN 5, LOTS RS.6,750 |
20-03-2023 | BANKNIFTY 39400 CE | 23-MAR-2023 | 280 | 390 | 220 | 25 | EXIT AT 315 | Profits IN 5, LOTS RS.4,375 |
21-03-2023 | NIFTY 17000 CE | 23-MAR-2023 | 117 | 152 | 103 | 50 | TARGET MET | Profits IN 5, LOTS RS.8,750 |
Date | Script | Expiry | Buy | Target | StopLoss | Lot Size | Status | Profit in 5 Lot |
---|---|---|---|---|---|---|---|---|
02-03-2023 | AMBUJACEM 370 CE | 29-MAR-2023 | 14 | 19 | 9 | 1800 | TARGET MET | Profits IN 5, LOTS RS.45,000 |
09-03-2023 | RELIANCE 2400 PE | 29-MAR-2023 | 54 | 85 | 46 | 250 | TARGET MET ON 10TH MARCH | Profits IN 5, LOTS RS.38,750 |
14-03-2023 | BUY AMBUJACEMENT 370 PE | 29-MAR-2023 | 16.75 | 22 | 13 | 1800 | TARGET MET | Profits IN 5, LOTS RS.47,250 |
17-03-2023 | BUY AMBUJACEM 380 PE | 29-MAR-2023 | 10 | 16 | 8.25 | 1800 | TARGET MET ON 20TH MARCH | Profits IN 5, LOTS RS.54,000 |
Date | Script | Expiry | Buy | Target | StopLoss | Lot Size | Quantity | Screen Shot | Status | Maximum Profit |
---|---|---|---|---|---|---|---|---|---|---|
03-03-2023 | NIFTY 17400 CE | 9-MAR-2023 | 135 | 180 | 102 | 50 | 2000 | TARGET MET | PROFIT RS.90,000 | |
13-03-2023 | BUY NIFTY 17500 PE | 16-MAR-2023 | 98 | 130 | 79 | 50 | 2000 | TARGET MET | PROFIT RS.64,000 | |
14-03-2023 | BUY NIFTY 17200 PE | 16-MAR-2023 | 100 | 145 | 78 | 50 | 2000 | TARGET MET | PROFIT RS.90,000 | |
15-03-2023 | BUY NIFTY 17200 PE | 16-MAR-2023 | 72 | 110 | 59 | 50 | 1500 | TARGET MET | PROFIT RS.57,000 | |
17-03-2023 | BANKNIFTY 39100 PE | 23-MAR-2023 | 401 | 476 | 362 | 25 | 1500 | TARGET MET | PROFIT RS.1,12,500 | |
20-03-2023 | BUY NIFTY 17100 PE | 23-MAR-2023 | 173 | 215 | 132 | 50 | 2500 | TARGET MET | PROFIT RS.1,05,000 | |
21-03-2023 | BANKNIFTY 39800 CE | 23-MAR-2023 | 240 | 309 | 178 | 25 | 1000 | TARGET MET | PROFIT RS.69,000 | |
22-03-2023 | NIFTY 17200 PE | 23-MAR-2023 | 74 | 110 | 34 | 50 | 2000 | TARGET MET | PROFIT RS.72,000 |
EVERY WEEK LIVE DISCUSSION OF TRADE. TIME 10AM-11AM
WITH ANALYST MANNER.
DISCIPLINE MUST
unbiased stock/share market technical trading tips or trading advisory with the aim of protecting the innocent traders who invest their hard earned money in the rich man’s game, i.e. stock market, without any basic knowledge and not knowing the nuances of stock market game, especially in the area of option trading. Bankniftyoption is headed by a professionally qualified and well knowledgeable independent Research Analyst in the share/stock market with 15 years investment experience and more dedicated with full time devotion in the field of technical research in the stock market since 2005.
I Have a Great Experience with this team, They given lot of tips to gain more money in stocks. Keep going same way...
Very Plesent time i spend with Bank Nifty Option Team. I gain more Profit with short Period. Awesome...
Please fill out the form and press the submit button.
We will get back to you with in 24Hrs.