DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-JAN-21 | M&M720CE | 28-JAN | 36 | 43 | 29 | 1400 | TARGET MET | 49000 |
1-JAN-21 | JINDAL STEEL | 28-JAN | 18.50 | 22 | 15 | 5000 | PROFIT BOOKED AT 18.70 | 5000 |
4-JAN-21 | TATASTEEL640CE | 28-JAN | 31.50 | 36 | 26.50 | 1700 | TARGET MET | 38250 |
5-JAN-21 | HDFC2600CE | 28-JAN | 70.20 | 90 | 58 | 300 | TARGET MET | 29700 |
6-JAN-21 | ACC1660CE | 28-JAN | 58 | 65 | 53 | 500 | TARGET MET | 17500 |
6-JAN-21 | BAJAJFINANCE5100PE | 28-JAN | 190 | 215 | 155 | 250 | TARGET MET | 31250 |
6-JAN-21 | HDFCBANK1440CE | 28-JAN | 40.20 | 48 | 33 | 550 | EXIT AT39.80 | -1100 |
6-JAN-21 | BTST MGL1140CE | 28-JAN | 47 | 52 | 40 | 600 | TARGET MET | 15000 |
7-JAN-21 | BHARATIARTL530CE | 28-JAN | 22 | 27 | 16.75 | 1851 | TARGET MET | 46275 |
7-JAN-21 | INFOSYS1280CE | 28-JAN | 56 | 70 | 47 | 600 | COST TO COST | 0 |
8-JAN-21 | HDFC2650PE | 28-JAN | 63 | 74.50 | 54 | 300 | TARGET MET | 17250 |
11-JAN-21 | ICICIBANK 540PE | 28-JAN | 16.50 | 18 | 14 | 1375 | TARGET MET | 10312.50 |
11-JAN-21 | WIPRO420PE | 28-JAN | 8.05 | 9.20 | 5 | 3200 | TARGET MET | 18400 |
12-JAN-21 | RELIENCE2000CE | 28-JAN | 45 | 50 | 38 | 300 | TARGET MET | 7500 |
13-JAN-21 | SRTRANSFIN1200PE | 28-JAN | 47 | 55 | 40 | 800 | TARGETMET | 32,000 |
14-JAN-21 | M&M 800PE | 28-JAN | 17 | 21 | 10 | 1400 | TARGET MET | 28,000 |
15-JAN-21 | BHARTIAIRTEL580 CE | 28-JAN | 35 | 37 | 25 | 1851 | TARGET MET | 18510 |
18-JAN 21 | AUROPHARMA 920 CE | 28-JAN | 36 | 40 | 33 | 650 | TARGET MET | 13,000 |
8:00 AM - 6:00 PM
Monday to saturday