DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
01-Dec-20 | BUYASIANPAINT2300CE | 31-Dec | 34 | 44 | 24 | 300 | PROFITBOOKED@39 | 7500 |
01-Dec-20 | BUYHDFC2300CE | 31-Dec | 65 | 75 | 54 | 300 | TARGETMET | 15000 |
02-Dec-20 | ASIANPAINT2260 PE | 31-Dec | 56.05 | 65 | 47 | 300 | COST TO COST | 0 |
02-Dec-20 | HDFC2300CE | 31-Dec | 73 | 84 | 63 | 300 | STOPLOSS | -15000 |
03-Dec-20 | PIDILITIND1620CE | 31-Dec | 42 | 48 | 36 | 500 | PROFIT BOOKED AT 45.50 | 6250 |
03-Dec-20 | IBULHSGFIN200CE | 31-Dec | 16 | 18 | 14.90 | 3100 | TARGETMET | 31000 |
04-Dec-20 | ASIAN PAINT 2400PE | 31-Dec | 69 | 78 | 63 | 300 | TARGETMET | 13500 |
07-Dec-20 | AUROPHARMA 900CE | 31-Dec | 43 | 50 | 37 | 650 | TARGETMET | 22750 |
08-Dec-20 | RELIANCE 1950CE | 31-Dec | 80 | 95 | 73 | 505 | TARGET MET | 37875 |
09-Dec-20 | AUROPHARMA 900CE | 31-Dec | 40.90 | 46 | 35 | 650 | TARGET MET | 16575 |
09-Dec-20 | ADANIPORT 470CE | 31-Dec | 18.70 | 23 | 15 | 2500 | COST TO COST | 0 |
10-Dec-20 | AUROPHARMA 900CE | 31-Dec | 39 | 46 | 33 | 650 | TARGET MET | 22750 |
11-Dec-20 | RELIANCE 2000CE | 31-Dec | 79 | 95 | 68 | 505 | TARGET MET | 27775 |
14-Dec-20 | APOLLOHOSPITAL2400CE | 31-Dec | 89 | 95 | 70 | 500 | TARGET MET | 15000 |
15-Dec-20 | AUROPHARMA 900CE | 31-Dec | 38 | 45 | 33 | 650 | EXIT AT 37 | -3250 |
15-Dec-20 | ASIANPAINT2500PE | 31-Dec | 52 | 65 | 47 | 300 | STOPLOSS | -7500 |
16-Dec-20 | ASIANPAINT2540CE | 31-Dec | 75 | 85 | 65 | 300 | TARGET MET | 15000 |
17-Dec-20 | RELIANCE 1950CE | 31-Dec | 78 | 85 | 64 | 505 | TARGET MET | 17675 |
17-Dec-20 | BHARATIARTL510PE | 31-Dec | 13.80 | 16 | 11.75 | 1851 | PROFIT BOOKED AT 14.40 | 5553 |
18-Dec-20 | ASIAN PAINT2580CE | 31-DEC | 66 | 80 | 46 | 300 | TARGET MET | 21000 |
21-Dec-20 | RELIANCE 2000CE | 31-DEC | 56 | 63 | 38 | 505 | TARGET MET | 17675 |
22-Dec-20 | ADANIPORT 440PE | 31-DEC | 9.85 | 13 | 7 | 2500 | TARGET MET | 39375 |
22-Dec-20 | RELIANCE 1900PE | 31-DEC | 41 | 47 | 34 | 505 | TARGET MET | 15150 |
22-Dec-20 | RELIANCE 1950CE | 31-DEC | 50 | 65 | 42 | 505 | STOPLOSS | -20200 |
23-Dec-20 | TITAN1500CE | 31-DEC | 33 | 39.40 | 23 | 750 | TARGET MET | 24000 |
23-Dec-20 | BTST HINDUNLVR2360CE | 31-DEC | 41 | 53 | 31 | 300 | TARGET MET | 18000 |
24-Dec-20 | L&T1260CE | 31-DEC | 35 | 48 | 24 | 550 | EXIT AT 34.40 | -1650 |
28-Dec-20 | DLF225CE | 31-DEC | 9 | 11.70 | 6.50 | 3300 | TARGETMET | 44550 |
29-Dec-20 | RELIANCE2000CE | 31-DEC | 24 | 32 | 19 | 505 | TARGET MET | 20200 |
29-Dec-20 | BIOCON 460CE | 31-Dec | 14 | 18 | 11.50 | 2300 | EXIT AT12 | -23000 |
30 -DEC-20 | TECHMAHINDRA960CE | 31-DEC | 16.50 | 21 | 13 | 1200 | TARGET MET | 27000 |
31 -DEC-20 | RELIANCE2000CE | 28-JAN | 88 | 97 | 83 | 505 | STOP LOSS | -12625 |
8:00 AM - 6:00 PM
Monday to saturday