DATE | SCRIPT | EXPIRY | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
1-JAN-21 | M&M | 28-JAN | 729 | 740 | 724 | 1400 | TARGET MET | 77000 |
1-JAN-21 | JINDAL STEEL | 28-JAN | 272 | 276 | 267 | 5000 | PROFIT BOOKED AT 272.50 | 12500 |
4-JAN-21 | TATASTEEL | 28-JAN | 649.50 | 660 | 642 | 1700 | TARGET MET | 89250 |
5-JAN-21 | HDFC | 28-JAN | 2580 | 2610 | 2568 | 300 | TARGET MET | 45000 |
6-JAN-21 | ACC | 28-JAN | 1657 | 1670 | 1648 | 500 | TARGET MET | 32500 |
6-JAN-21 | HDFC BANK | 28-JAN | 1433 | 1455 | 1422 | 550 | STOPLOSS | -30250 |
7-JAN-21 | BHARATIARTL | 28-JAN | 537.50 | 543 | 533 | 1851 | TARGET MET | 50902.50 |
7-JAN-21 | INFOSYS | 28-JAN | 1285 | 1300 | 1274 | 600 | COST TO COST | 0 |
8-JAN-21 | HDFC | 28-JAN | 2675 | 2652 | 2680 | 300 | TARGET MET | 34500 |
11-JAN-21 | WIPRO | 28-JAN | 442 | 438 | 446 | 3200 | TARGET MET | 64000 |
11-JAN-21 | ICICIBANK | 28-JAN | 539.70 | 537.60 | 544 | 1375 | TARGET MET | 14437.50 |
12-JAN-21 | BUY RELIANCE | 28-JAN | 1950 | 1960 | 1940 | 300 | TARGET MET | 15000 |
13-JAN-21 | BUY SBIN | 28-JAN | 297 | 300 | 291 | 3000 | TARGET MET | 45,000 |
14-JAN-21 | SELL TVS MOTOR | 28-JAN | 513 | 507 | 520 | 1400 | TARGET MET | 42,000 |
15-JAN-21 | BUY BHARTIAIRTEL | 28-JAN | 600 | 606 | 595 | 1851 | TARGET MET | 55,530 |
18-JAN-21 | SELL KOTAKBANK | 28-JAN | 1855 | 1848 | 1869 | 400 | TARGET MET | 14000 |
19-JAN-21 | BUY AXIS BANK | 28-JAN | 662 | 669 | 650 | 1200 | TARGET MET | 42,000 |
20-JAN-21 | BUY TCS | 28-JAN | 3280 | 3300 | 3250 | 300 | TARGET MET | 30000 |
21-JAN-21 | BUY TATA MOTORS | 28-JAN | 283 | 289 | 279 | 5700 | TARGET MET | 171000 |
22-JAN-21 | SELL INDUSIND BANK | 28-JAN | 898 | 895 | 904 | 900 | TARGET MET | 13,500 |
22-JAN-21 | BUY ASIAN PAINT | 28-JAN | 2745 | 2760 | 2725 | 300 | STOPLOSS | -30,000 |
25-JAN-21 | BUY ULTRACEMENT | 28-JAN | 5702 | 5800 | 5680 | 200 | TARGET MET | 98000 |
27-JAN-21 | SELL TCS | 28-JAN | 3267 | 3235 | 3288 | 300 | TARGET MET | 48000 |
28-JAN-21 | SELL AXISBANK | 28-JAN | 630 | 622 | 636 | 1200 | TARGET MET | 48000 |
29-JAN-21 | SELL PIDLITE IND | 25-FEB | 1681 | 1670 | 1710 | 500 | TARGET MET | 27500 |
8:00 AM - 6:00 PM
Monday to saturday