DATE | SCRIPT | EXPIR Y | BUY | TARGET | STOP LOSS | LOT SIZE | STATUS | PROFITS IN 5 LOTS |
31-Aug-20 | BTSTBUYNIFTY11450CE | 03-Sep-20 | 94 | 128 | 70 | 75 | TARGETMET | 12750 |
01-Sep-20 | BUYNIFTY11450CE | 03-Sep-20 | 97 | 130 | 70 | 75 | TARGETMET | 12375 |
01-Sep-20 | BUYBANKNIFTY23900CE | 03-Sep-20 | 415 | 507 | 375 | 25 | TARGETMET | 11500 |
02-Sep-20 | BUYNIFTY11400CE | 03-Sep-20 | 97 | 121 | 70 | 75 | TARGETMET | 9000 |
02-Sep-20 | BUYBANKNIFTY23600PE | 03-Sep-20 | 245 | 290 | 200 | 25 | TARGETMET | 5625 |
03-Sep-20 | BUYNIFTY11500CE | 03-Sep-20 | 65 | 96 | 48 | 75 | STOPLOSS | -6375 |
04-Sep-20 | BUYNIFTY11400CE | 10-Sep-20 | 121 | 145 | 109 | 75 | TARGETMET | 9000 |
07-Sep-20 | BUYNIFTY11350PE | 10-Sep-20 | 107 | 138 | 80 | 75 | TARGETMET | 11625 |
07-Sep-20 | BUYBANKNIFTY22900PE | 10-Sep-20 | 295 | 390 | 215 | 25 | TARGETMET | 11875 |
08-Sep-20 | BUYNIFTY11400CE | 10-Sep-20 | 84 | 116 | 60 | 75 | EXIT AT 68 | -6000 |
08-Sep-20 | BUYBANKNIFTY22900PE | 10-Sep-20 | 302 | 380 | 250 | 25 | TARGETMET | 9750 |
09-Sep-20 | BUYNIFTY11200CE | 10-Sep-20 | 96 | 116 | 72 | 75 | TARGETMET | 7500 |
09-Sep-20 | BUYBANKNIFTY22200PE | 10-Sep-20 | 186 | 230 | 150 | 25 | TARGETMET | 5500 |
10-Sep-20 | BUYNIFTY11300CE | 10-Sep-20 | 71 | 110 | 55 | 75 | TARGETMET | 14625 |
10-Sep-20 | BUYBANKNIFTY22300PE | 10-Sep-20 | 31 | 94 | 3 | 25 | TARGETMET | 7875 |
11-Sep-20 | BUYNIFTY11450CE | 17-Sep-20 | 98 | 128 | 79 | 75 | PROFITBOOKED@109 | 4125 |
11-Sep-20 | NO TRADE | 0 | 0 | 0 | 0 | 0 | 0 | |
11-Sep-20 | BTSTBUYNIFTY11450CE | 17-Sep-20 | 97 | 132 | 72 | 75 | TARGETMETON14-09-20 | 13125 |
14-Sep-20 | BUYBANKNIFTY22500PE | 17-Sep-20 | 172 | 288 | 145 | 25 | TARGETMET | 14500 |
15-Sep-20 | BUYNIFTY11600PE | 17-Sep-20 | 134 | 165 | 110 | 75 | TARGETMET | 11325 |
15-Sep-20 | BUYBANKNIFTY22300PE | 17-Sep-20 | 262 | 348 | 212 | 25 | TARGETMET | 10750 |
16-Sep-20 | BUYNIFTY11500CE | 17-SeP-20 | 82 | 106 | 68 | 75 | TARGETMET | 9000 |
16-Sep-20 | BUYBANKNIFTY22500PE | 17-Sep-20 | 289 | 365 | 240 | 25 | TARGETMET | 9500 |
17-Sep-20 | BUYNIFTY11500CE | 17-Sep-20 | 76 | 112 | 55 | 75 | STOPLOSS | -7875 |
17-Sep-20 | BUYBANKNIFTY22600PE | 17-Sep-20 | 247 | 400 | 180 | 25 | PROFITBOOKED@290 | 5375 |
18-Sep-20 | BUYNIFTY11500CE | 24-Sep-20 | 129 | 155 | 95 | 75 | TARGETMET | 9750 |
21-Sep-20 | BUYNIFTY11400CE | 24-Sep-20 | 125 | 158 | 113 | 75 | EXIT AT 119 | -2250 |
21-Sep-20 | BUYNIFTY11500PE | 24-Sep-20 | 124 | 156 | 109 | 75 | TARGETMET | 12000 |
21-Sep-20 | BUYBANKNIFTY22000PE | 24-Sep-20 | 280 | 352 | 255 | 25 | TARGETMET | 9000 |
22-Sep-20 | BUYNIFTY11600PE | 24-Sep-20 | 121 | 143 | 103 | 75 | TARGETMET | 8250 |
22-Sep-20 | BUYBANKNIFTY21300PE | 24-Sep-20 | 276 | 348 | 228 | 25 | TARGETMET | 9000 |
23-sep-20 | BUY NIFTY11300PE | 24-Sep-20 | 99 | 138 | 85 | 75 | TARGETMET | 14625 |
23-sep-20 | BUY BANKNIFY22000PE | 24-Sep-20 | 260 | 340 | 201 | 25 | TARGETMET | 10000 |
24-Sep-20 | BUYNIFTY11000PE | 24-Sep-20 | 62 | 101 | 53 | 75 | TARGETMET | 14625 |
24-Sep-20 | BUYNIFTY11000PE | 24-Sep-20 | 86 | 100 | 79 | 75 | TARGETMET | 5250 |
24-Sep-20 | BUYBANKNIFTY21000PE | 24-Sep-20 | 164 | 240 | 125 | 25 | TARGETMET | 9500 |
25-Sep-20 | BUYNIFTY10900PE | 01-Oct-20 | 111 | 138 | 92 | 75 | TARGETMET | 10125 |
25-Sep-20 | BUYBANKNIFTY20500PE | 01-Oct-20 | 401 | 478 | 352 | 25 | PROFITBOOKED@409 | 1000 |
28-Sep-20 | BUYNIFTY11150CE | 01-Oct-20 | 108 | 137 | 80 | 75 | PROFITBOOKED@132 | 9000 |
28-Sep-20 | BUYBANKNIFTY21500CE | 01-Oct-20 | 308 | 390 | 261 | 25 | TARGETMET | 10250 |
29-Sep-20 | BUYNIFTY11200CE | 01-Oct-20 | 103 | 132 | 80 | 75 | PROFITBOOKED@105 | 750 |
29-Sep-20 | BUYBANKNIFTY21500PE | 01-Oct-20 | 310 | 397 | 260 | 25 | PROFITBOOKED@340 | 3750 |
30-Sep-20 | BUYBANKNIFTY21300PE | 01-Oct-20 | 185 | 240 | 140 | 25 | TARGETMET | 6875 |
8:00 AM - 6:00 PM
Monday to saturday